5 Noah Gergley
-
- Height:
- 5-11
-
- Hometown:
- Cape Coral, Fla.
-
- Position:
- PG
-
- Year:
- Fr
-
- High School:
- Gateway Charter HS
-
- Previous College:
- Concord University
-
- Major:
- General Studies
-
- gp
- 11
-
- pts/g
- 1.0
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 0.8
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at McPherson | L, 107-74 |
| Feb 7 | Southwestern | L, 78-51 |
| Feb 11 | Tabor | L, 101-96 |
| Feb 14 | at Evangel (MO) | L, 74-52 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 |
| Feb 21 | Friends (KS) | L, 94-75 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 3 | |
| Minutes | 94 | |
| Minutes per game | 8.5 | |
| FG | 4-10 | |
| FG Pct | 40.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 3-4 | |
| FT Pct | 75.0 | |
| Off rebounds | 1 | |
| Def rebounds | 8 | |
| Total rebounds | 9 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 6 | |
| Disqualifications | - | |
| Assists | 14 | |
| Turnovers | 12 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 11 | |
| Points per game | 1.0 | |
| Points per 40 min | 4.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | 1 | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 3 | at Haskell | L, 94-75 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Barclay College | W, 96-57 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Barclay College | W, 107-64 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Avila (MO) | L, 99-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Sterling | L, 80-78 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Bethel (KS) | L, 95-78 | 0 | 24 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 30 | at Pittsburg State University | L, 101-58 | 1 | 22 | 2-4 | 50.0 | 1-1 | 100.0 | 2-5 | 40.0 | 7 |
| Dec 3 | York (NE) | W, 2-0 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Ottawa | L, 78-66 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | 5 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | 1 | 14 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | at Haskell | L, 94-75 | 1 | 10 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 6 | Barclay College | W, 96-57 | 1 | 15 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Barclay College | W, 107-64 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Sterling | L, 80-78 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | 0 | 24 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 3 | York (NE) | W, 2-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Ottawa | L, 78-66 | - | 12 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 80-60 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Sterling | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Friends (KS) | L, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Friends (KS) | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 8.5 | 0.4-0.9 | 40.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.0 |
| Conference | 6 | 0 | 9.2 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 | |
| Exhibition | 3 | 1 | 13.7 | 1.3-2.3 | 57.1 | 0.3-0.3 | 100.0 | 1.3-2.3 | 57.1 | 4.3 | |
| Location | Home | 5 | 1 | 8.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| Away | 6 | 2 | 9.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 6.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
| Losses | 6 | 1 | 10.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 | |
| Month | October | 1 | 1 | 14.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| November | 7 | 2 | 8.7 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.0 | |
| December | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 94 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Conference | 6 | 0 | 55 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Exhibition | 3 | 1 | 41 | 4-7 | 57.1 | 1-1 | 100.0 | 4-7 | 57.1 | 13 | |
| Location | Home | 5 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 6 | 2 | 54 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 2 | 32 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 6 | 1 | 62 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Month | October | 1 | 1 | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 7 | 2 | 61 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 | |
| December | 2 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 8.5 | 1.7-4.3 | 40.0 | 0.0-0.0 | - | 1.3-1.7 | 75.0 | 4.7 |
| Conference | 6 | 0 | 9.2 | 2.9-5.1 | 57.1 | 0.0-0.0 | - | 0.7-1.5 | 50.0 | 6.5 | |
| Exhibition | 3 | 1 | 13.7 | 3.9-6.8 | 57.1 | 1.0-1.0 | 100.0 | 3.9-6.8 | 57.1 | 12.7 | |
| Location | Home | 5 | 1 | 8.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Away | 6 | 2 | 9.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 2.2-3.0 | 75.0 | 5.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 6.4 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 2.5-2.5 | 100.0 | 2.5 |
| Losses | 6 | 1 | 10.3 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 0.6-1.3 | 50.0 | 5.8 | |
| Month | October | 1 | 1 | 14.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7-5.7 | 100.0 | 5.7 |
| November | 7 | 2 | 8.7 | 2.0-4.6 | 42.9 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.6 | |
| December | 2 | - | 7.5 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 8.5 | 0.1 | 0.7 | 0.8 | 0.5 | - | 1.3 | 1.1 | 1.2 | 0.1 | 0.0 |
| Conference | 6 | 0 | 9.2 | 0.2 | 0.8 | 1.0 | 0.7 | - | 1.3 | 1.5 | 0.9 | 0.2 | 0.0 | |
| Exhibition | 3 | 1 | 13.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| Location | Home | 5 | 1 | 8.0 | 0.0 | 1.0 | 1.0 | 0.4 | - | 1.2 | 0.8 | 1.5 | 0.2 | 0.0 |
| Away | 6 | 2 | 9.0 | 0.2 | 0.5 | 0.7 | 0.7 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 6.4 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.8 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 10.3 | 0.2 | 0.8 | 1.0 | 0.8 | - | 1.7 | 2.0 | 0.8 | 0.2 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 2 | 8.7 | 0.1 | 0.6 | 0.7 | 0.4 | - | 1.3 | 1.4 | 0.9 | 0.0 | 0.0 | |
| December | 2 | - | 7.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 94 | 1 | 8 | 9 | 6 | - | 14 | 12 | 1.2 | 1 | 0 |
| Conference | 6 | 0 | 55 | 1 | 5 | 6 | 4 | - | 8 | 9 | 0.9 | 1 | 0 | |
| Exhibition | 3 | 1 | 41 | 0 | 4 | 4 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
| Location | Home | 5 | 1 | 40 | 0 | 5 | 5 | 2 | - | 6 | 4 | 1.5 | 1 | 0 |
| Away | 6 | 2 | 54 | 1 | 3 | 4 | 4 | - | 8 | 8 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 32 | 0 | 3 | 3 | 1 | - | 4 | 0 | - | 0 | 0 |
| Losses | 6 | 1 | 62 | 1 | 5 | 6 | 5 | - | 10 | 12 | 0.8 | 1 | 0 | |
| Month | October | 1 | 1 | 14 | 0 | 1 | 1 | 1 | - | 2 | 0 | - | 0 | 0 |
| November | 7 | 2 | 61 | 1 | 4 | 5 | 3 | - | 9 | 10 | 0.9 | 0 | 0 | |
| December | 2 | - | 15 | 0 | 2 | 2 | 1 | - | 2 | 1 | 2.0 | 1 | 0 | |
| January | 1 | - | 4 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 8.5 | 0.4 | 3.4 | 3.8 | 2.6 | 0.0 | 6.0 | 5.1 | 1.2 | 0.4 | 0.0 |
| Conference | 6 | 0 | 9.2 | 0.7 | 3.6 | 4.4 | 2.9 | 0.0 | 5.8 | 6.5 | 0.9 | 0.7 | 0.0 | |
| Exhibition | 3 | 1 | 13.7 | 0.0 | 3.9 | 3.9 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.0 | 0.0 | |
| Location | Home | 5 | 1 | 8.0 | 0.0 | 5.0 | 5.0 | 2.0 | 0.0 | 6.0 | 4.0 | 1.5 | 1.0 | 0.0 |
| Away | 6 | 2 | 9.0 | 0.7 | 2.2 | 3.0 | 3.0 | 0.0 | 5.9 | 5.9 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 6.4 | 0.0 | 3.8 | 3.8 | 1.3 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 10.3 | 0.6 | 3.2 | 3.9 | 3.2 | 0.0 | 6.5 | 7.7 | 0.8 | 0.6 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 2 | 8.7 | 0.7 | 2.6 | 3.3 | 2.0 | 0.0 | 5.9 | 6.6 | 0.9 | 0.0 | 0.0 | |
| December | 2 | - | 7.5 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 5.3 | 2.7 | 2.0 | 2.7 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 | 1.0 | 0.0 | 0.0 |