Evangel (MO) at Bethany (KS) January 10, 2026

(11-5, 7-3)
80
(5-10, 1-9)
60
Final 1 2 T
Evangel (MO) 31 49 80
Bethany (KS) 31 29 60

Box Score

Evangel (MO)
Bethany (KS)

Evangel (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Drew McMillin 33 9-14 6-11 0-0 1 1 2 3 2 0 1 0 24
3 - Garrett Davault 31 8-11 0-1 3-5 2 2 4 3 1 0 0 3 19
15 - Harrison Doennig 31 1-8 0-3 2-2 4 12 16 4 0 0 0 2 4
23 - Jacob Lafferty 25 1-11 0-1 4-6 9 4 13 0 2 0 3 2 6
45 - Ty Campbell 30 1-3 1-2 2-2 2 1 3 3 3 0 2 2 5
RESERVES  
2 - Isaac Wootton 17 2-6 2-4 1-1 1 0 1 2 0 0 1 0 7
5 - Tommy Pinegar 7 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
10 - Bryce Ware 15 5-8 2-4 0-1 0 2 2 1 0 0 1 0 12
11 - Akarius Staten-Ballance 5 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
14 - Cole Griesemer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Luke Foster 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   28-68 12-30 12-17 19 24 43 17 8 0 11 11 80
    41.2% 40.0% 70.6%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Donovan Newton 30 3-7 1-1 6-8 1 2 3 4 1 0 4 1 13
2 - Jordan Reams 26 1-7 0-3 0-0 0 1 1 1 0 0 4 2 2
20 - Milton Kpehe 16 2-2 2-2 0-0 0 1 1 0 0 0 0 3 6
23 - Daniel Bennett 30 6-10 2-5 0-0 1 10 11 2 0 1 0 3 14
35 - David Mitchell 21 0-7 0-5 2-2 0 2 2 2 0 0 1 1 2
RESERVES  
0 - Berrian Delinois 17 1-3 0-1 0-0 0 2 2 2 1 0 1 2 2
3 - Katenda Maweja 9 2-4 2-3 0-0 1 0 1 0 0 0 0 0 6
5 - Noah Gergley 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
13 - Lance Price 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - JJ Warfield 22 3-7 0-1 0-0 1 1 2 1 1 0 0 1 6
24 - Will Martinez 22 3-7 1-4 0-0 2 1 3 0 1 0 1 3 7
TM - Team 0 0 0 0 0
TOTALS   22-55 8-25 8-10 6 21 27 13 4 1 13 17 60
    40.0% 32.0% 80.0%  

Game Information

Date/Time: January 10, 2026 - 2:00 PM
Location: Ray D. Hahn Gymnasium
Technical fouls: Evangel (MO)-1 ( Team) ; Bethany (KS)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Evangel (MO) Bethany (KS)
Field Goal 28-68 22-55
Field Goal % 41.2% 40.0%
3 Point 12-30 8-25
3 Point % 40.0% 32.0%
Free Throw 12-17 8-10
Free Throw % 70.6% 80.0%
Rebounds 43 27
Assists 17 13
Turnovers 11 13
Points off Turnovers 19 9
2nd Chance Points 19 8
Points in the Paint 28 16
Fastbreak Points 0 0
Bench Points 22 23
Largest Lead 25 0
Time of Largest Lead 2nd-00:54 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Evangel (MO)
41.2%
40.0%
Bethany (KS)
3 Point %
Evangel (MO)
40.0%
32.0%
Bethany (KS)
Rebounds
Evangel (MO)
43
27
Bethany (KS)
Turnovers
Evangel (MO)
11
13
Bethany (KS)

Period1 Box Score

Evangel (MO)
Bethany (KS)

Evangel (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Drew McMillin 15 5-7 3-5 0-0 0 0 0 1 1 0 0 0 13
3 - Garrett Davault 13 1-3 0-1 1-2 1 1 2 0 0 0 0 0 3
15 - Harrison Doennig 15 1-5 0-2 0-0 0 5 5 3 0 0 0 2 2
23 - Jacob Lafferty 13 0-7 0-1 0-0 4 3 7 0 1 0 1 1 0
45 - Ty Campbell 15 1-3 1-2 0-0 2 0 2 2 1 0 0 0 3
RESERVES  
2 - Isaac Wootton 7 1-3 1-1 0-0 1 0 1 2 0 0 0 0 3
5 - Tommy Pinegar 7 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
10 - Bryce Ware 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Akarius Staten-Ballance 5 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
14 - Cole Griesemer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Luke Foster 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-37 6-16 1-2 8 11 19 9 3 0 4 5 31
    32.4% 37.5% 50.0%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Donovan Newton 16 2-4 1-1 3-4 0 1 1 1 1 0 2 1 8
2 - Jordan Reams 11 0-4 0-2 0-0 0 0 0 0 0 0 2 1 0
20 - Milton Kpehe 7 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Daniel Bennett 15 3-5 1-2 0-0 1 9 10 2 0 1 0 1 7
35 - David Mitchell 10 0-4 0-3 0-0 0 2 2 2 0 0 1 1 0
RESERVES  
0 - Berrian Delinois 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
3 - Katenda Maweja 5 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
5 - Noah Gergley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lance Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - JJ Warfield 14 3-6 0-1 0-0 1 1 2 1 0 0 0 0 6
24 - Will Martinez 13 2-3 0-1 0-0 2 1 3 0 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   12-30 4-13 3-4 5 15 20 7 2 1 6 6 31
    40.0% 30.8% 75.0%  

Period2 Box Score

Evangel (MO)
Bethany (KS)

Evangel (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Drew McMillin 18 4-7 3-6 0-0 1 1 2 2 1 0 1 0 11
3 - Garrett Davault 18 7-8 0-0 2-3 1 1 2 3 1 0 0 3 16
15 - Harrison Doennig 16 0-3 0-1 2-2 4 7 11 1 0 0 0 0 2
23 - Jacob Lafferty 12 1-4 0-0 4-6 5 1 6 0 1 0 2 1 6
45 - Ty Campbell 15 0-0 0-0 2-2 0 1 1 1 2 0 2 2 2
RESERVES  
2 - Isaac Wootton 10 1-3 1-3 1-1 0 0 0 0 0 0 1 0 4
5 - Tommy Pinegar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bryce Ware 10 3-6 2-4 0-1 0 2 2 1 0 0 1 0 8
11 - Akarius Staten-Ballance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cole Griesemer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Luke Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-31 6-14 11-15 11 13 24 8 5 0 7 6 49
    51.6% 42.9% 73.3%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Donovan Newton 14 1-3 0-0 3-4 1 1 2 3 0 0 2 0 5
2 - Jordan Reams 15 1-3 0-1 0-0 0 1 1 1 0 0 2 1 2
20 - Milton Kpehe 9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
23 - Daniel Bennett 15 3-5 1-3 0-0 0 1 1 0 0 0 0 2 7
35 - David Mitchell 11 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Berrian Delinois 10 1-2 0-0 0-0 0 1 1 1 1 0 1 2 2
3 - Katenda Maweja 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Noah Gergley 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
13 - Lance Price 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - JJ Warfield 8 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Will Martinez 9 1-4 1-3 0-0 0 0 0 0 0 0 0 3 3
TM - Team 0 0 0 0 0
TOTALS   10-25 4-12 5-6 1 6 7 6 2 0 7 11 29
    40.0% 33.3% 83.3%