20 Milton Kpehe
-
- Height:
- 6-3
-
- Hometown:
- San Antonio, Texas
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Wagner HS
-
- Major:
- General Studies
-
- gp
- 27
-
- pts/g
- 4.3
-
- fg %
- 59.5
-
- 3pt %
- 58.3
-
- ft %
- 65.2
-
- reb/g
- 5.0
-
- a/g
- 0.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 19 | |
| Minutes | 501 | |
| Minutes per game | 18.6 | |
| FG | 47-79 | |
| FG Pct | 59.5 | |
| 3PT | 7-12 | |
| 3PT Pct | 58.3 | |
| FT | 15-23 | |
| FT Pct | 65.2 | |
| Off rebounds | 51 | |
| Def rebounds | 83 | |
| Total rebounds | 134 | |
| Rebounds per game | 5.0 | |
| Personal fouls | 56 | |
| Disqualifications | 2 | |
| Assists | 18 | |
| Turnovers | 30 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 18 | |
| Blocks | 6 | |
| Points | 116 | |
| Points per game | 4.3 | |
| Points per 40 min | 9.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Haskell | L, 94-75 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Barclay College | W, 96-57 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Barclay College | W, 107-64 | 0 | - | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 15 | at Avila (MO) | L, 99-82 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | 36 | 6-8 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 19 | Sterling | L, 80-78 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Bethel (KS) | L, 95-78 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | at Pittsburg State University | L, 101-58 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | York (NE) | W, 2-0 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Dec 6 | Ottawa | L, 78-66 | 1 | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | McPherson | L, 91-66 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Southwestern | L, 75-60 | 1 | 29 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Tabor | W, 97-90 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 10 | Evangel (MO) | L, 80-60 | 1 | 16 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 14 | at Sterling | W, 91-88 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 17 | at Friends (KS) | L, 100-66 | 1 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 21 | Kansas Wesleyan | L, 80-67 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | Saint Mary | L, 86-61 | 1 | 32 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 28 | at York (NE) | L, 93-70 | 1 | 28 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | at McPherson | L, 107-74 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Feb 7 | Southwestern | L, 78-51 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Tabor | L, 101-96 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Evangel (MO) | L, 74-52 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Friends (KS) | L, 94-75 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Haskell | L, 94-75 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | Barclay College | W, 96-57 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Barclay College | W, 107-64 | 0 | - | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | 36 | 4 | 6 | 10 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Sterling | L, 80-78 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | 1 | 29 | 3 | 8 | 11 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | 1 | 21 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 3 | York (NE) | W, 2-0 | 1 | 35 | 2 | 5 | 7 | 3 | 0 | - | 3 | 0 | 3 | - |
| Dec 6 | Ottawa | L, 78-66 | 1 | 20 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 10 | McPherson | L, 91-66 | 1 | 22 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 13 | at Southwestern | L, 75-60 | 1 | 29 | 3 | 5 | 8 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 0.5 | 4 | 1 | 2 | 0 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | 1 | 24 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | - | 14 | 0 | 0 | 0 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 7 | at Tabor | W, 97-90 | 1 | 31 | 5 | 7 | 12 | 2 | 4 | 0.5 | 1 | 0 | 5 | 1 |
| Jan 10 | Evangel (MO) | L, 80-60 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 14 | at Sterling | W, 91-88 | 1 | 11 | 2 | 4 | 6 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Jan 17 | at Friends (KS) | L, 100-66 | 1 | 28 | 3 | 4 | 7 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | 1 | 20 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Saint Mary | L, 86-61 | 1 | 32 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 28 | at York (NE) | L, 93-70 | 1 | 28 | 1 | 6 | 7 | 1 | 2 | 0.5 | 2 | 2 | 2 | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | 15 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 4 | at McPherson | L, 107-74 | 1 | 21 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 7 | Southwestern | L, 78-51 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Tabor | L, 101-96 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 1 | 14 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 21 | Friends (KS) | L, 94-75 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 18.6 | 1.7-2.9 | 59.5 | 0.3-0.4 | 58.3 | 0.6-0.9 | 65.2 | 4.3 |
| Conference | 22 | 19 | 20.4 | 1.7-3.0 | 57.6 | 0.2-0.4 | 50.0 | 0.6-1.0 | 61.9 | 4.2 | |
| Exhibition | 3 | 3 | 23.3 | 2.3-4.0 | 58.3 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 5.0 | |
| Location | Home | 12 | 10 | 18.7 | 1.4-3.0 | 47.2 | 0.2-0.5 | 50.0 | 0.1-0.3 | 25.0 | 3.2 |
| Away | 15 | 9 | 18.5 | 2.0-2.9 | 69.8 | 0.3-0.4 | 66.7 | 0.9-1.3 | 73.7 | 5.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 17.9 | 2.6-3.6 | 72.0 | 0.4-0.6 | 75.0 | 1.4-1.9 | 76.9 | 7.0 |
| Losses | 20 | 16 | 18.8 | 1.4-2.7 | 53.7 | 0.2-0.4 | 50.0 | 0.2-0.5 | 50.0 | 3.4 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 2 | 15.1 | 2.0-3.6 | 56.0 | 0.4-0.7 | 60.0 | 0.3-0.3 | 100.0 | 4.7 | |
| December | 4 | 4 | 26.5 | 1.8-4.0 | 43.8 | 0.5-0.8 | 66.7 | 0.5-1.2 | 40.0 | 4.5 | |
| January | 9 | 7 | 21.7 | 2.4-3.2 | 75.9 | 0.2-0.3 | 66.7 | 1.2-1.4 | 84.6 | 6.3 | |
| February | 6 | 6 | 15.2 | 0.7-1.5 | 44.4 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 501 | 47-79 | 59.5 | 7-12 | 58.3 | 15-23 | 65.2 | 116 |
| Conference | 22 | 19 | 449 | 38-66 | 57.6 | 4-8 | 50.0 | 13-21 | 61.9 | 93 | |
| Exhibition | 3 | 3 | 70 | 7-12 | 58.3 | 0-1 | 0.0 | 1-2 | 50.0 | 15 | |
| Location | Home | 12 | 10 | 224 | 17-36 | 47.2 | 3-6 | 50.0 | 1-4 | 25.0 | 38 |
| Away | 15 | 9 | 277 | 30-43 | 69.8 | 4-6 | 66.7 | 14-19 | 73.7 | 78 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 125 | 18-25 | 72.0 | 3-4 | 75.0 | 10-13 | 76.9 | 49 |
| Losses | 20 | 16 | 376 | 29-54 | 53.7 | 4-8 | 50.0 | 5-10 | 50.0 | 67 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 2 | 106 | 14-25 | 56.0 | 3-5 | 60.0 | 2-2 | 100.0 | 33 | |
| December | 4 | 4 | 106 | 7-16 | 43.8 | 2-3 | 66.7 | 2-5 | 40.0 | 18 | |
| January | 9 | 7 | 195 | 22-29 | 75.9 | 2-3 | 66.7 | 11-13 | 84.6 | 57 | |
| February | 6 | 6 | 91 | 4-9 | 44.4 | 0-1 | 0.0 | 0-3 | 0.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 18.6 | 3.8-6.3 | 59.5 | 0.6-1.0 | 58.3 | 1.2-1.8 | 65.2 | 9.3 |
| Conference | 22 | 19 | 20.4 | 3.4-5.9 | 57.6 | 0.4-0.7 | 50.0 | 1.2-1.9 | 61.9 | 8.3 | |
| Exhibition | 3 | 3 | 23.3 | 4.0-6.9 | 58.3 | 0.0-0.6 | 0.0 | 0.6-1.1 | 50.0 | 8.6 | |
| Location | Home | 12 | 10 | 18.7 | 3.0-6.4 | 47.2 | 0.5-1.1 | 50.0 | 0.2-0.7 | 25.0 | 6.8 |
| Away | 15 | 9 | 18.5 | 4.3-6.2 | 69.8 | 0.6-0.9 | 66.7 | 2.0-2.7 | 73.7 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | 17.9 | 5.8-8.0 | 72.0 | 1.0-1.3 | 75.0 | 3.2-4.2 | 76.9 | 15.7 |
| Losses | 20 | 16 | 18.8 | 3.1-5.7 | 53.7 | 0.4-0.9 | 50.0 | 0.5-1.1 | 50.0 | 7.1 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 2 | 15.1 | 5.3-9.4 | 56.0 | 1.1-1.9 | 60.0 | 0.8-0.8 | 100.0 | 12.5 | |
| December | 4 | 4 | 26.5 | 2.6-6.0 | 43.8 | 0.8-1.1 | 66.7 | 0.8-1.9 | 40.0 | 6.8 | |
| January | 9 | 7 | 21.7 | 4.5-5.9 | 75.9 | 0.4-0.6 | 66.7 | 2.3-2.7 | 84.6 | 11.7 | |
| February | 6 | 6 | 15.2 | 1.8-4.0 | 44.4 | 0.0-0.4 | 0.0 | 0.0-1.3 | 0.0 | 3.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 18.6 | 1.9 | 3.1 | 5.0 | 2.1 | 0.1 | 0.7 | 1.1 | 0.6 | 0.7 | 0.2 |
| Conference | 22 | 19 | 20.4 | 2.1 | 3.2 | 5.3 | 2.4 | 0.1 | 0.8 | 1.2 | 0.6 | 0.8 | 0.3 | |
| Exhibition | 3 | 3 | 23.3 | 0.7 | 3.0 | 3.7 | 2.0 | 0.0 | 0.7 | 1.7 | 0.4 | 1.7 | 0.3 | |
| Location | Home | 12 | 10 | 18.7 | 1.6 | 2.6 | 4.2 | 2.3 | 0.1 | 0.9 | 0.8 | 1.2 | 0.3 | 0.2 |
| Away | 15 | 9 | 18.5 | 2.1 | 3.5 | 5.6 | 1.9 | 0.1 | 0.5 | 1.4 | 0.3 | 0.9 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 17.9 | 1.9 | 4.1 | 6.0 | 2.0 | 0.1 | 0.9 | 0.7 | 1.2 | 0.9 | 0.0 |
| Losses | 20 | 16 | 18.8 | 1.9 | 2.7 | 4.6 | 2.1 | 0.1 | 0.6 | 1.3 | 0.5 | 0.6 | 0.3 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 2 | 15.1 | 1.4 | 3.4 | 4.9 | 1.6 | - | 0.4 | 1.3 | 0.3 | 0.6 | 0.0 | |
| December | 4 | 4 | 26.5 | 2.8 | 4.3 | 7.0 | 2.8 | 0.3 | 1.0 | 2.0 | 0.5 | 1.0 | 0.3 | |
| January | 9 | 7 | 21.7 | 2.1 | 3.7 | 5.8 | 2.6 | 0.1 | 1.0 | 1.2 | 0.8 | 1.0 | 0.4 | |
| February | 6 | 6 | 15.2 | 1.8 | 1.5 | 3.3 | 1.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 501 | 51 | 83 | 134 | 56 | 2 | 18 | 30 | 0.6 | 18 | 6 |
| Conference | 22 | 19 | 449 | 47 | 70 | 117 | 52 | 2 | 17 | 27 | 0.6 | 18 | 6 | |
| Exhibition | 3 | 3 | 70 | 2 | 9 | 11 | 6 | 0 | 2 | 5 | 0.4 | 5 | 1 | |
| Location | Home | 12 | 10 | 224 | 19 | 31 | 50 | 27 | 1 | 11 | 9 | 1.2 | 4 | 2 |
| Away | 15 | 9 | 277 | 32 | 52 | 84 | 29 | 1 | 7 | 21 | 0.3 | 14 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 125 | 13 | 29 | 42 | 14 | 1 | 6 | 5 | 1.2 | 6 | 0 |
| Losses | 20 | 16 | 376 | 38 | 54 | 92 | 42 | 1 | 12 | 25 | 0.5 | 12 | 6 | |
| Month | October | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | 2 | 106 | 10 | 24 | 34 | 11 | - | 3 | 9 | 0.3 | 4 | 0 | |
| December | 4 | 4 | 106 | 11 | 17 | 28 | 11 | 1 | 4 | 8 | 0.5 | 4 | 1 | |
| January | 9 | 7 | 195 | 19 | 33 | 52 | 23 | 1 | 9 | 11 | 0.8 | 9 | 4 | |
| February | 6 | 6 | 91 | 11 | 9 | 20 | 11 | 0 | 2 | 2 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 18.6 | 4.1 | 6.6 | 10.7 | 4.5 | 0.2 | 1.4 | 2.4 | 0.6 | 1.4 | 0.5 |
| Conference | 22 | 19 | 20.4 | 4.2 | 6.2 | 10.4 | 4.6 | 0.2 | 1.5 | 2.4 | 0.6 | 1.6 | 0.5 | |
| Exhibition | 3 | 3 | 23.3 | 1.1 | 5.1 | 6.3 | 3.4 | 0.0 | 1.1 | 2.9 | 0.4 | 2.9 | 0.6 | |
| Location | Home | 12 | 10 | 18.7 | 3.4 | 5.5 | 8.9 | 4.8 | 0.2 | 2.0 | 1.6 | 1.2 | 0.7 | 0.4 |
| Away | 15 | 9 | 18.5 | 4.6 | 7.5 | 12.1 | 4.2 | 0.1 | 1.0 | 3.0 | 0.3 | 2.0 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 17.9 | 4.2 | 9.3 | 13.4 | 4.5 | 0.3 | 1.9 | 1.6 | 1.2 | 1.9 | 0.0 |
| Losses | 20 | 16 | 18.8 | 4.0 | 5.7 | 9.8 | 4.5 | 0.1 | 1.3 | 2.7 | 0.5 | 1.3 | 0.6 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 2 | 15.1 | 3.8 | 9.1 | 12.8 | 4.2 | 0.0 | 1.1 | 3.4 | 0.3 | 1.5 | 0.0 | |
| December | 4 | 4 | 26.5 | 4.2 | 6.4 | 10.6 | 4.2 | 0.4 | 1.5 | 3.0 | 0.5 | 1.5 | 0.4 | |
| January | 9 | 7 | 21.7 | 3.9 | 6.8 | 10.7 | 4.7 | 0.2 | 1.8 | 2.3 | 0.8 | 1.8 | 0.8 | |
| February | 6 | 6 | 15.2 | 4.8 | 4.0 | 8.8 | 4.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.4 |
News Mentions
SWEDES STRUGGLE CONTINUES IN MABEE ARENA
February 18, 2026
SECOND HALF WOES SPURN SWEDES
February 4, 2026
Road Test Provides Growth for Swedes
January 28, 2026
Sloppy Play Succumbs Swedes
January 26, 2026
SWEDES BATTLE BUT FALL TO COYOTES AT HOME
January 21, 2026
Swedes Battle Through Tough Conference Night Against Friends
January 17, 2026
SWEDES SURVIVE SCARE IN STERLING; SPLITS SEASON SERIES 1-1
January 14, 2026
SWEDES BREAK THROUGH FOR FIRST CONFERENCE WIN AT TABOR
January 7, 2026
SWEDES OPEN TWO-GAME EXHIBITION TRIP WITH 89-69 LOSS TO DII HARDROCKERS
December 18, 2025
SWEDES FALL IN WINFIELD 60-75
December 13, 2025
Swedes Battle Hard but Fall 82–64 to York at Home
December 3, 2025
TURNOVER SPURNS SWEDES AS THEY FALL 78-95
November 22, 2025
SWEDES OUTLAST PATRIOTS IN OT THRILLER
November 17, 2025