Keddric Mays II
15 Keddric Mays II
  • Height:
    6-2
  • Hometown:
    Cypress, Texas
  • Position:
    Guard
  • Year:
    Jr
  • Previous College:
    Prairie View A&M Univ
  • Major:
    General Studies
  • gp
    26
  • pts/g
    17.0
  • fg %
    44.2
  • 3pt %
    26.4
  • ft %
    78.9
  • reb/g
    5.2
  • a/g
    2.4

Player Profile

Recent Games
Feb 4 at McPherson L, 107-74
Feb 7 Southwestern L, 78-51
Feb 11 Tabor L, 101-96
Feb 14 at Evangel (MO) L, 74-52
Feb 18 at Kansas Wesleyan L, 101-65
Feb 21 Friends (KS) L, 94-75
  Overall
Games 26
Games started 24
Minutes 799
Minutes per game 30.7
FG 156-353
FG Pct 44.2
3PT 29-110
3PT Pct 26.4
FT 101-128
FT Pct 78.9
Off rebounds 37
Def rebounds 97
Total rebounds 134
Rebounds per game 5.2
Personal fouls 74
Disqualifications 3
Assists 62
Turnovers 71
Assist to turnover ratio 0.9
Steals 60
Blocks 9
Points 442
Points per game 17.0
Points per 40 min 22.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Oklahoma Panhandle State W, 73-71 1 40 5-14 35.7 1-7 14.3 7-7 100.0 18
Nov 3 at Haskell L, 94-75 1 31 5-14 35.7 0-2 0.0 5-7 71.4 15
Nov 6 Barclay College W, 96-57 - 9 3-7 42.9 0-2 0.0 4-4 100.0 10
Nov 11 at Barclay College W, 107-64 1 - 12-20 60.0 2-6 33.3 7-8 87.5 33
Nov 15 at Avila (MO) L, 99-82 1 37 9-16 56.3 4-7 57.1 5-8 62.5 27
Nov 17 at Mission (Mo.) W, 105-93 1 41 12-22 54.5 3-8 37.5 1-1 100.0 28
Nov 19 Sterling L, 80-78 1 36 5-17 29.4 0-4 0.0 12-15 80.0 22
Nov 22 at Bethel (KS) L, 95-78 1 40 4-16 25.0 1-4 25.0 4-4 100.0 13
Nov 30 at Pittsburg State University L, 101-58 1 22 3-7 42.9 0-1 0.0 0-0 - 6
Dec 3 York (NE) W, 2-0 1 28 4-9 44.4 0-3 0.0 0-0 - 8
Dec 6 Ottawa L, 78-66 1 26 4-11 36.4 2-4 50.0 2-2 100.0 12
Dec 10 McPherson L, 91-66 1 33 7-9 77.8 0-1 0.0 2-4 50.0 16
Dec 13 at Southwestern L, 75-60 1 39 7-16 43.8 0-4 0.0 0-0 - 14
Dec 18 at South Dakota School of Mines L, 89-69 1 30 8-15 53.3 2-4 50.0 0-2 0.0 18
Dec 19 at University of Colorado - Colorado Springs L, 103-83 1 8 0-2 0.0 0-0 - 0-0 - 0
Jan 3 Oklahoma Wesleyan L, 83-81 1 34 6-15 40.0 1-2 50.0 0-0 - 13
Jan 7 at Tabor W, 97-90 - 29 10-15 66.7 1-3 33.3 3-3 100.0 24
Jan 10 Evangel (MO) L, 80-60 - - - - - - - - -
Jan 14 at Sterling W, 91-88 1 38 7-15 46.7 1-4 25.0 7-8 87.5 22
Jan 17 at Friends (KS) L, 100-66 1 22 3-11 27.3 0-3 0.0 4-4 100.0 10
Jan 21 Kansas Wesleyan L, 80-67 1 25 4-8 50.0 0-1 0.0 5-9 55.6 13
Jan 26 Saint Mary L, 86-61 1 30 4-11 36.4 0-4 0.0 4-8 50.0 12
Jan 28 at York (NE) L, 93-70 1 28 7-11 63.6 2-4 50.0 2-2 100.0 18
Jan 31 at Oklahoma Wesleyan L, 89-57 1 36 4-8 50.0 3-5 60.0 8-10 80.0 19
Feb 4 at McPherson L, 107-74 1 35 7-14 50.0 2-5 40.0 7-9 77.8 23
Feb 7 Southwestern L, 78-51 1 24 2-6 33.3 1-3 33.3 1-2 50.0 6
Feb 11 Tabor L, 101-96 1 38 9-21 42.9 4-8 50.0 1-1 100.0 23
Feb 14 at Evangel (MO) L, 74-52 1 37 5-12 41.7 0-5 0.0 5-7 71.4 15
Feb 18 at Kansas Wesleyan L, 101-65 1 26 7-19 36.8 1-7 14.3 2-2 100.0 17
Feb 21 Friends (KS) L, 94-75 1 37 4-16 25.0 0-4 0.0 3-3 100.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Oklahoma Panhandle State W, 73-71 1 40 3 6 9 2 3 0.7 4 1 3 -
Nov 3 at Haskell L, 94-75 1 31 5 6 11 6 1 6.0 1 2 3 -
Nov 6 Barclay College W, 96-57 - 9 0 1 1 1 0 - 2 0 1 -
Nov 11 at Barclay College W, 107-64 1 - 4 5 9 2 2 1.0 4 0 3 -
Nov 15 at Avila (MO) L, 99-82 1 37 1 6 7 5 5 1.0 3 0 4 -
Nov 17 at Mission (Mo.) W, 105-93 1 41 0 6 6 3 2 1.5 4 0 3 -
Nov 19 Sterling L, 80-78 1 36 2 6 8 4 4 1.0 3 0 2 -
Nov 22 at Bethel (KS) L, 95-78 1 40 3 3 6 7 6 1.2 4 0 3 -
Nov 30 at Pittsburg State University L, 101-58 1 22 0 3 3 1 4 0.3 3 0 4 0
Dec 3 York (NE) W, 2-0 1 28 1 1 2 2 5 0.4 1 0 5 1
Dec 6 Ottawa L, 78-66 1 26 0 5 5 2 2 1.0 0 1 3 -
Dec 10 McPherson L, 91-66 1 33 0 6 6 2 5 0.4 1 1 5 1
Dec 13 at Southwestern L, 75-60 1 39 1 3 4 3 1 3.0 2 0 0 -
Dec 18 at South Dakota School of Mines L, 89-69 1 30 2 2 4 1 0 - 1 1 2 0
Dec 19 at University of Colorado - Colorado Springs L, 103-83 1 8 0 1 1 0 4 0.0 0 0 0 0
Jan 3 Oklahoma Wesleyan L, 83-81 1 34 0 1 1 3 4 0.8 4 0 4 -
Jan 7 at Tabor W, 97-90 - 29 1 2 3 0 2 0.0 4 0 1 -
Jan 10 Evangel (MO) L, 80-60 - - - - - - - - - - - -
Jan 14 at Sterling W, 91-88 1 38 1 3 4 1 2 0.5 4 0 4 0
Jan 17 at Friends (KS) L, 100-66 1 22 0 2 2 1 0 - 0 0 4 -
Jan 21 Kansas Wesleyan L, 80-67 1 25 4 2 6 1 4 0.3 4 1 2 -
Jan 26 Saint Mary L, 86-61 1 30 0 3 3 0 6 0.0 1 1 2 -
Jan 28 at York (NE) L, 93-70 1 28 1 1 2 1 2 0.5 1 0 0 -
Jan 31 at Oklahoma Wesleyan L, 89-57 1 36 2 3 5 3 4 0.8 3 0 1 -
Feb 4 at McPherson L, 107-74 1 35 4 4 8 3 4 0.8 2 0 3 0
Feb 7 Southwestern L, 78-51 1 24 0 2 2 1 0 - 0 0 5 1
Feb 11 Tabor L, 101-96 1 38 2 4 6 5 0 - 1 1 4 -
Feb 14 at Evangel (MO) L, 74-52 1 37 0 4 4 2 4 0.5 3 0 4 0
Feb 18 at Kansas Wesleyan L, 101-65 1 26 1 7 8 0 1 0.0 2 1 1 -
Feb 21 Friends (KS) L, 94-75 1 37 1 5 6 2 2 1.0 2 0 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 24 30.7 6.0-13.6 44.2 1.1-4.2 26.4 3.9-4.9 78.9 17.0
Conference 21 20 32.3 5.7-13.1 43.1 1.1-4.0 27.1 3.7-4.8 76.2 16.1
Exhibition 3 3 20.0 3.7-8.0 45.8 0.7-1.7 40.0 0.0-0.7 0.0 8.0
Location Home 11 10 29.1 4.7-11.8 40.0 0.7-3.3 22.2 3.1-4.4 70.8 13.3
Away 15 14 31.9 6.9-14.9 46.6 1.4-4.9 28.4 4.5-5.3 83.8 19.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 7 5 26.4 7.6-14.6 52.0 1.1-4.7 24.2 4.1-4.4 93.5 20.4
Losses 19 19 32.3 5.4-13.2 41.0 1.1-4.1 27.3 3.8-5.1 74.2 15.7
Month October 1 1 40.0 5.0-14.0 35.7 1.0-7.0 14.3 7.0-7.0 100.0 18.0
November 7 6 27.7 7.1-16.0 44.6 1.4-4.7 30.3 5.4-6.7 80.9 21.1
December 4 4 31.5 5.5-11.2 48.9 0.5-3.0 16.7 1.0-1.5 66.7 12.5
January 8 7 30.3 5.6-11.8 47.9 1.0-3.2 30.8 4.1-5.5 75.0 16.4
February 6 6 32.8 5.7-14.7 38.6 1.3-5.3 25.0 3.2-4.0 79.2 15.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 24 799 156-353 44.2 29-110 26.4 101-128 78.9 442
Conference 21 20 678 119-276 43.1 23-85 27.1 77-101 76.2 338
Exhibition 3 3 60 11-24 45.8 2-5 40.0 0-2 0.0 24
Location Home 11 10 320 52-130 40.0 8-36 22.2 34-48 70.8 146
Away 15 14 479 104-223 46.6 21-74 28.4 67-80 83.8 296
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 7 5 185 53-102 52.0 8-33 24.2 29-31 93.5 143
Losses 19 19 614 103-251 41.0 21-77 27.3 72-97 74.2 299
Month October 1 1 40 5-14 35.7 1-7 14.3 7-7 100.0 18
November 7 6 194 50-112 44.6 10-33 30.3 38-47 80.9 148
December 4 4 126 22-45 48.9 2-12 16.7 4-6 66.7 50
January 8 7 242 45-94 47.9 8-26 30.8 33-44 75.0 131
February 6 6 197 34-88 38.6 8-32 25.0 19-24 79.2 95

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 24 30.7 7.8-17.7 44.2 1.5-5.5 26.4 5.1-6.4 78.9 22.1
Conference 21 20 32.3 7.0-16.3 43.1 1.4-5.0 27.1 4.5-6.0 76.2 19.9
Exhibition 3 3 20.0 7.3-16.0 45.8 1.3-3.3 40.0 0.0-1.3 0.0 16.0
Location Home 11 10 29.1 6.5-16.2 40.0 1.0-4.5 22.2 4.2-6.0 70.8 18.3
Away 15 14 31.9 8.7-18.6 46.6 1.8-6.2 28.4 5.6-6.7 83.8 24.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 7 5 26.4 11.5-22.1 52.0 1.7-7.1 24.2 6.3-6.7 93.5 30.9
Losses 19 19 32.3 6.7-16.4 41.0 1.4-5.0 27.3 4.7-6.3 74.2 19.5
Month October 1 1 40.0 5.0-14.0 35.7 1.0-7.0 14.3 7.0-7.0 100.0 18.0
November 7 6 27.7 10.3-23.1 44.6 2.1-6.8 30.3 7.8-9.7 80.9 30.5
December 4 4 31.5 7.0-14.3 48.9 0.6-3.8 16.7 1.3-1.9 66.7 15.9
January 8 7 30.3 7.4-15.5 47.9 1.3-4.3 30.8 5.5-7.3 75.0 21.7
February 6 6 32.8 6.9-17.9 38.6 1.6-6.5 25.0 3.9-4.9 79.2 19.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 24 30.7 1.4 3.7 5.2 2.8 0.1 2.4 2.7 0.9 2.3 0.3
Conference 21 20 32.3 1.2 3.5 4.7 2.9 0.1 2.3 3.0 0.8 2.1 0.3
Exhibition 3 3 20.0 0.7 2.0 2.7 2.0 0.0 0.7 2.7 0.3 1.3 0.3
Location Home 11 10 29.1 0.9 3.3 4.2 3.4 0.3 2.1 2.9 0.7 1.7 0.5
Away 15 14 31.9 1.8 4.1 5.9 2.5 0.0 2.6 2.6 1.0 2.7 0.3
Neutral - - - - - - - - - - - - -
Result Wins 7 5 26.4 1.4 3.4 4.9 2.9 0.1 1.6 2.3 0.7 3.3 0.1
Losses 19 19 32.3 1.4 3.8 5.3 2.8 0.1 2.7 2.9 0.9 1.9 0.4
Month October 1 1 40.0 3.0 6.0 9.0 3.0 - 2.0 3.0 0.7 4.0 1.0
November 7 6 27.7 2.1 4.7 6.9 2.7 - 4.0 2.9 1.4 3.0 0.3
December 4 4 31.5 0.5 3.8 4.3 3.3 0.5 2.3 3.3 0.7 1.0 0.5
January 8 7 30.3 1.1 2.1 3.3 2.3 0.0 1.3 3.0 0.4 2.6 0.3
February 6 6 32.8 1.3 4.3 5.7 3.5 0.2 2.2 1.8 1.2 1.7 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 24 799 37 97 134 74 3 62 71 0.9 60 9
Conference 21 20 678 25 73 98 61 3 48 63 0.8 45 6
Exhibition 3 3 60 2 6 8 6 0 2 8 0.3 4 1
Location Home 11 10 320 10 36 46 37 3 23 32 0.7 19 5
Away 15 14 479 27 61 88 37 0 39 39 1.0 41 4
Neutral - - - - - - - - - - - - -
Result Wins 7 5 185 10 24 34 20 1 11 16 0.7 23 1
Losses 19 19 614 27 73 100 54 2 51 55 0.9 37 8
Month October 1 1 40 3 6 9 3 - 2 3 0.7 4 1
November 7 6 194 15 33 48 19 - 28 20 1.4 21 2
December 4 4 126 2 15 17 13 2 9 13 0.7 4 2
January 8 7 242 9 17 26 18 0 10 24 0.4 21 2
February 6 6 197 8 26 34 21 1 13 11 1.2 10 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 24 30.7 1.9 4.9 6.7 3.7 0.2 3.1 3.6 0.9 3.0 0.5
Conference 21 20 32.3 1.5 4.3 5.8 3.6 0.2 2.8 3.7 0.8 2.7 0.4
Exhibition 3 3 20.0 1.3 4.0 5.3 4.0 0.0 1.3 5.3 0.3 2.7 0.7
Location Home 11 10 29.1 1.3 4.5 5.8 4.6 0.4 2.9 4.0 0.7 2.4 0.6
Away 15 14 31.9 2.3 5.1 7.3 3.1 0.0 3.3 3.3 1.0 3.4 0.3
Neutral - - - - - - - - - - - - -
Result Wins 7 5 26.4 2.2 5.2 7.4 4.3 0.2 2.4 3.5 0.7 5.0 0.2
Losses 19 19 32.3 1.8 4.8 6.5 3.5 0.1 3.3 3.6 0.9 2.4 0.5
Month October 1 1 40.0 3.0 6.0 9.0 3.0 0.0 2.0 3.0 0.7 4.0 1.0
November 7 6 27.7 3.1 6.8 9.9 3.9 0.0 5.8 4.1 1.4 4.3 0.4
December 4 4 31.5 0.6 4.8 5.4 4.1 0.6 2.9 4.1 0.7 1.3 0.6
January 8 7 30.3 1.5 2.8 4.3 3.0 0.0 1.7 4.0 0.4 3.5 0.3
February 6 6 32.8 1.6 5.3 6.9 4.3 0.2 2.6 2.2 1.2 2.0 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Sloppy Play Succumbs Swedes

January 26, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
SWEDES FALL IN WINFIELD 60-75

December 13, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt