1 Donovan Newton
-
- Height:
- 6-1
-
- Hometown:
- Arlington, Texas
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Grand Prairie HS
-
- Previous College:
- Barton County CC
-
- Major:
- General Studies
-
- gp
- 17
-
- pts/g
- 10.9
-
- fg %
- 46.0
-
- 3pt %
- 42.9
-
- ft %
- 63.6
-
- reb/g
- 3.4
-
- a/g
- 3.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 10 | |
| Minutes | 392 | |
| Minutes per game | 23.1 | |
| FG | 64-139 | |
| FG Pct | 46.0 | |
| 3PT | 15-35 | |
| 3PT Pct | 42.9 | |
| FT | 42-66 | |
| FT Pct | 63.6 | |
| Off rebounds | 14 | |
| Def rebounds | 44 | |
| Total rebounds | 58 | |
| Rebounds per game | 3.4 | |
| Personal fouls | 39 | |
| Disqualifications | 1 | |
| Assists | 51 | |
| Turnovers | 44 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 25 | |
| Blocks | 5 | |
| Points | 185 | |
| Points per game | 10.9 | |
| Points per 40 min | 18.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | 26 | 5-11 | 45.5 | 2-3 | 66.7 | 9-11 | 81.8 | 21 |
| Nov 3 | at Haskell | L, 94-75 | - | 28 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 6 | Barclay College | W, 96-57 | 1 | 20 | 6-10 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 | 17 |
| Nov 11 | at Barclay College | W, 107-64 | 1 | - | 7-13 | 53.8 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 15 | at Avila (MO) | L, 99-82 | 1 | 18 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 17 | at Mission (Mo.) | W, 105-93 | 1 | 43 | 8-15 | 53.3 | 0-4 | 0.0 | 7-11 | 63.6 | 23 |
| Nov 19 | Sterling | L, 80-78 | 1 | 37 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 22 | at Bethel (KS) | L, 95-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Pittsburg State University | L, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 7 | at Tabor | W, 97-90 | 1 | 31 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 10 | Evangel (MO) | L, 80-60 | 1 | 30 | 3-7 | 42.9 | 1-1 | 100.0 | 6-8 | 75.0 | 13 |
| Jan 14 | at Sterling | W, 91-88 | 0 | 26 | 4-9 | 44.4 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Jan 17 | at Friends (KS) | L, 100-66 | 0 | 27 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | 0 | 22 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 0 | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Feb 21 | Friends (KS) | L, 94-75 | 1 | 28 | 9-19 | 47.4 | 5-11 | 45.5 | 0-3 | 0.0 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | 26 | 3 | 4 | 7 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Nov 3 | at Haskell | L, 94-75 | - | 28 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 6 | Barclay College | W, 96-57 | 1 | 20 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Nov 11 | at Barclay College | W, 107-64 | 1 | - | 1 | 7 | 8 | 4 | 4 | 1.0 | 6 | 0 | 3 | - |
| Nov 15 | at Avila (MO) | L, 99-82 | 1 | 18 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 17 | at Mission (Mo.) | W, 105-93 | 1 | 43 | 0 | 6 | 6 | 7 | 1 | 7.0 | 2 | 0 | 3 | - |
| Nov 19 | Sterling | L, 80-78 | 1 | 37 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 1 | 3 | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | 1 | 16 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 7 | at Tabor | W, 97-90 | 1 | 31 | 1 | 2 | 3 | 6 | 2 | 3.0 | 1 | 1 | 2 | - |
| Jan 10 | Evangel (MO) | L, 80-60 | 1 | 30 | 1 | 2 | 3 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
| Jan 14 | at Sterling | W, 91-88 | 0 | 26 | 0 | 2 | 2 | 3 | 1 | 3.0 | 3 | 0 | 3 | 0 |
| Jan 17 | at Friends (KS) | L, 100-66 | 0 | 27 | 1 | 5 | 6 | 3 | 4 | 0.8 | 2 | 1 | 2 | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | - | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at McPherson | L, 107-74 | 0 | 22 | 0 | 0 | 0 | 3 | 5 | 0.6 | 1 | 0 | 2 | 0 |
| Feb 7 | Southwestern | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tabor | L, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 0 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 21 | Friends (KS) | L, 94-75 | 1 | 28 | 1 | 2 | 3 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 23.1 | 3.8-8.2 | 46.0 | 0.9-2.1 | 42.9 | 2.5-3.9 | 63.6 | 10.9 |
| Conference | 12 | 7 | 22.9 | 2.8-7.1 | 40.0 | 0.8-1.9 | 43.5 | 1.7-2.8 | 60.6 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 25.0 | 3.7-8.2 | 44.9 | 1.3-2.8 | 47.1 | 2.7-4.5 | 59.3 | 11.3 |
| Away | 11 | 5 | 22.0 | 3.8-8.2 | 46.7 | 0.6-1.6 | 38.9 | 2.4-3.5 | 66.7 | 10.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 24.3 | 5.7-11.3 | 50.0 | 1.2-2.8 | 41.2 | 4.2-5.7 | 73.5 | 16.7 |
| Losses | 11 | 6 | 22.4 | 2.7-6.5 | 42.3 | 0.7-1.6 | 44.4 | 1.5-2.9 | 53.1 | 7.7 | |
| Month | October | 1 | - | 26.0 | 5.0-11.0 | 45.5 | 2.0-3.0 | 66.7 | 9.0-11.0 | 81.8 | 21.0 |
| November | 7 | 6 | 21.0 | 4.3-8.4 | 50.8 | 0.4-1.3 | 33.3 | 2.4-3.9 | 63.0 | 11.4 | |
| January | 6 | 3 | 24.8 | 2.5-6.7 | 37.5 | 0.7-1.8 | 36.4 | 2.7-3.8 | 69.6 | 8.3 | |
| February | 3 | 1 | 23.3 | 4.7-9.7 | 48.3 | 2.0-4.0 | 50.0 | 0.0-1.7 | 0.0 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 392 | 64-139 | 46.0 | 15-35 | 42.9 | 42-66 | 63.6 | 185 |
| Conference | 12 | 7 | 275 | 34-85 | 40.0 | 10-23 | 43.5 | 20-33 | 60.6 | 98 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 150 | 22-49 | 44.9 | 8-17 | 47.1 | 16-27 | 59.3 | 68 |
| Away | 11 | 5 | 242 | 42-90 | 46.7 | 7-18 | 38.9 | 26-39 | 66.7 | 117 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 146 | 34-68 | 50.0 | 7-17 | 41.2 | 25-34 | 73.5 | 100 |
| Losses | 11 | 6 | 246 | 30-71 | 42.3 | 8-18 | 44.4 | 17-32 | 53.1 | 85 | |
| Month | October | 1 | - | 26 | 5-11 | 45.5 | 2-3 | 66.7 | 9-11 | 81.8 | 21 |
| November | 7 | 6 | 147 | 30-59 | 50.8 | 3-9 | 33.3 | 17-27 | 63.0 | 80 | |
| January | 6 | 3 | 149 | 15-40 | 37.5 | 4-11 | 36.4 | 16-23 | 69.6 | 50 | |
| February | 3 | 1 | 70 | 14-29 | 48.3 | 6-12 | 50.0 | 0-5 | 0.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 23.1 | 6.5-14.2 | 46.0 | 1.5-3.6 | 42.9 | 4.3-6.7 | 63.6 | 18.9 |
| Conference | 12 | 7 | 22.9 | 4.9-12.4 | 40.0 | 1.5-3.3 | 43.5 | 2.9-4.8 | 60.6 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 25.0 | 5.9-13.1 | 44.9 | 2.1-4.5 | 47.1 | 4.3-7.2 | 59.3 | 18.1 |
| Away | 11 | 5 | 22.0 | 6.9-14.9 | 46.7 | 1.2-3.0 | 38.9 | 4.3-6.4 | 66.7 | 19.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 24.3 | 9.3-18.6 | 50.0 | 1.9-4.7 | 41.2 | 6.8-9.3 | 73.5 | 27.4 |
| Losses | 11 | 6 | 22.4 | 4.9-11.5 | 42.3 | 1.3-2.9 | 44.4 | 2.8-5.2 | 53.1 | 13.8 | |
| Month | October | 1 | - | 26.0 | 7.7-16.9 | 45.5 | 3.1-4.6 | 66.7 | 13.8-16.9 | 81.8 | 32.3 |
| November | 7 | 6 | 21.0 | 8.2-16.1 | 50.8 | 0.8-2.4 | 33.3 | 4.6-7.3 | 63.0 | 21.8 | |
| January | 6 | 3 | 24.8 | 4.0-10.7 | 37.5 | 1.1-3.0 | 36.4 | 4.3-6.2 | 69.6 | 13.4 | |
| February | 3 | 1 | 23.3 | 8.0-16.6 | 48.3 | 3.4-6.9 | 50.0 | 0.0-2.9 | 0.0 | 19.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 23.1 | 0.8 | 2.6 | 3.4 | 2.3 | 0.1 | 3.0 | 2.6 | 1.2 | 1.5 | 0.3 |
| Conference | 12 | 7 | 22.9 | 0.8 | 1.9 | 2.7 | 2.3 | 0.1 | 2.8 | 2.7 | 1.0 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 25.0 | 1.0 | 2.3 | 3.3 | 2.0 | - | 2.8 | 3.0 | 0.9 | 1.3 | 0.3 |
| Away | 11 | 5 | 22.0 | 0.7 | 2.7 | 3.5 | 2.5 | 0.1 | 3.1 | 2.4 | 1.3 | 1.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 24.3 | 1.0 | 4.2 | 5.2 | 2.5 | 0.0 | 4.3 | 2.0 | 2.2 | 2.5 | 0.5 |
| Losses | 11 | 6 | 22.4 | 0.7 | 1.7 | 2.5 | 2.2 | 0.1 | 2.3 | 2.9 | 0.8 | 0.9 | 0.2 | |
| Month | October | 1 | - | 26.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 1.0 |
| November | 7 | 6 | 21.0 | 0.7 | 3.1 | 3.9 | 2.4 | 0.1 | 2.9 | 2.4 | 1.2 | 1.7 | 0.3 | |
| January | 6 | 3 | 24.8 | 0.8 | 2.5 | 3.3 | 2.2 | 0.0 | 3.7 | 2.3 | 1.6 | 1.7 | 0.3 | |
| February | 3 | 1 | 23.3 | 0.3 | 1.0 | 1.3 | 2.0 | 0.0 | 2.0 | 3.7 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 392 | 14 | 44 | 58 | 39 | 1 | 51 | 44 | 1.2 | 25 | 5 |
| Conference | 12 | 7 | 275 | 9 | 23 | 32 | 27 | 1 | 33 | 32 | 1.0 | 13 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 150 | 6 | 14 | 20 | 12 | - | 17 | 18 | 0.9 | 8 | 2 |
| Away | 11 | 5 | 242 | 8 | 30 | 38 | 27 | 1 | 34 | 26 | 1.3 | 17 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 146 | 6 | 25 | 31 | 15 | 0 | 26 | 12 | 2.2 | 15 | 3 |
| Losses | 11 | 6 | 246 | 8 | 19 | 27 | 24 | 1 | 25 | 32 | 0.8 | 10 | 2 | |
| Month | October | 1 | - | 26 | 3 | 4 | 7 | 3 | - | 3 | 2 | 1.5 | 1 | 1 |
| November | 7 | 6 | 147 | 5 | 22 | 27 | 17 | 1 | 20 | 17 | 1.2 | 12 | 2 | |
| January | 6 | 3 | 149 | 5 | 15 | 20 | 13 | 0 | 22 | 14 | 1.6 | 10 | 2 | |
| February | 3 | 1 | 70 | 1 | 3 | 4 | 6 | 0 | 6 | 11 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 23.1 | 1.4 | 4.5 | 5.9 | 4.0 | 0.1 | 5.2 | 4.5 | 1.2 | 2.6 | 0.5 |
| Conference | 12 | 7 | 22.9 | 1.3 | 3.3 | 4.7 | 3.9 | 0.1 | 4.8 | 4.7 | 1.0 | 1.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 25.0 | 1.6 | 3.7 | 5.3 | 3.2 | 0.0 | 4.5 | 4.8 | 0.9 | 2.1 | 0.5 |
| Away | 11 | 5 | 22.0 | 1.3 | 5.0 | 6.3 | 4.5 | 0.2 | 5.6 | 4.3 | 1.3 | 2.8 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 24.3 | 1.6 | 6.8 | 8.5 | 4.1 | 0.0 | 7.1 | 3.3 | 2.2 | 4.1 | 0.8 |
| Losses | 11 | 6 | 22.4 | 1.3 | 3.1 | 4.4 | 3.9 | 0.2 | 4.1 | 5.2 | 0.8 | 1.6 | 0.3 | |
| Month | October | 1 | - | 26.0 | 4.6 | 6.2 | 10.8 | 4.6 | 0.0 | 4.6 | 3.1 | 1.5 | 1.5 | 1.5 |
| November | 7 | 6 | 21.0 | 1.4 | 6.0 | 7.3 | 4.6 | 0.3 | 5.4 | 4.6 | 1.2 | 3.3 | 0.5 | |
| January | 6 | 3 | 24.8 | 1.3 | 4.0 | 5.4 | 3.5 | 0.0 | 5.9 | 3.8 | 1.6 | 2.7 | 0.5 | |
| February | 3 | 1 | 23.3 | 0.6 | 1.7 | 2.3 | 3.4 | 0.0 | 3.4 | 6.3 | 0.5 | 1.1 | 0.0 |
News Mentions
NEWTON MATCHES CAREER-HIGH 23 POINTS ON SENIOR NIGHT
February 21, 2026
Swedes Battle Through Tough Conference Night Against Friends
January 17, 2026
BENNETT RECORDS DOUBLE-DOUBLE AS SWEDES FALL 60-80
January 10, 2026
SWEDES BREAK THROUGH FOR FIRST CONFERENCE WIN AT TABOR
January 7, 2026
SECOND HALF SURGE NOT ENOUGH; SWEDES FALL 80-78
November 19, 2025
SWEDES OUTLAST PATRIOTS IN OT THRILLER
November 17, 2025
MAYS II SCORES 33 AS SWEDES TAKE DOWN THE BEARS
November 15, 2025
SWEDES START 0-1 IN KCAC PLAY; FALL 82-99 TO EAGLES
November 15, 2025
SWEDES DELIVER IN HOME OPENER
November 6, 2025