2 Jordan Reams
-
- Height:
- 6-3
-
- Hometown:
- Denham Springs, La.
-
- Position:
- Guard
-
- Year:
- Jr
-
- Previous College:
- Labette CC
-
- Major:
- General Studies
-
- gp
- 18
-
- pts/g
- 8.9
-
- fg %
- 32.2
-
- 3pt %
- 30.1
-
- ft %
- 79.6
-
- reb/g
- 2.5
-
- a/g
- 2.9
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Minutes | 535 | |
| Minutes per game | 29.7 | |
| FG | 47-146 | |
| FG Pct | 32.2 | |
| 3PT | 28-93 | |
| 3PT Pct | 30.1 | |
| FT | 39-49 | |
| FT Pct | 79.6 | |
| Off rebounds | 10 | |
| Def rebounds | 35 | |
| Total rebounds | 45 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 36 | |
| Disqualifications | 0 | |
| Assists | 53 | |
| Turnovers | 54 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 20 | |
| Blocks | 5 | |
| Points | 161 | |
| Points per game | 8.9 | |
| Points per 40 min | 12.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Haskell | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Barclay College | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Barclay College | W, 107-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | York (NE) | W, 2-0 | 1 | 37 | 4-13 | 30.8 | 3-10 | 30.0 | 5-8 | 62.5 | 16 |
| Dec 6 | Ottawa | L, 78-66 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 10 | McPherson | L, 91-66 | 1 | 40 | 6-11 | 54.5 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
| Dec 13 | at Southwestern | L, 75-60 | 1 | 40 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | 1 | 31 | 2-9 | 22.2 | 1-5 | 20.0 | 1-4 | 25.0 | 6 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | 1 | 21 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | 1 | 31 | 7-10 | 70.0 | 5-8 | 62.5 | 3-3 | 100.0 | 22 |
| Jan 7 | at Tabor | W, 97-90 | 1 | 35 | 7-16 | 43.8 | 5-11 | 45.5 | 0-0 | - | 19 |
| Jan 10 | Evangel (MO) | L, 80-60 | 1 | 26 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Sterling | W, 91-88 | 1 | 23 | 2-5 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Jan 17 | at Friends (KS) | L, 100-66 | 1 | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 4-4 | 100.0 | 7 |
| Jan 21 | Kansas Wesleyan | L, 80-67 | 1 | 36 | 3-8 | 37.5 | 2-7 | 28.6 | 6-6 | 100.0 | 14 |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | 1 | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at McPherson | L, 107-74 | 1 | 9 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Southwestern | L, 78-51 | 1 | 28 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Tabor | L, 101-96 | 1 | 36 | 5-13 | 38.5 | 3-7 | 42.9 | 0-3 | 0.0 | 13 |
| Feb 14 | at Evangel (MO) | L, 74-52 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 1 | 33 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 21 | Friends (KS) | L, 94-75 | 1 | 34 | 2-9 | 22.2 | 1-7 | 14.3 | 3-3 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Oklahoma Panhandle State | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Haskell | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Barclay College | W, 96-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Barclay College | W, 107-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission (Mo.) | W, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Pittsburg State University | L, 101-58 | - | 18 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 1 | 0 |
| Dec 3 | York (NE) | W, 2-0 | 1 | 37 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 6 | Ottawa | L, 78-66 | 1 | 26 | 1 | 0 | 1 | 0 | 6 | 0.0 | 1 | 0 | 4 | - |
| Dec 10 | McPherson | L, 91-66 | 1 | 40 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 13 | at Southwestern | L, 75-60 | 1 | 40 | 0 | 2 | 2 | 8 | 1 | 8.0 | 1 | 1 | 1 | - |
| Dec 18 | at South Dakota School of Mines | L, 89-69 | 1 | 31 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | 0 |
| Dec 19 | at University of Colorado - Colorado Springs | L, 103-83 | 1 | 21 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 3 | Oklahoma Wesleyan | L, 83-81 | 1 | 31 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 1 | 4 | - |
| Jan 7 | at Tabor | W, 97-90 | 1 | 35 | 1 | 1 | 2 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Jan 10 | Evangel (MO) | L, 80-60 | 1 | 26 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 14 | at Sterling | W, 91-88 | 1 | 23 | 0 | 4 | 4 | 5 | 2 | 2.5 | 1 | 0 | 2 | 0 |
| Jan 17 | at Friends (KS) | L, 100-66 | 1 | 19 | 1 | 1 | 2 | 2 | 5 | 0.4 | 1 | 0 | 0 | - |
| Jan 21 | Kansas Wesleyan | L, 80-67 | 1 | 36 | 2 | 0 | 2 | 2 | 5 | 0.4 | 1 | 1 | 3 | - |
| Jan 26 | Saint Mary | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at York (NE) | L, 93-70 | 1 | 30 | 0 | 4 | 4 | 5 | 5 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | at Oklahoma Wesleyan | L, 89-57 | 1 | 22 | 0 | 1 | 1 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Feb 4 | at McPherson | L, 107-74 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 7 | Southwestern | L, 78-51 | 1 | 28 | 1 | 3 | 4 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Feb 11 | Tabor | L, 101-96 | 1 | 36 | 0 | 3 | 3 | 6 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Evangel (MO) | L, 74-52 | 1 | 30 | 1 | 2 | 3 | 4 | 5 | 0.8 | 3 | 0 | 3 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 101-65 | 1 | 33 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 2 | 2 | - |
| Feb 21 | Friends (KS) | L, 94-75 | 1 | 34 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 29.7 | 2.6-8.1 | 32.2 | 1.6-5.2 | 30.1 | 2.2-2.7 | 79.6 | 8.9 |
| Conference | 18 | 18 | 29.7 | 2.6-8.1 | 32.2 | 1.6-5.2 | 30.1 | 2.2-2.7 | 79.6 | 8.9 | |
| Exhibition | 3 | 2 | 23.3 | 1.3-6.7 | 20.0 | 1.0-3.3 | 30.0 | 1.0-2.0 | 50.0 | 4.7 | |
| Location | Home | 9 | 9 | 32.7 | 3.3-9.6 | 34.9 | 1.9-6.2 | 30.4 | 2.4-3.2 | 75.9 | 11.0 |
| Away | 9 | 9 | 26.8 | 1.9-6.7 | 28.3 | 1.2-4.1 | 29.7 | 1.9-2.2 | 85.0 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 4.3-11.3 | 38.2 | 3.3-8.7 | 38.5 | 3.0-4.7 | 64.3 | 15.0 |
| Losses | 15 | 15 | 29.3 | 2.3-7.5 | 30.4 | 1.2-4.5 | 26.9 | 2.0-2.3 | 85.7 | 7.7 | |
| Month | December | 4 | 4 | 35.8 | 3.2-9.2 | 35.1 | 1.8-6.0 | 29.2 | 3.0-4.0 | 75.0 | 11.3 |
| January | 8 | 8 | 27.8 | 2.9-7.5 | 38.3 | 2.0-5.5 | 36.4 | 2.5-2.8 | 90.9 | 10.3 | |
| February | 6 | 6 | 28.3 | 1.8-8.2 | 22.4 | 0.8-4.2 | 20.0 | 1.2-1.8 | 63.6 | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 535 | 47-146 | 32.2 | 28-93 | 30.1 | 39-49 | 79.6 | 161 |
| Conference | 18 | 18 | 535 | 47-146 | 32.2 | 28-93 | 30.1 | 39-49 | 79.6 | 161 | |
| Exhibition | 3 | 2 | 70 | 4-20 | 20.0 | 3-10 | 30.0 | 3-6 | 50.0 | 14 | |
| Location | Home | 9 | 9 | 294 | 30-86 | 34.9 | 17-56 | 30.4 | 22-29 | 75.9 | 99 |
| Away | 9 | 9 | 241 | 17-60 | 28.3 | 11-37 | 29.7 | 17-20 | 85.0 | 62 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 95 | 13-34 | 38.2 | 10-26 | 38.5 | 9-14 | 64.3 | 45 |
| Losses | 15 | 15 | 440 | 34-112 | 30.4 | 18-67 | 26.9 | 30-35 | 85.7 | 116 | |
| Month | December | 4 | 4 | 143 | 13-37 | 35.1 | 7-24 | 29.2 | 12-16 | 75.0 | 45 |
| January | 8 | 8 | 222 | 23-60 | 38.3 | 16-44 | 36.4 | 20-22 | 90.9 | 82 | |
| February | 6 | 6 | 170 | 11-49 | 22.4 | 5-25 | 20.0 | 7-11 | 63.6 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 29.7 | 3.5-10.9 | 32.2 | 2.1-7.0 | 30.1 | 2.9-3.7 | 79.6 | 12.0 |
| Conference | 18 | 18 | 29.7 | 3.5-10.9 | 32.2 | 2.1-7.0 | 30.1 | 2.9-3.7 | 79.6 | 12.0 | |
| Exhibition | 3 | 2 | 23.3 | 2.3-11.4 | 20.0 | 1.7-5.7 | 30.0 | 1.7-3.4 | 50.0 | 8.0 | |
| Location | Home | 9 | 9 | 32.7 | 4.1-11.7 | 34.9 | 2.3-7.6 | 30.4 | 3.0-3.9 | 75.9 | 13.5 |
| Away | 9 | 9 | 26.8 | 2.8-10.0 | 28.3 | 1.8-6.1 | 29.7 | 2.8-3.3 | 85.0 | 10.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 5.5-14.3 | 38.2 | 4.2-10.9 | 38.5 | 3.8-5.9 | 64.3 | 18.9 |
| Losses | 15 | 15 | 29.3 | 3.1-10.2 | 30.4 | 1.6-6.1 | 26.9 | 2.7-3.2 | 85.7 | 10.5 | |
| Month | December | 4 | 4 | 35.8 | 3.6-10.3 | 35.1 | 2.0-6.7 | 29.2 | 3.4-4.5 | 75.0 | 12.6 |
| January | 8 | 8 | 27.8 | 4.1-10.8 | 38.3 | 2.9-7.9 | 36.4 | 3.6-4.0 | 90.9 | 14.8 | |
| February | 6 | 6 | 28.3 | 2.6-11.5 | 22.4 | 1.2-5.9 | 20.0 | 1.6-2.6 | 63.6 | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 29.7 | 0.6 | 1.9 | 2.5 | 2.0 | 0.0 | 2.9 | 3.0 | 1.0 | 1.1 | 0.3 |
| Conference | 18 | 18 | 29.7 | 0.6 | 1.9 | 2.5 | 2.0 | 0.0 | 2.9 | 3.0 | 1.0 | 1.1 | 0.3 | |
| Exhibition | 3 | 2 | 23.3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.7 | 3.3 | 0.5 | 0.7 | 0.0 | |
| Location | Home | 9 | 9 | 32.7 | 0.8 | 2.1 | 2.9 | 2.4 | - | 2.0 | 2.8 | 0.7 | 0.8 | 0.2 |
| Away | 9 | 9 | 26.8 | 0.3 | 1.8 | 2.1 | 1.6 | 0.0 | 3.9 | 3.2 | 1.2 | 1.4 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 0.3 | 2.0 | 2.3 | 2.0 | 0.0 | 4.0 | 2.0 | 2.0 | 1.7 | 0.0 |
| Losses | 15 | 15 | 29.3 | 0.6 | 1.9 | 2.5 | 2.0 | 0.0 | 2.7 | 3.2 | 0.9 | 1.0 | 0.3 | |
| Month | December | 4 | 4 | 35.8 | 0.3 | 1.5 | 1.8 | 2.3 | - | 2.8 | 2.8 | 1.0 | 0.8 | 0.3 |
| January | 8 | 8 | 27.8 | 0.5 | 2.0 | 2.5 | 1.9 | 0.0 | 3.3 | 3.9 | 0.8 | 1.1 | 0.3 | |
| February | 6 | 6 | 28.3 | 0.8 | 2.2 | 3.0 | 2.0 | 0.0 | 2.7 | 2.0 | 1.3 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 535 | 10 | 35 | 45 | 36 | 0 | 53 | 54 | 1.0 | 20 | 5 |
| Conference | 18 | 18 | 535 | 10 | 35 | 45 | 36 | 0 | 53 | 54 | 1.0 | 20 | 5 | |
| Exhibition | 3 | 2 | 70 | 0 | 5 | 5 | 3 | 0 | 5 | 10 | 0.5 | 2 | 0 | |
| Location | Home | 9 | 9 | 294 | 7 | 19 | 26 | 22 | - | 18 | 25 | 0.7 | 7 | 2 |
| Away | 9 | 9 | 241 | 3 | 16 | 19 | 14 | 0 | 35 | 29 | 1.2 | 13 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 95 | 1 | 6 | 7 | 6 | 0 | 12 | 6 | 2.0 | 5 | 0 |
| Losses | 15 | 15 | 440 | 9 | 29 | 38 | 30 | 0 | 41 | 48 | 0.9 | 15 | 5 | |
| Month | December | 4 | 4 | 143 | 1 | 6 | 7 | 9 | - | 11 | 11 | 1.0 | 3 | 1 |
| January | 8 | 8 | 222 | 4 | 16 | 20 | 15 | 0 | 26 | 31 | 0.8 | 9 | 2 | |
| February | 6 | 6 | 170 | 5 | 13 | 18 | 12 | 0 | 16 | 12 | 1.3 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 29.7 | 0.7 | 2.6 | 3.4 | 2.7 | 0.0 | 4.0 | 4.0 | 1.0 | 1.5 | 0.4 |
| Conference | 18 | 18 | 29.7 | 0.7 | 2.6 | 3.4 | 2.7 | 0.0 | 4.0 | 4.0 | 1.0 | 1.5 | 0.4 | |
| Exhibition | 3 | 2 | 23.3 | 0.0 | 2.9 | 2.9 | 1.7 | 0.0 | 2.9 | 5.7 | 0.5 | 1.1 | 0.0 | |
| Location | Home | 9 | 9 | 32.7 | 1.0 | 2.6 | 3.5 | 3.0 | 0.0 | 2.4 | 3.4 | 0.7 | 1.0 | 0.3 |
| Away | 9 | 9 | 26.8 | 0.5 | 2.7 | 3.2 | 2.3 | 0.0 | 5.8 | 4.8 | 1.2 | 2.2 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 31.7 | 0.4 | 2.5 | 2.9 | 2.5 | 0.0 | 5.1 | 2.5 | 2.0 | 2.1 | 0.0 |
| Losses | 15 | 15 | 29.3 | 0.8 | 2.6 | 3.5 | 2.7 | 0.0 | 3.7 | 4.4 | 0.9 | 1.4 | 0.5 | |
| Month | December | 4 | 4 | 35.8 | 0.3 | 1.7 | 2.0 | 2.5 | 0.0 | 3.1 | 3.1 | 1.0 | 0.8 | 0.3 |
| January | 8 | 8 | 27.8 | 0.7 | 2.9 | 3.6 | 2.7 | 0.0 | 4.7 | 5.6 | 0.8 | 1.6 | 0.4 | |
| February | 6 | 6 | 28.3 | 1.2 | 3.1 | 4.2 | 2.8 | 0.0 | 3.8 | 2.8 | 1.3 | 1.9 | 0.5 |
News Mentions
NEWTON MATCHES CAREER-HIGH 23 POINTS ON SENIOR NIGHT
February 21, 2026
SWEDES BATTLE IN SECOND HALF AT EVANGEL
February 14, 2026
SWEDES FALL IN HIGH-SCORING CONFERENCE BATTLE WITH TABOR
February 11, 2026
Road Test Provides Growth for Swedes
January 28, 2026
SWEDES BATTLE BUT FALL TO COYOTES AT HOME
January 21, 2026
SWEDES SURVIVE SCARE IN STERLING; SPLITS SEASON SERIES 1-1
January 14, 2026
SWEDES BREAK THROUGH FOR FIRST CONFERENCE WIN AT TABOR
January 7, 2026
Late Possessions Decide Tight Conference Battle for Swedes
January 3, 2026
SWEDES OPEN TWO-GAME EXHIBITION TRIP WITH 89-69 LOSS TO DII HARDROCKERS
December 18, 2025
SWEDES FALL IN WINFIELD 60-75
December 13, 2025
Bethany Battles Back but Falls Short at Home
December 10, 2025
Swedes Battle Hard but Fall 82–64 to York at Home
December 3, 2025