Avila at Bethany September 18, 2021
Box Score
Avila
Bethany
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Naguib Nassir - gk | 0 | 0 | 0 | 0 |
| 0 - Cale Sherrock | 0 | 0 | 0 | 0 |
| 1 - Naji Aburas | 0 | 0 | 0 | 0 |
| 2 - Harrison Kurtz - d | 0 | 0 | 0 | 0 |
| 3 - Matthew Kelne - d | 1 | 0 | 0 | 0 |
| 4 - David Kehring | 1 | 1 | 0 | 0 |
| 5 - Jaime Gomez - mf | 1 | 1 | 0 | 0 |
| 7 - Sam Kanda - Yellow card 59:28 - Red card 73:59 | 3 | 2 | 0 | 0 |
| 8 - Vincent Escott - mf - Yellow card 84:19 | 0 | 0 | 0 | 0 |
| 9 - Matheus Steinhaus - mf | 2 | 1 | 0 | 0 |
| 10 - Christian Solorzano - mf | 0 | 0 | 0 | 0 |
| 11 - Joel Sterling | 0 | 0 | 0 | 0 |
| 12 - Bryann Carrillo - mf - Yellow card 34:43 | 0 | 0 | 0 | 0 |
| 16 - Tayler Peters - d - Yellow card 73:59 | 1 | 1 | 0 | 0 |
| 18 - Phil Kisner - Yellow card 60:32 | 0 | 0 | 0 | 0 |
| 19 - Thomas Mikkelson - mf | 1 | 1 | 0 | 0 |
| 22 - Cody Morgan - Yellow card 48:21 | 0 | 0 | 0 | 0 |
| 23 - Jeremiah Epps - f | 2 | 2 | 0 | 0 |
| 24 - Juan Escamilla | 0 | 0 | 0 | 0 |
| 26 - Thiago Alves | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Pablo - gk | 0 | 0 | 0 | 0 |
| 2 - Darin Harper - d | 1 | 1 | 1 | 2 |
| 5 - Diego Perez - d | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy - m - Yellow card 75:10 | 1 | 1 | 0 | 1 |
| 9 - Kevin Sithole - f | 4 | 3 | 1 | 0 |
| 10 - Eric Niyonzima - m - Yellow card 48:21 | 1 | 1 | 0 | 2 |
| 11 - Brandon Angrum - Yellow card 34:43 | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino - d | 0 | 0 | 0 | 0 |
| 18 - Sam Benstead - m | 0 | 0 | 0 | 0 |
| 20 - Tanner Williams - f - Yellow card 79:43 | 3 | 2 | 1 | 0 |
| 21 - Cameron Gordon | 0 | 0 | 0 | 1 |
| 22 - Rayan Silva - d - Yellow card 31:40 | 0 | 0 | 0 | 0 |
| 23 - Tinotenda Sabau | 0 | 0 | 0 | 0 |
| 27 - Eduardo Goulart - m | 1 | 1 | 1 | 0 |
| 31 - Abraham Arrieta - Yellow card 75:37 | 0 | 0 | 0 | 0 |
| 38 - Carlos Zuniga | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naguib Nassir | 6 | 2 | 4 | 48:04 | |
| 1 - Naji Aburas | 3 | 2 | 1 | 41:56 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo (W, 5-1) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
9:29 | Darin Harper (unassisted) - * | 0 - 1 |
|
Bethany
1st
|
20:18 | Eduardo Goulart (Darin Harper & Eric Niyonzima) - * | 0 - 2 |
|
Bethany
2nd
|
59:28 | Tanner Williams (Darin Harper & Dylan "DJ") - * | 0 - 3 |
|
Bethany
2nd
|
86:24 | Kevin Sithole (Eric Niyonzima & Cameron Gordon) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany
1st
|
31:40 | Yellow card - Ryan Silva |
|
Bethany
1st
|
34:43 | Yellow card - Bryann Carrillo |
|
Bethany
1st
|
34:43 | Yellow card - Brandon Angrum |
|
Bethany
2nd
|
48:21 | Yellow card - Eric Niyonzima |
|
Bethany
2nd
|
48:21 | Yellow card - Cody Morgan |
|
Bethany
2nd
|
59:28 | Yellow card - Sam Kanda |
|
Bethany
2nd
|
60:32 | Yellow card - Phil Kisner |
|
Bethany
2nd
|
73:59 | Yellow card - Tayler Peters |
|
Bethany
2nd
|
73:59 | Red card - Sam Kanda |
|
Bethany
2nd
|
75:10 | Yellow card - Dylan "DJ" |
|
Bethany
2nd
|
75:37 | Yellow card - Abraham Arrieta |
|
Bethany
2nd
|
79:43 | Yellow card - Tanner Williams |
|
Bethany
2nd
|
84:19 | Yellow card - Vincent Escott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 5 | 10 | 15 |
| Bethany | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 1 | 4 | 5 |
| Bethany | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 2 | 2 | 4 |
| Bethany | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 6 | 4 | 10 |
| Bethany | 5 | 7 | 12 |
| Date/Time: | September 18, 2021 - 7:00 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:35 |
| Attendance: | 0 |
| Scorer: | Bradlee Yoder |
Play By Play
| 0:00 | Naguib Nassir at goalie for Avila. | ||
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| Foul on Avila. | |||
| 2:43 | Substitution!Avila substitution: Naji Aburas for Naguib Nassir. | ||
| 3:04 | Naji Aburas at goalie for Avila. | ||
| 3:20 | Corner kick by Avila Christian Solorzano [3:20]. | ||
| 4:12 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| 6:39 | Offside against Avila. | ||
| 9:15 | Corner kick by Bethany Mauricio Palomino [9:15]. | ||
| 9:29 | Goal!GOAL by Bethany Darin Harper (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:10 | Substitution!Avila substitution: David Kehring for Harrison Kurtz. | ||
| Foul on Avila. | |||
| 15:20 | Header Shot by Bethany Eric Niyonzima, Save (by goalie) Naji Aburas. | ||
| 17:56 | Shot by Avila Matthew Kelne, Wide Right. | ||
| 20:18 | Goal!GOAL by Bethany Eduardo Goulart, Assist by Darin Harper and Eric Niyonzima * ( 0 - 2 ) |
||
| 20:35 | Shot by Bethany Tanner Williams, Wide Right. | ||
| 21:22 | Substitution!Bethany substitution: Abraham Arrieta for Tanner Williams. | ||
| 21:52 | Substitution!Avila substitution: Thiago Alves for Matheus Steinhaus. | ||
| 21:52 | Substitution!Avila substitution: Sam Kanda for Vincent Escott. | ||
| 22:52 | Shot by Avila Thomas Mikkelson, Save (by goalie) Juan Pablo. | ||
| 23:32 | Shot by Avila Thiago Alves, Save (by goalie) Juan Pablo. | ||
| Foul on Avila. | |||
| 25:39 | Corner kick by Bethany Eduardo Goulart [25:39]. | ||
| 28:05 | Substitution!Avila substitution: Joel Sterling for Christian Solorzano. | ||
| 28:05 | Substitution!Bethany substitution: Brandon Angrum for Dylan "DJ". | ||
| 29:48 | Offside against Bethany. | ||
| 31:40 | Yellow card on Bethany Ryan Silva. | ||
| 31:40 | Shot by Avila Jaime Gomez, Save (by goalie) Juan Pablo. | ||
| 31:40 | Corner kick by Avila Sam Kanda [31:40]. | ||
| 31:57 | Offside against Avila. | ||
| 33:47 | Substitution!Bethany substitution: Tinotenda Sabau for Sam Benstead. | ||
| 34:43 | Yellow card on Avila Bryann Carrillo. | ||
| 34:43 | Yellow card on Bethany Brandon Angrum. | ||
| 34:43 | Corner kick by Bethany Mauricio Palomino [34:43]. | ||
| 35:07 | Substitution!Avila substitution: Cody Morgan for Jaime Gomez. | ||
| 35:07 | Substitution!Bethany substitution: Carlos Zuniga for Brandon Angrum. | ||
| Foul on Avila. | |||
| 36:58 | Substitution!Avila substitution: Juan Escamilla for Jeremiah Epps. | ||
| Foul on Bethany. | |||
| 39:04 | Offside against Bethany. | ||
| 39:55 | Offside against Avila. | ||
| Foul on Bethany. | |||
| 41:45 | Substitution!Avila substitution: Phil Kisner for Bryann Carrillo. | ||
| Foul on Avila. | |||
| Foul on Bethany. | |||
| Foul on Avila. | |||
| Foul on Bethany. | |||
| 45:00 | Shot by Avila Thiago Alves, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Avila: #3 Matthew Kelne, #4 David Kehring, #7 Sam Kanda, #9 Matheus Steinhaus, #12 Bryann Carrillo, #16 Tayler Peters, #18 Phil Kisner, #19 Thomas Mikkelson, #22 Cody Morgan, #24 Juan Escamilla, #00 Naguib Nassir. | ||
| 45:00 | For Bethany: #1 Juan Pablo, #2 Darin Harper, #5 Diego Perez, #7 Dylan "DJ", #9 Kevin Sithole, #10 Eric Niyonzima, #17 Mauricio Palomino, #18 Sam Benstead, #20 Tanner Williams, #22 Ryan Silva, #27 Eduardo Goulart. | ||
| 45:00 | Naguib Nassir at goalie for Avila. | ||
| 45:26 | Shot by Avila Sam Kanda, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 46:34 | Shot by Avila David Kehring, Save (by goalie) Juan Pablo. | ||
| 46:58 | Shot by Bethany Kevin Sithole, Wide Right. | ||
| 48:21 | Yellow card on Bethany Eric Niyonzima. | ||
| 48:21 | Yellow card on Avila Cody Morgan. | ||
| 48:21 | Substitution!Bethany substitution: Tinotenda Sabau for Eric Niyonzima. | ||
| Foul on Avila. | |||
| 50:44 | Shot by Bethany Kevin Sithole, Save (by goalie) Naguib Nassir. | ||
| Foul on Bethany. | |||
| 52:55 | Shot by Avila Tayler Peters, Save (by goalie) Juan Pablo. | ||
| 53:10 | Shot by Avila Matheus Steinhaus, Wide Right. | ||
| 53:19 | Substitution!Avila substitution: Jeremiah Epps for Juan Escamilla. | ||
| 54:57 | Shot by Bethany Tanner Williams, Save (by goalie) Naguib Nassir. | ||
| 55:23 | Substitution!Avila substitution: Jaime Gomez for Cody Morgan. | ||
| 56:20 | Shot by Bethany Kevin Sithole, Save (by goalie) Naguib Nassir. | ||
| 56:38 | Corner kick by Bethany Eduardo Goulart [56:38]. | ||
| 58:54 | Substitution!Bethany substitution: Abraham Arrieta for Kevin Sithole. | ||
| 59:28 | Goal!GOAL by Bethany Tanner Williams, Assist by Darin Harper and Dylan "DJ" * ( 0 - 3 ) |
||
| 59:28 | Yellow card on Avila Sam Kanda. | ||
| 60:32 | Yellow card on Avila Phil Kisner. | ||
| 62:38 | Shot by Avila Matheus Steinhaus, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 65:45 | Shot by Avila Sam Kanda, Wide Right. | ||
| Foul on Bethany. | |||
| 67:17 | Shot by Avila Jeremiah Epps, Save (by goalie) Juan Pablo. | ||
| Foul on Avila. | |||
| Foul on Bethany. | |||
| 71:21 | Shot by Avila Sam Kanda, Save (by goalie) Juan Pablo. | ||
| 72:37 | Corner kick by Avila David Kehring [72:37]. | ||
| 72:46 | Header Shot by Avila Jeremiah Epps, Save (by goalie) Juan Pablo. | ||
| 73:59 | Yellow card on Avila Tayler Peters. | ||
| 73:59 | Red card on Avila Sam Kanda. | ||
| 74:16 | Shot by Bethany Dylan "DJ", Save (by goalie) Naguib Nassir. | ||
| 75:10 | Yellow card on Bethany Dylan "DJ". | ||
| 75:37 | Yellow card on Bethany Abraham Arrieta. | ||
| 75:54 | Substitution!Avila substitution: Vincent Escott for Diego Guimaraes. | ||
| 75:54 | Substitution!Bethany substitution: Kevin Sithole for Abraham Arrieta. | ||
| 75:54 | Substitution!Bethany substitution: Carlos Zuniga for Dylan "DJ". | ||
| Foul on Avila. | |||
| Foul on Bethany. | |||
| Foul on Avila. | |||
| 79:43 | Yellow card on Bethany Tanner Williams. | ||
| 82:17 | Substitution!Bethany substitution: Cameron Gordon for Eduardo Goulart. | ||
| 82:17 | Substitution!Bethany substitution: Eric Niyonzima for Sam Benstead. | ||
| 82:26 | Shot by Avila Thiago Alves, Save (by goalie) Juan Pablo. | ||
| 84:19 | Yellow card on Avila Vincent Escott. | ||
| 84:19 | Substitution!Bethany substitution: Dylan "DJ" for Tanner Williams. | ||
| 84:19 | Substitution!Avila substitution: Cody Morgan for Matheus Steinhaus. | ||
| Foul on Bethany. | |||
| 85:59 | Corner kick by Avila Sajad Alrubayii [85:59]. | ||
| 86:24 | Goal!GOAL by Bethany Kevin Sithole, Assist by Eric Niyonzima and Cameron Gordon * ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

