Bethany at Bethel (KS) September 25, 2021
Box Score
Bethany
Bethel (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Pablo - gk | 0 | 0 | 0 | 0 |
| 2 - Darin Harper - d | 2 | 1 | 0 | 0 |
| 3 - Tyler Davis - m | 0 | 0 | 0 | 0 |
| 4 - Ben Williams - d | 0 | 0 | 0 | 0 |
| 5 - Diego Perez - d - Yellow card 18:22 | 0 | 0 | 0 | 0 |
| 6 - Kyanu Akoto - d | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy - m | 2 | 0 | 0 | 0 |
| 8 - Kade Young - d | 0 | 0 | 0 | 0 |
| 9 - Kevin Sithole - f | 6 | 2 | 0 | 0 |
| 17 - Mauricio Palomino - d | 1 | 1 | 0 | 0 |
| 18 - Sam Benstead - m | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora - f | 0 | 0 | 0 | 0 |
| 20 - Tanner Williams - f | 0 | 0 | 0 | 0 |
| 21 - Cameron Gordon - m | 0 | 0 | 0 | 0 |
| 22 - Rayan Silva - d | 0 | 0 | 0 | 0 |
| 23 - Tinotenda Sabau - f | 1 | 0 | 0 | 0 |
| 24 - Tiesan Posey - d | 0 | 0 | 0 | 0 |
| 25 - Aleks Brennan - gk | 0 | 0 | 0 | 0 |
| 27 - Eduardo Goulart - m | 2 | 2 | 0 | 0 |
| 31 - Abraham Arrieta - f | 1 | 1 | 0 | 0 |
| 37 - Kaden Ahrens | 0 | 0 | 0 | 0 |
| 42 - Fernando Trevino - d | 0 | 0 | 0 | 0 |
| 88 - Carlos Zuniga - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Akindotun Ogunbiyi - mid | 0 | 0 | 0 | 0 |
| 3 - Vincente Trejo - def | 0 | 0 | 0 | 0 |
| 4 - Muhammed Jammeh - fwd | 0 | 0 | 0 | 1 |
| 5 - Tomas White - def | 0 | 0 | 0 | 0 |
| 6 - Juan Volker - def | 1 | 0 | 0 | 0 |
| 8 - Juan Demichelis - mid | 2 | 2 | 0 | 0 |
| 9 - Juan Nicoletti - fwd - Yellow card 81:33 | 5 | 2 | 1 | 0 |
| 10 - Jaime Guardado - mid | 0 | 0 | 0 | 0 |
| 11 - Francisco Soto - fwd | 0 | 0 | 0 | 0 |
| 12 - Mussawir Ahmed - fwd | 2 | 1 | 1 | 0 |
| 13 - Azahrias Ali - mid | 1 | 0 | 0 | 0 |
| 15 - Lucas Pardo - mid | 5 | 3 | 0 | 0 |
| 17 - Sebastian Formento - def | 0 | 0 | 0 | 0 |
| 18 - Sergio Torres - mid | 0 | 0 | 0 | 0 |
| 21 - Cristobal Goldberg - fwd | 2 | 2 | 1 | 0 |
| 22 - Tomas Espinoza - mid | 2 | 1 | 0 | 2 |
| 23 - Louis Etienne - fwd | 3 | 2 | 0 | 0 |
| 27 - Colton Rothwell - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Pablo | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Colton Rothwell (W, 6-2-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (KS)
1st
|
35:46 | Mussawir Ahmed (Tomas Espinoza) - * | 0 - 1 |
|
Bethel (KS)
2nd
|
70:11 | Juan Nicoletti (Tomas Espinoza) - * | 0 - 2 |
|
Bethel (KS)
2nd
|
85:57 | Cristobal Goldberg (Muhammed Jammeh) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (KS)
1st
|
18:22 | Yellow card - Diego Perez |
|
Bethel (KS)
2nd
|
81:33 | Yellow card - Juan Nicoletti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 8 | 7 | 15 |
| Bethel (KS) | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 5 | 5 | 10 |
| Bethel (KS) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 1 | 2 | 3 |
| Bethel (KS) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 2 | 5 | 7 |
| Bethel (KS) | 2 | 6 | 8 |
| Date/Time: | September 25, 2021 - 7:30 PM |
|---|---|
| Location: | North Newton, Kan. |
| Stadium: | Thresher Stadium |
| Game Length: | 2:15 |
| Attendance: | 226 |
| Referee: | Derek Boydo |
| Asst. Referee: | Andrew Canfield |
| : | Troy Mazi |
| Scorer: | Collin Loutensock |
Play By Play
| 0:00 | Brandon Angrum at goalie for Bethany. | ||
| 0:00 | Colton Rothwell at goalie for Bethel (KS). | ||
| Foul on Bethany. | |||
| 1:45 | Substitution!Bethel (KS) substitution: Akindotun Ogunbiyi for Muhammed Jammeh. | ||
| 1:53 | Corner kick by Bethel (KS) Lucas Pardo [1:53]. | ||
| 2:32 | Header Shot by Bethel (KS) Juan Nicoletti, High. | ||
| Foul on Bethel (KS). | |||
| 5:47 | Substitution!Bethel (KS) substitution: Muhammed Jammeh for Akindotun Ogunbiyi. | ||
| Foul on Bethel (KS). | |||
| 7:40 | Shot by Bethany Kevin Sithole, Save (by goalie) Colton Rothwell. | ||
| 7:48 | Corner kick by Bethany Eduardo Goulart [7:48]. | ||
| 8:09 | Shot by Bethany Tinotenda Sabau, High. | ||
| 9:07 | Corner kick by Bethel (KS) Lucas Pardo [9:07]. | ||
| 9:43 | Shot by Bethel (KS) Juan Volker, High. | ||
| 12:30 | Shot by Bethany Kevin Sithole, Wide Right. | ||
| 13:44 | Shot by Bethany Eduardo Goulart, Save (by goalie) Colton Rothwell. | ||
| 14:35 | Shot by Bethel (KS) Lucas Pardo, Wide Left. | ||
| 15:30 | Shot by Bethany Kevin Sithole, Save (by goalie) Colton Rothwell. | ||
| 17:14 | Shot by Bethany Kevin Sithole, Blocked. | ||
| Foul on Bethany. | |||
| 18:22 | Yellow card on Bethany Diego Perez. | ||
| 18:26 | Shot by Bethel (KS) Lucas Pardo, Save (by goalie) Brandon Angrum. | ||
| 18:33 | Corner kick by Bethel (KS) Lucas Pardo [18:33]. | ||
| 21:40 | Shot by Bethel (KS) Louis Etienne, High. | ||
| 23:42 | Substitution!Bethany substitution: Abraham Arrieta for Tanner Williams. | ||
| 23:42 | Substitution!Bethany substitution: Dylan "DJ" Devoy for Carlos Zamora. | ||
| 25:19 | Substitution!Bethel (KS) substitution: Cristobal Goldberg for Azahrias Ali. | ||
| 25:19 | Substitution!Bethel (KS) substitution: Mussawir Ahmed for Louis Etienne. | ||
| 26:35 | Shot by Bethel (KS) Juan Nicoletti, Wide. | ||
| 29:25 | Shot by Bethel (KS) Juan Nicoletti, Save (by goalie) Brandon Angrum. | ||
| 33:28 | Shot by Bethel (KS) Juan Demichelis, Save (by goalie) Brandon Angrum. | ||
| 34:01 | Shot by Bethany Dylan "DJ" Devoy, Wide Right. | ||
| 34:56 | Shot by Bethel (KS) Tomas Espinoza, Wide Right. | ||
| 35:05 | Substitution!Bethany substitution: Kade Young for Eduardo Goulart. | ||
| 35:46 | Goal!GOAL by Bethel (KS) Mussawir Ahmed (FIRST GOAL), Assist by Tomas Espinoza * ( 0 - 1 ) |
||
| 38:23 | Shot by Bethany Dylan "DJ" Devoy, Wide Left. | ||
| 38:40 | Substitution!Bethel (KS) substitution: Akindotun Ogunbiyi for Vincente Trejo. | ||
| 40:14 | Shot by Bethel (KS) Cristobal Goldberg, Save (by goalie) Brandon Angrum. | ||
| 40:20 | Corner kick by Bethel (KS) Lucas Pardo [40:20]. | ||
| 41:12 | Shot by Bethel (KS) Lucas Pardo, Save (by goalie) Brandon Angrum. | ||
| 42:08 | Substitution!Bethany substitution: Carlos Zuniga for Kevin Sithole. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #2 Darin Harper, #5 Diego Perez, #9 Kevin Sithole, #12 Brandon Angrum, #17 Mauricio Palomino, #18 Sam Benstead, #19 Carlos Zamora, #20 Tanner Williams, #22 Rayan Silva, #23 Tinotenda Sabau, #27 Eduardo Goulart. | ||
| 45:00 | For Bethel (KS): #3 Vincente Trejo, #4 Muhammed Jammeh, #5 Tomas White, #6 Juan Volker, #8 Juan Demichelis, #11 Francisco Soto, #12 Mussawir Ahmed, #13 Azahrias Ali, #15 Lucas Pardo, #23 Louis Etienne, #27 Colton Rothwell. | ||
| 46:15 | Shot by Bethany Kevin Sithole, High. | ||
| 48:25 | Corner kick by Bethany Eduardo Goulart [48:25]. | ||
| Foul on Bethany. | |||
| 49:58 | Shot by Bethel (KS) Louis Etienne, Save (by goalie) Brandon Angrum. | ||
| Foul on Bethany. | |||
| 50:47 | Corner kick by Bethel (KS) Lucas Pardo [50:47]. | ||
| 52:25 | Shot by Bethany Kevin Sithole, Blocked. | ||
| 55:22 | Shot by Bethel (KS) Mussawir Ahmed, Blocked. | ||
| 56:55 | Shot by Bethel (KS) Juan Demichelis, Save (by goalie) Brandon Angrum. | ||
| Foul on Bethel (KS). | |||
| 57:52 | Shot by Bethany Eduardo Goulart, Save (by goalie) Colton Rothwell. | ||
| Foul on Bethel (KS). | |||
| Foul on Bethel (KS). | |||
| 60:07 | Shot by Bethel (KS) Louis Etienne, Save (by goalie) Brandon Angrum. | ||
| 61:22 | Substitution!Bethel (KS) substitution: Cristobal Goldberg for Azahrias Ali. | ||
| 62:54 | Substitution!Bethel (KS) substitution: Tomas Espinoza for Francisco Soto. | ||
| 62:54 | Substitution!Bethel (KS) substitution: Juan Nicoletti for Louis Etienne. | ||
| 62:54 | Substitution!Bethany substitution: Abraham Arrieta for Tanner Williams. | ||
| 63:58 | Offside against Bethany. | ||
| 64:52 | Shot by Bethel (KS) Lucas Pardo, Save (by goalie) Brandon Angrum. | ||
| Foul on Bethel (KS). | |||
| 65:51 | Shot by Bethel (KS) Azahrias Ali, Blocked. | ||
| 65:57 | Substitution!Bethany substitution: Kade Young for Tinotenda Sabau. | ||
| 66:39 | Shot by Bethel (KS) Tomas Espinoza, Save (by goalie) Brandon Angrum. | ||
| 66:46 | Shot by Bethel (KS) Juan Nicoletti, Blocked. | ||
| 66:53 | Corner kick by Bethel (KS) Lucas Pardo [66:53]. | ||
| Foul on Bethel (KS). | |||
| Foul on Bethany. | |||
| 68:51 | Shot by Bethany Darin Harper, High. | ||
| 68:57 | Substitution!Bethany substitution: Dylan "DJ" Devoy for Carlos Zamora. | ||
| 69:48 | Shot by Bethany Abraham Arrieta, Save (by goalie) Colton Rothwell. | ||
| 70:11 | Goal!GOAL by Bethel (KS) Juan Nicoletti, Assist by Tomas Espinoza * ( 0 - 2 ) |
||
| 73:31 | Substitution!Bethany substitution: Carlos Zamora for Kevin Sithole. | ||
| 76:32 | Substitution!Bethel (KS) substitution: Akindotun Ogunbiyi for Vincente Trejo. | ||
| 76:32 | For Bethany: #2 Darin Harper, #5 Diego Perez, #7 Dylan "DJ" Devoy, #8 Kade Young, #12 Brandon Angrum, #17 Mauricio Palomino, #19 Carlos Zamora, #23 Tinotenda Sabau, #27 Eduardo Goulart, #31 Abraham Arrieta, #88 Carlos Zuniga. | ||
| 77:28 | Shot by Bethany Darin Harper, Save (by goalie) Colton Rothwell. | ||
| 77:57 | Corner kick by Bethel (KS) Lucas Pardo [77:57]. | ||
| 79:08 | Substitution!Bethel (KS) substitution: Azahrias Ali for Louis Etienne. | ||
| Foul on Bethel (KS). | |||
| 81:33 | Yellow card on Bethel (KS) Juan Nicoletti. | ||
| Foul on Bethany. | |||
| 82:56 | Shot by Bethel (KS) Lucas Pardo, High. | ||
| 83:15 | Substitution!Bethel (KS) substitution: Mussawir Ahmed for Juan Nicoletti. | ||
| 85:29 | Substitution!Bethany substitution: Tyler Davis for Eduardo Goulart. | ||
| 85:57 | Goal!GOAL by Bethel (KS) Cristobal Goldberg, Assist by Muhammed Jammeh * ( 0 - 3 ) |
||
| 87:02 | Shot by Bethany Mauricio Palomino, Save (by goalie) Colton Rothwell. | ||
| 87:49 | Corner kick by Bethany Dylan "DJ" Devoy [87:49]. | ||
| 87:50 | Substitution!Bethel (KS) substitution: Sebastian Formento for Muhammed Jammeh. | ||
| Foul on Bethany. | |||
| 89:44 | Corner kick by Bethel (KS) Lucas Pardo [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

