Friends at Bethany October 2, 2021
Box Score
Friends
Bethany
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jasper McLeod - gk | 0 | 0 | 0 | 0 |
| 3 - Yushin Kitada | 0 | 0 | 0 | 0 |
| 4 - Isaiah Castillo | 5 | 3 | 1 | 1 |
| 5 - Matheus Paes | 0 | 0 | 0 | 0 |
| 8 - Guilherme Oliveira | 0 | 0 | 0 | 1 |
| 9 - Christian Raffinengo | 3 | 3 | 0 | 1 |
| 10 - Juan Zamora | 7 | 7 | 4 | 0 |
| 11 - Sahand Teimori | 1 | 1 | 0 | 0 |
| 12 - Manuel Madrid | 0 | 0 | 0 | 0 |
| 14 - Kai Yamazaki | 0 | 0 | 0 | 1 |
| 16 - Futo Kubo | 0 | 0 | 0 | 0 |
| 19 - Chase Chanminaraj | 0 | 0 | 0 | 0 |
| 21 - Judel Saintil | 0 | 0 | 0 | 0 |
| 22 - Daniel Thorbjoersen | 0 | 0 | 0 | 0 |
| 25 - Manuel Moya | 0 | 0 | 0 | 0 |
| 26 - Fernando Vidrio - Yellow card 87:45 | 0 | 0 | 0 | 0 |
| 28 - Sebastian Carbajal | 0 | 0 | 0 | 0 |
| 29 - Julian Lopez | 0 | 0 | 0 | 0 |
| 30 - Daniel Rodriguez | 0 | 0 | 0 | 0 |
| 32 - Luis Angulo | 0 | 0 | 0 | 0 |
| 34 - Jovany Tamayo | 0 | 0 | 0 | 0 |
| 99 - Luke Dixon - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Darin Harper - d - Yellow card 77:04 | 0 | 0 | 0 | 0 |
| 3 - Tyler Davis - m | 0 | 0 | 0 | 0 |
| 5 - Diego Perez - d | 0 | 0 | 0 | 0 |
| 6 - Kyanu Akoto - d | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy - m | 1 | 0 | 0 | 0 |
| 9 - Kevin Sithole - f | 3 | 0 | 0 | 0 |
| 10 - Eric Niyonzima - m | 0 | 0 | 0 | 0 |
| 11 - Brandon Angrum - f | 1 | 0 | 0 | 0 |
| 12 - Juan Pablo - gk | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino - d | 0 | 0 | 0 | 0 |
| 18 - Sam Benstead - m | 1 | 1 | 0 | 0 |
| 19 - Carlos Zamora - f | 1 | 1 | 0 | 0 |
| 20 - Tanner Williams - f | 2 | 1 | 0 | 0 |
| 22 - Rayan Silva - d | 0 | 0 | 0 | 0 |
| 23 - Tinotenda Sabau - f | 1 | 0 | 0 | 0 |
| 25 - Aleks Brennan - gk | 0 | 0 | 0 | 0 |
| 27 - Eduardo Goulart - m | 2 | 0 | 0 | 0 |
| 31 - Abraham Arrieta - f | 0 | 0 | 0 | 0 |
| 32 - Joel Gonzalez - m | 1 | 1 | 0 | 0 |
| 47 - Julian Young - d | 0 | 0 | 0 | 0 |
| 88 - Carlos Zuniga - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper McLeod | 2 | 0 | 2 | 76:50 | |
| 99 - Luke Dixon | 2 | 0 | 2 | 13:10 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juan Pablo | 13 | 5 | 8 | 68:02 | |
| 25 - Aleks Brennan | 0 | 0 | 0 | 21:58 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Friends
1st
|
25:09 | Juan Zamora (Isaiah Castillo) - * | 1 - 0 |
|
Friends
1st
|
28:59 | Isaiah Castillo (Christian Raffinengo) - * | 2 - 0 |
|
Friends
1st
|
30:37 | Juan Zamora (Guilherme Oliveira) - * | 3 - 0 |
|
Friends
1st
|
34:47 | Juan Zamora (unassisted) - * | 4 - 0 |
|
Friends
2nd
|
63:41 | Juan Zamora (Kai Yamazaki) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Friends
2nd
|
77:04 | Yellow card - Darin Harper |
|
Friends
2nd
|
87:45 | Yellow card - Fernando Vidrio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 8 | 8 | 16 |
| Bethany | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 2 | 2 | 4 |
| Bethany | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 0 | 2 | 2 |
| Bethany | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 13 | 8 | 21 |
| Bethany | 9 | 6 | 15 |
| Date/Time: | October 2, 2021 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:35 |
| Attendance: | 30 |
| Scorer: | Bradlee Yoder |
Play By Play
| 0:00 | Jasper McLeod at goalie for Friends. | ||
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| Foul on Friends. | |||
| 1:06 | Shot by Bethany Carlos Zamora, Save (by goalie) Jasper McLeod. | ||
| Foul on Friends. | |||
| 3:21 | Offside against Friends. | ||
| 4:18 | Offside against Friends. | ||
| 5:06 | Shot by Bethany Sam Benstead, Save (by goalie) Jasper McLeod. | ||
| Foul on Friends. | |||
| 7:50 | Corner kick by Bethany Eduardo Goulart [7:50]. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| 9:41 | Shot by Bethany Kevin Sithole, Wide Left. | ||
| 11:40 | Shot by Friends Juan Zamora, Save (by goalie) Juan Pablo. | ||
| 11:46 | Shot by Friends Juan Zamora, Save (by goalie) Juan Pablo. | ||
| Foul on Friends. | |||
| 12:26 | Shot by Bethany Eduardo Goulart, High. | ||
| Foul on Bethany. | |||
| 14:09 | Shot by Friends Isaiah Castillo, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| Foul on Friends. | |||
| 21:51 | Substitution!Friends substitution: Guilherme Oliveira for Sahand Teimori. | ||
| Foul on Friends. | |||
| Foul on Bethany. | |||
| 25:09 | Goal!GOAL by Friends Juan Zamora (FIRST GOAL), Assist by Isaiah Castillo * ( 1 - 0 ) |
||
| 26:20 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| 28:59 | Goal!GOAL by Friends Isaiah Castillo, Assist by Christian Raffinengo * ( 2 - 0 ) |
||
| 28:59 | Substitution!Bethany substitution: Brandon Angrum for Abraham Arrieta. | ||
| 28:59 | Substitution!Bethany substitution: Joel Gonzalez for Darin Harper. | ||
| 29:24 | Corner kick by Bethany Eduardo Goulart [29:24]. | ||
| Foul on Bethany. | |||
| 30:23 | Shot by Friends Juan Zamora, Save (by goalie) Juan Pablo. | ||
| 30:37 | Goal!GOAL by Friends Juan Zamora, Assist by Guilherme Oliveira * ( 3 - 0 ) |
||
| 30:37 | Substitution!Bethany substitution: Tinotenda Sabau for Sam Benstead. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| 34:47 | Goal!Friends Juan Zamora PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 34:47 | Substitution!Friends substitution: Judel Saintil for Isaiah Castillo. | ||
| 34:47 | Substitution!Friends substitution: Chase Chanminaraj for Juan Zamora. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| 39:10 | Shot by Bethany Eduardo Goulart, High. | ||
| 39:17 | Substitution!Friends substitution: Manuel Madrid for Christian Raffinengo. | ||
| 39:17 | Substitution!Bethany substitution: Carlos Zuniga for Eduardo Goulart. | ||
| 39:17 | Substitution!Bethany substitution: Dylan "DJ" Devoy for Carlos Zamora. | ||
| Foul on Friends. | |||
| 41:41 | Shot by Bethany Kevin Sithole, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Friends: #1 Jasper McLeod, #3 Yushin Kitada, #4 Isaiah Castillo, #5 Matheus Paes, #8 Guilherme Oliveira, #9 Christian Raffinengo, #10 Juan Zamora, #11 Sahand Teimori, #14 Kai Yamazaki, #16 Futo Kubo, #22 Daniel Thorbjoersen. | ||
| 45:00 | For Bethany: #5 Diego Perez, #9 Kevin Sithole, #10 Eric Niyonzima, #12 Juan Pablo, #17 Mauricio Palomino, #18 Sam Benstead, #19 Carlos Zamora, #22 Rayan Silva, #27 Eduardo Goulart, #31 Abraham Arrieta, #32 Joel Gonzalez. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| Foul on Bethany. | |||
| 50:17 | Shot by Friends Christian Raffinengo, Save (by goalie) Juan Pablo. | ||
| Foul on Friends. | |||
| 51:53 | Shot by Friends Isaiah Castillo, Wide Left. | ||
| 52:07 | Corner kick by Friends Kai Yamazaki [52:07]. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| 56:17 | Shot by Friends Sahand Teimori, Save (by goalie) Juan Pablo. | ||
| 56:27 | Offside against Friends. | ||
| Foul on Bethany. | |||
| 60:30 | Shot by Bethany Kevin Sithole, Wide Right. | ||
| 61:00 | Corner kick by Bethany Eduardo Goulart [61:00]. | ||
| 61:49 | Substitution!Bethany substitution: Tanner Williams for Kevin Sithole. | ||
| 61:49 | Substitution!Bethany substitution: Dylan "DJ" Devoy for Abraham Arrieta. | ||
| 61:49 | Substitution!Bethany substitution: Brandon Angrum for Carlos Zamora. | ||
| 63:38 | Corner kick by Friends Kai Yamazaki [63:38]. | ||
| 63:41 | Goal!GOAL by Friends Juan Zamora, Assist by Kai Yamazaki * ( 5 - 0 ) |
||
| 64:00 | Shot by Friends Isaiah Castillo, Save (by goalie) Juan Pablo. | ||
| 64:18 | Shot by Friends Christian Raffinengo, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 68:02 | Aleks Brennan at goalie for Bethany. | ||
| 68:06 | Substitution!Bethany substitution: Aleks Brennan for Juan Pablo. | ||
| 68:06 | Substitution!Bethany substitution: Darin Harper for Diego Perez. | ||
| 68:06 | Substitution!Bethany substitution: Carlos Zuniga for Eduardo Goulart. | ||
| 68:06 | Substitution!Bethany substitution: Tinotenda Sabau for Sam Benstead. | ||
| 68:06 | Substitution!Bethany substitution: Kyanu Akoto for Mauricio Palomino. | ||
| 68:06 | Substitution!Bethany substitution: Julian Young for Rayan Silva. | ||
| 68:06 | Substitution!Bethany substitution: Tyler Davis for Eric Niyonzima. | ||
| 69:42 | Header Shot by Bethany Tanner Williams, Wide Left. | ||
| 70:33 | Shot by Friends Christian Raffinengo, Defensive Save by Darin Harper. | ||
| 71:56 | Corner kick by Bethany Tyler Davis [71:56]. | ||
| 72:16 | Shot by Bethany Tinotenda Sabau, High. | ||
| 72:51 | Offside against Friends. | ||
| 73:37 | Header Shot by Friends Isaiah Castillo, Wide. | ||
| Foul on Friends. | |||
| 76:50 | Luke Dixon at goalie for Friends. | ||
| 76:50 | Substitution!Friends substitution: Luke Dixon for Jasper McLeod. | ||
| 76:50 | Substitution!Friends substitution: Manuel Madrid for Juan Zamora. | ||
| 76:50 | Substitution!Friends substitution: Fernando Vidrio for Isaiah Castillo. | ||
| 76:50 | Substitution!Friends substitution: Sebastian Carbajal for Futo Kubo. | ||
| 76:50 | Substitution!Friends substitution: Judel Saintil for Sahand Teimori. | ||
| 76:50 | Substitution!Friends substitution: Manuel Moya for Kai Yamazaki. | ||
| 76:50 | Substitution!Friends substitution: Jovany Tamayo for Christian Raffinengo. | ||
| 76:50 | Substitution!Friends substitution: Chase Chanminaraj for Matheus Paes. | ||
| 76:50 | Substitution!Friends substitution: Julian Lopez for Daniel Rodriguez. | ||
| 76:50 | Substitution!Friends substitution: Luis Angulo for Daniel Thorbjoersen. | ||
| 77:04 | Yellow card on Bethany Darin Harper. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| Foul on Friends. | |||
| 81:23 | Offside against Bethany. | ||
| 82:55 | Shot by Bethany Tanner Williams, Save (by goalie) Luke Dixon. | ||
| 84:11 | Offside against Friends. | ||
| Foul on Friends. | |||
| 87:22 | Shot by Bethany Joel Gonzalez, Save (by goalie) Luke Dixon. | ||
| 87:45 | Yellow card on Friends Fernando Vidrio. | ||
| 87:52 | Shot by Bethany Dylan "DJ" Devoy, Wide Left. | ||
| Foul on Friends. | |||
| 88:45 | Header Shot by Bethany Brandon Angrum, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

