McPherson at Bethany October 9, 2021
Box Score
McPherson
Bethany
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Colby Swift - gk | 0 | 0 | 0 | 0 |
| 2 - Lucas Williams - d - Yellow card 55:59 | 0 | 0 | 0 | 0 |
| 3 - Austin Cuevas - d | 0 | 0 | 0 | 0 |
| 6 - Nhlakanipho Methula - mf | 0 | 0 | 0 | 0 |
| 7 - Sean Thomson - mf | 4 | 2 | 1 | 0 |
| 8 - Joe Chapman | 2 | 1 | 0 | 0 |
| 10 - Marcus Fernandes - f - Yellow card 59:35 | 1 | 1 | 0 | 0 |
| 11 - Carlos Reyna - mf | 5 | 2 | 0 | 0 |
| 13 - Samuel Box - f - Yellow card 90:00 | 3 | 2 | 1 | 0 |
| 14 - Daniel Connell - mf | 1 | 1 | 0 | 0 |
| 15 - Joseph Ramirez | 0 | 0 | 0 | 0 |
| 18 - Kaden Quint - d | 0 | 0 | 0 | 0 |
| 19 - Antoine Detavernier - mf | 2 | 2 | 0 | 1 |
| 21 - Jurgen Granda-Palma | 0 | 0 | 0 | 0 |
| 22 - Abdul Kanu | 0 | 0 | 0 | 0 |
| 99 - Diel Ramos hernandez | 2 | 2 | 0 | 0 |
| TM - Team - Yellow card 45:00 - Yellow card 45:00 - Yellow card 45:00 - Red card 45:00 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Darin Harper - d | 0 | 0 | 0 | 0 |
| 5 - Diego Perez - d | 1 | 1 | 0 | 0 |
| 6 - Kyanu Akoto | 2 | 0 | 0 | 0 |
| 9 - Kevin Sithole - f | 1 | 1 | 1 | 0 |
| 10 - Eric Niyonzima - m - Yellow card 66:28 - Yellow card 75:59 - Red card 75:59 | 0 | 0 | 0 | 1 |
| 11 - Brandon Angrum | 1 | 1 | 0 | 0 |
| 12 - Juan Pablo - gk | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino - d - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 18 - Sam Benstead - m | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora - f | 0 | 0 | 0 | 0 |
| 20 - Tanner Williams - f | 0 | 0 | 0 | 0 |
| 23 - Tinotenda Sabau - Yellow card 57:00 | 1 | 1 | 0 | 0 |
| 27 - Eduardo Goulart - m | 2 | 2 | 0 | 0 |
| 32 - Joel Gonzalez - m | 0 | 0 | 0 | 0 |
| 88 - Carlos Zuniga | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift (W, 9-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juan Pablo (L, 5-6) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
13:53 | Samuel Box (Antoine Detavernier) - * | 1 - 0 |
|
Bethany
1st
|
39:50 | Kevin Sithole (Eric Niyonzima) - * | 1 - 1 |
|
McPherson
2nd
|
89:42 | Sean Thomson (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
1st
|
45:00 | Yellow card - Team |
|
McPherson
1st
|
45:00 | Yellow card - Team |
|
McPherson
1st
|
45:00 | Yellow card - Team |
|
McPherson
1st
|
45:00 | Red card - Team |
|
McPherson
2nd
|
55:59 | Yellow card - Lucas Williams |
|
McPherson
2nd
|
57:00 | Yellow card - Tinotenda Sabau |
|
McPherson
2nd
|
59:35 | Yellow card - Marcus Fernandes |
|
McPherson
2nd
|
66:28 | Yellow card - Eric Niyonzima |
|
McPherson
2nd
|
75:59 | Yellow card - Eric Niyonzima |
|
McPherson
2nd
|
75:59 | Red card - Eric Niyonzima |
|
McPherson
2nd
|
90:00 | Yellow card - Samuel Box |
|
McPherson
2nd
|
90:00 | Yellow card - Mauricio Palomino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 10 | 10 | 20 |
| Bethany | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 3 | 5 |
| Bethany | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 7 | 2 | 9 |
| Bethany | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 3 | 6 | 9 |
| Bethany | 8 | 7 | 15 |
| Date/Time: | October 9, 2021 - 08:30 PM |
|---|---|
| Location: | Lindsborg, KS |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Bradlee Yoder |
Play By Play
| 0:00 | Colby Swift at goalie for McPherson. | ||
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| Foul on Bethany. | |||
| 1:46 | Offside against McPherson. | ||
| 3:22 | Offside against McPherson. | ||
| Foul on Bethany. | |||
| 4:30 | Shot by McPherson Carlos Reyna, Wide Left. | ||
| 8:03 | Shot by McPherson Carlos Reyna, Save (by goalie) Juan Pablo. | ||
| 10:07 | Corner kick by McPherson Antoine Detavernier [10:07]. | ||
| 12:24 | Shot by McPherson Daniel Connell, Defensive Save by Diego Perez. | ||
| Foul on McPherson. | |||
| 13:53 | Goal!GOAL by McPherson Samuel Box (FIRST GOAL), Assist by Antoine Detavernier * ( 1 - 0 ) |
||
| 14:58 | Shot by McPherson Carlos Reyna, Wide Right. | ||
| Foul on McPherson. | |||
| 16:09 | Shot by Bethany Diego Perez, Save (by goalie) Colby Swift. | ||
| Foul on McPherson. | |||
| 17:58 | Header Shot by McPherson Samuel Box, High. | ||
| Foul on Bethany. | |||
| 19:29 | Corner kick by McPherson Nhlakanipho Methula [19:29]. | ||
| 20:04 | Shot by McPherson Samuel Box, Defensive Save by Joel Gonzalez. | ||
| 20:10 | Offside against McPherson. | ||
| 21:53 | Corner kick by McPherson Antoine Detavernier [21:53]. | ||
| 22:44 | Corner kick by Bethany Eduardo Goulart [22:44]. | ||
| 24:22 | Shot by McPherson Carlos Reyna, Wide Right. | ||
| 25:20 | Substitution!Bethany substitution: Brandon Angrum for Carlos Zamora. | ||
| 25:20 | Substitution!Bethany substitution: Tinotenda Sabau for Tanner Williams. | ||
| 25:20 | Substitution!Bethany substitution: Carlos Zuniga for Darin Harper. | ||
| 25:20 | Substitution!McPherson substitution: Joseph Ramirez for Carlos Reyna. | ||
| Foul on Bethany. | |||
| 29:07 | Substitution!McPherson substitution: Diel Ramos hernandez for Sean Thomson. | ||
| 30:39 | Shot by McPherson Diel Ramos hernandez, Save (by goalie) Juan Pablo. | ||
| 30:50 | Corner kick by McPherson Antoine Detavernier [30:50]. | ||
| Foul on Bethany. | |||
| 33:57 | Substitution!Bethany substitution: Kyanu Akoto for Eduardo Goulart. | ||
| 33:57 | Substitution!McPherson substitution: Jurgen Granda-Palma for Samuel Box. | ||
| 33:57 | Substitution!McPherson substitution: Joe Chapman for Daniel Connell. | ||
| 34:24 | Corner kick by McPherson Nhlakanipho Methula [34:24]. | ||
| 35:07 | Corner kick by McPherson Joe Chapman [35:07]. | ||
| 37:26 | Shot by Bethany Tinotenda Sabau, Save (by goalie) Colby Swift. | ||
| 39:17 | Shot by Bethany Kyanu Akoto, Wide Right. | ||
| 39:26 | Substitution!McPherson substitution: Abdul Kanu for Marcus Fernandes. | ||
| 39:50 | Goal!GOAL by Bethany Kevin Sithole, Assist by Eric Niyonzima * ( 1 - 1 ) |
||
| Foul on Bethany. | |||
| 42:26 | Shot by McPherson Antoine Detavernier, Save (by goalie) Juan Pablo. | ||
| 42:45 | Corner kick by McPherson Antoine Detavernier [42:45]. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 45:00 | Yellow card on McPherson Team. | ||
| Assistant Coach Kent | |||
| 45:00 | Yellow card on McPherson Team. | ||
| Assistant Coach Reed | |||
| 45:00 | Yellow card on McPherson Team. | ||
| Assistant Coach Reed | |||
| 45:00 | Red card on McPherson Team. | ||
| Assistant Coach Reed | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #2 Lucas Williams, #3 Austin Cuevas, #7 Sean Thomson, #8 Joe Chapman, #10 Marcus Fernandes, #11 Carlos Reyna, #13 Samuel Box, #14 Daniel Connell, #18 Kaden Quint, #19 Antoine Detavernier, #00 Colby Swift. | ||
| 45:00 | For Bethany: #5 Diego Perez, #9 Kevin Sithole, #10 Eric Niyonzima, #11 Brandon Angrum, #12 Juan Pablo, #17 Mauricio Palomino, #18 Sam Benstead, #20 Tanner Williams, #23 Tinotenda Sabau, #27 Eduardo Goulart, #32 Joel Gonzalez. | ||
| Foul on Bethany. | |||
| 46:55 | Shot by McPherson Joe Chapman, Save (by goalie) Juan Pablo. | ||
| Foul on McPherson. | |||
| 49:45 | Shot by Bethany Eduardo Goulart, Save (by goalie) Colby Swift. | ||
| 50:30 | Corner kick by Bethany Eduardo Goulart [50:30]. | ||
| 51:08 | Offside against McPherson. | ||
| Foul on McPherson. | |||
| 53:59 | Corner kick by Bethany Eduardo Goulart [53:59]. | ||
| 54:25 | Corner kick by Bethany Eduardo Goulart [54:25]. | ||
| 55:59 | Yellow card on McPherson Lucas Williams. | ||
| 56:49 | Offside against McPherson. | ||
| 57:00 | Yellow card on Bethany Tinotenda Sabau. | ||
| 57:16 | Shot by McPherson Joe Chapman, High. | ||
| 57:23 | Substitution!McPherson substitution: Nhlakanipho Methula for Joe Chapman. | ||
| 59:35 | Yellow card on McPherson Marcus Fernandes. | ||
| Foul on McPherson. | |||
| Foul on Bethany. | |||
| 61:37 | Substitution!McPherson substitution: Joseph Ramirez for Samuel Box. | ||
| 61:37 | Substitution!Bethany substitution: Carlos Zamora for Brandon Angrum. | ||
| Foul on McPherson. | |||
| Foul on Bethany. | |||
| 66:04 | Shot by Bethany Eduardo Goulart, Save (by goalie) Colby Swift. | ||
| Foul on Bethany. | |||
| 66:28 | Yellow card on Bethany Eric Niyonzima. | ||
| Foul on McPherson. | |||
| 69:43 | Substitution!Bethany substitution: Kyanu Akoto for Eduardo Goulart. | ||
| 70:24 | Offside against McPherson. | ||
| Foul on McPherson. | |||
| 72:18 | Shot by McPherson Sean Thomson, Save (by goalie) Juan Pablo. | ||
| 72:25 | Shot by McPherson Carlos Reyna, Save (by goalie) Juan Pablo. | ||
| 72:51 | Substitution!McPherson substitution: Diel Ramos hernandez for Joseph Ramirez. | ||
| 73:04 | Corner kick by McPherson Nhlakanipho Methula [73:04]. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 75:59 | Yellow card on Bethany Eric Niyonzima. | ||
| 75:59 | Red card on Bethany Eric Niyonzima. | ||
| 76:32 | Offside against McPherson. | ||
| 76:37 | Substitution!Bethany substitution: Brandon Angrum for Tanner Williams. | ||
| 77:00 | Substitution!Bethany substitution: Eduardo Goulart for Carlos Zamora. | ||
| 78:07 | Corner kick by McPherson Antoine Detavernier [78:07]. | ||
| 78:46 | Shot by McPherson Sean Thomson, Wide Left. | ||
| 79:45 | Shot by McPherson Antoine Detavernier, Save (by goalie) Juan Pablo. | ||
| 80:12 | Shot by Bethany Brandon Angrum, Save (by goalie) Colby Swift. | ||
| 83:11 | Shot by McPherson Diel Ramos hernandez, Save (by goalie) Juan Pablo. | ||
| 83:52 | Shot by Bethany Kyanu Akoto, High. | ||
| 85:09 | Shot by McPherson Sean Thomson, High. | ||
| 86:36 | Shot by McPherson Marcus Fernandes, Defensive Save by Joel Gonzalez. | ||
| Foul on Bethany. | |||
| 89:42 | Goal!GOAL by McPherson Sean Thomson * ( 2 - 1 ) |
||
| 89:42 | Substitution!Bethany substitution: Carlos Zuniga for Brandon Angrum. | ||
| 90:00 | Yellow card on McPherson Samuel Box. | ||
| 90:00 | Yellow card on Bethany Mauricio Palomino. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

