Bethany at Kansas Wesleyan October 17, 2021
Box Score
Bethany
Kansas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Darin Harper - d - Yellow card 58:06 | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 |
| 9 - Kevin Sithole - f | 2 | 2 | 0 | 0 |
| 10 - Eric Niyonzima - m | 2 | 0 | 0 | 0 |
| 11 - Brandon Angrum | 0 | 0 | 0 | 0 |
| 12 - Juan Pablo - gk | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino - d | 3 | 1 | 1 | 0 |
| 18 - Sam Benstead - m | 0 | 0 | 0 | 0 |
| 19 - Carlos Zamora - f | 2 | 1 | 0 | 0 |
| 20 - Tanner Williams - f | 0 | 0 | 0 | 0 |
| 22 - Rayan Silva - d | 0 | 0 | 0 | 0 |
| 24 - Tiesan Posey | 0 | 0 | 0 | 0 |
| 27 - Eduardo Goulart | 1 | 0 | 0 | 0 |
| 32 - Joel Gonzalez - m - Yellow card 40:06 | 0 | 0 | 0 | 0 |
| 37 - Kaden Ahrens - f | 3 | 0 | 0 | 0 |
| 47 - Julian Young | 0 | 0 | 0 | 0 |
| 88 - Carlos Zuniga | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Escobedo - d | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Becerra | 0 | 0 | 0 | 0 |
| 5 - Luis Simbron - mf | 2 | 2 | 0 | 1 |
| 7 - Odvan Gomez | 0 | 0 | 0 | 0 |
| 8 - Christian Lima - mf | 1 | 0 | 0 | 0 |
| 10 - David Bellin - mf | 3 | 1 | 0 | 0 |
| 11 - Havier Zaragoza - f | 0 | 0 | 0 | 0 |
| 16 - Ivis Gutierrez - f | 3 | 2 | 1 | 0 |
| 18 - Kevin Benitez - Yellow card 85:34 | 0 | 0 | 0 | 0 |
| 19 - Adonis Arevalo - d | 0 | 0 | 0 | 0 |
| 20 - Zachary Lockwood | 0 | 0 | 0 | 0 |
| 21 - Alfonso Lopez - d | 7 | 5 | 1 | 0 |
| 24 - Brandon Oaks - f | 0 | 0 | 0 | 0 |
| 26 - Pedro Daniel Rodriguez - mf | 0 | 0 | 0 | 0 |
| 33 - Manuel Jimenez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juan Pablo | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
2nd
|
47:14 | Ivis Gutierrez (Luis Simbron) - * | 0 - 1 |
|
Bethany
2nd
|
54:44 | Mauricio Palomino (unassisted) - * | 1 - 1 |
|
Kansas Wesleyan
2nd
|
81:01 | Alfonso Lopez (unassisted) - *direct kick from 20 yards out | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas Wesleyan
1st
|
40:06 | Yellow card - Joel Gonzalez |
|
Kansas Wesleyan
2nd
|
58:06 | Yellow card - Darin Harper |
|
Kansas Wesleyan
2nd
|
85:34 | Yellow card - Kevin Benitez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 7 | 6 | 13 |
| Kansas Wesleyan | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 3 | 5 | 8 |
| Kansas Wesleyan | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 6 | 3 | 9 |
| Kansas Wesleyan | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 11 | 8 | 19 |
| Kansas Wesleyan | 4 | 6 | 10 |
| Date/Time: | October 17, 2021 - 2:30 PM |
|---|---|
| Location: | Salina, Kan. |
| Stadium: | Graves Family Sports |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Referee: | Aaron Middaugh |
| Asst. Referee: | Jorge Magana |
| : | Scott Wiman |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| 0:00 | Oswaldo Diaz-Lopez at goalie for Kansas Wesleyan. | ||
| 0:52 | Shot by Kansas Wesleyan Ivis Gutierrez, High. | ||
| Foul on Kansas Wesleyan. | |||
| 7:30 | Shot by Kansas Wesleyan Luis Simbron, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 13:00 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| 15:10 | Corner kick by Bethany Sam Benstead [15:10]. | ||
| 15:53 | Corner kick by Bethany Sam Benstead [15:53]. | ||
| Foul on Bethany. | |||
| 17:29 | Shot by Bethany Kevin Sithole, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Bethany. | |||
| 18:57 | Shot by Bethany Eric Niyonzima, High. | ||
| Foul on Kansas Wesleyan. | |||
| 21:19 | Shot by Bethany Carlos Zamora, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Bethany. | |||
| 23:29 | Shot by Bethany Mauricio Palomino, Blocked. | ||
| 23:44 | Corner kick by Bethany Sam Benstead [23:44]. | ||
| 24:23 | Offside against Bethany. | ||
| 26:24 | Shot by Bethany Kaden Ahrens, Blocked. | ||
| 26:32 | Substitution!Bethany substitution: Eduardo Goulart for Kaden Ahrens. | ||
| 27:46 | Substitution!Bethany substitution: Dylan "DJ" for Tanner Williams. | ||
| 28:05 | Corner kick by Bethany Eduardo Goulart [28:05]. | ||
| 28:13 | Corner kick by Bethany Eduardo Goulart [28:13]. | ||
| 29:42 | Corner kick by Kansas Wesleyan David Bellin [29:42]. | ||
| Foul on Bethany. | |||
| 31:42 | Offside against Kansas Wesleyan. | ||
| Foul on Bethany. | |||
| Foul on Kansas Wesleyan. | |||
| 35:13 | Header Shot by Bethany Carlos Zamora, High. | ||
| 36:07 | Offside against Bethany. | ||
| 36:45 | Shot by Kansas Wesleyan Ivis Gutierrez, Team Save by Team. | ||
| Foul on Bethany. | |||
| 38:52 | Shot by Kansas Wesleyan David Bellin, Wide Right. | ||
| 40:06 | Yellow card on Bethany Joel Gonzalez. | ||
| Foul on Bethany. | |||
| 42:15 | Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Juan Pablo. | ||
| 43:25 | Corner kick by Bethany Eduardo Goulart [43:25]. | ||
| 43:37 | Substitution!Bethany substitution: Joel Gonzalez for . | ||
| 45:00 | Shot by Bethany Eduardo Goulart, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #2 Darin Harper, #9 Kevin Sithole, #10 Eric Niyonzima, #12 Juan Pablo, #17 Mauricio Palomino, #18 Sam Benstead, #19 Carlos Zamora, #22 Rayan Silva, #27 Eduardo Goulart, #32 Joel Gonzalez, #37 Kaden Ahrens. | ||
| 45:00 | For Kansas Wesleyan: #1 Oswaldo Diaz-Lopez, #2 Alex Escobedo, #4 Emmanuel Becerra, #5 Luis Simbron, #8 Christian Lima, #10 David Bellin, #11 Havier Zaragoza, #16 Ivis Gutierrez, #19 Adonis Arevalo, #21 Alfonso Lopez, #24 Brandon Oaks. | ||
| 46:00 | Shot by Kansas Wesleyan Alfonso Lopez, Wide. | ||
| 47:14 | Goal!GOAL by Kansas Wesleyan Ivis Gutierrez (FIRST GOAL), Assist by Luis Simbron * ( 0 - 1 ) |
||
| 47:47 | Header Shot by Bethany Eric Niyonzima, High. | ||
| Foul on Bethany. | |||
| 51:35 | Shot by Kansas Wesleyan David Bellin, Wide Left. | ||
| 51:53 | Substitution!Bethany substitution: Julian Young for Carlos Zamora. | ||
| 51:53 | Substitution!Bethany substitution: Dylan "DJ" for Joel Gonzalez. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 54:44 | Goal!GOAL by Bethany Mauricio Palomino * ( 1 - 1 ) |
||
| 54:44 | Shot by Kansas Wesleyan Luis Simbron, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 54:44 | Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Juan Pablo. | ||
| Foul on Kansas Wesleyan. | |||
| 58:06 | Yellow card on Bethany Darin Harper. | ||
| 58:21 | Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Juan Pablo. | ||
| 59:14 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| 61:07 | Substitution!Kansas Wesleyan substitution: Manuel Jimenez for Alex Escobedo. | ||
| 61:07 | Substitution!Bethany substitution: Tanner Williams for Dylan "DJ". | ||
| 61:07 | Substitution!Bethany substitution: Brandon Angrum for Kevin Sithole. | ||
| 62:22 | Substitution!Kansas Wesleyan substitution: Odvan Gomez for David Bellin. | ||
| 62:52 | Corner kick by Bethany Eduardo Goulart [62:52]. | ||
| 63:12 | Corner kick by Bethany Eduardo Goulart [63:12]. | ||
| 63:44 | Shot by Bethany Mauricio Palomino, Blocked. | ||
| 63:51 | Corner kick by Bethany Eduardo Goulart [63:51]. | ||
| 66:19 | Substitution!Kansas Wesleyan substitution: Zachary Lockwood for Havier Zaragoza. | ||
| 67:27 | Shot by Kansas Wesleyan Alfonso Lopez, High. | ||
| 68:10 | Shot by Bethany Kaden Ahrens, High. | ||
| 69:28 | Corner kick by Kansas Wesleyan Luis Simbron [69:28]. | ||
| 69:57 | Header Shot by Kansas Wesleyan Christian Lima, High. | ||
| 70:47 | Offside against Kansas Wesleyan. | ||
| 71:57 | Offside against Kansas Wesleyan. | ||
| 72:40 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| 74:41 | Shot by Bethany Kaden Ahrens, High. | ||
| 74:48 | Substitution!Kansas Wesleyan substitution: Kevin Benitez for Ivis Gutierrez. | ||
| 74:48 | Substitution!Kansas Wesleyan substitution: David Bellin for Brandon Oaks. | ||
| 75:30 | Shot by Kansas Wesleyan Alfonso Lopez, Save (by goalie) Juan Pablo. | ||
| 78:03 | Substitution!Bethany substitution: Carlos Zuniga for Eduardo Goulart. | ||
| 78:03 | Substitution!Bethany substitution: Kevin Sithole for Tanner Williams. | ||
| 78:03 | Substitution!Bethany substitution: Dylan "DJ" for Kaden Ahrens. | ||
| Foul on Kansas Wesleyan. | |||
| 79:28 | Shot by Kansas Wesleyan David Bellin, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 81:01 | Goal!GOAL by Kansas Wesleyan Alfonso Lopez *direct kick from 20 yards out ( 1 - 2 ) |
||
| 81:01 | Substitution!Kansas Wesleyan substitution: Havier Zaragoza for Manuel Jimenez. | ||
| 81:01 | Substitution!Kansas Wesleyan substitution: Pedro Daniel Rodrigu for Luis Simbron. | ||
| 81:01 | Substitution!Bethany substitution: Eric Niyonzima for Julian Young. | ||
| 82:07 | Offside against Kansas Wesleyan. | ||
| Foul on Kansas Wesleyan. | |||
| 85:34 | Yellow card on Kansas Wesleyan Kevin Benitez. | ||
| 85:52 | Shot by Bethany Kevin Sithole, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Bethany. | |||
| 87:20 | Offside against Kansas Wesleyan. | ||
| 87:40 | Substitution!Bethany substitution: Tiesan Posey for Mauricio Palomino. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

