Bethany at York October 30, 2021
Box Score
Bethany
York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Darin Harper - d | 0 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy - m - Yellow card 56:23 | 0 | 0 | 0 | 0 |
| 9 - Kevin Sithole - f | 4 | 3 | 1 | 0 |
| 10 - Eric Niyonzima - m - Yellow card 36:09 | 0 | 0 | 0 | 0 |
| 11 - Brandon Angrum - f | 0 | 0 | 0 | 0 |
| 12 - Juan Pablo - gk | 0 | 0 | 0 | 0 |
| 17 - Mauricio Palomino - d | 0 | 0 | 0 | 0 |
| 18 - Sam Benstead - m | 0 | 0 | 0 | 0 |
| 20 - Tanner Williams - f | 1 | 1 | 0 | 0 |
| 22 - Rayan Silva - d - Yellow card 65:08 | 0 | 0 | 0 | 0 |
| 23 - Tinotenda Sabau - f - Yellow card 31:25 | 0 | 0 | 0 | 0 |
| 37 - Kaden Ahrens - f | 0 | 0 | 0 | 0 |
| 47 - Julian Young - d | 1 | 1 | 0 | 0 |
| 50 - Francisco Recendiz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristofer Monje - gk | 0 | 0 | 0 | 0 |
| 2 - Sebastian Sanhueza - rb | 0 | 0 | 0 | 0 |
| 3 - Joao Gabriel - cb | 0 | 0 | 0 | 0 |
| 4 - Diego Rubio - cb | 0 | 0 | 0 | 0 |
| 6 - Gabriel Cabral - cb | 2 | 1 | 1 | 0 |
| 7 - Giovanni Froldi - rb | 0 | 0 | 0 | 0 |
| 8 - Tamas Sebestyen - m | 0 | 0 | 0 | 0 |
| 9 - Johan Rodriguez | 3 | 1 | 1 | 0 |
| 10 - Alexandre Motta - lb | 8 | 4 | 0 | 0 |
| 11 - Jose Calderon - lw | 1 | 0 | 0 | 0 |
| 12 - Archford Manduvi - Yellow card 71:32 | 1 | 1 | 0 | 0 |
| 13 - Reinaldo Kickhofel | 3 | 1 | 0 | 0 |
| 14 - Igor Fernandes - fwd | 0 | 0 | 0 | 0 |
| 18 - Carlos Ortega - m - Yellow card 65:08 | 0 | 0 | 0 | 0 |
| 23 - Mason Hays - cb | 0 | 0 | 0 | 0 |
| 24 - Danny Mandungu - lb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juan Pablo | 8 | 2 | 6 | 87:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristofer Monje | 5 | 1 | 4 | 87:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
29:28 | Kevin Sithole (unassisted) - * | 1 - 0 |
|
York
1st
|
44:58 | Gabriel Cabral (1) (unassisted) - * | 1 - 1 |
|
York
2nd
|
83:59 | Johan Rodriguez (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
31:25 | Yellow card - Tinotenda Sabau |
|
York
1st
|
36:09 | Yellow card - Eric Niyonzima |
|
York
2nd
|
56:23 | Yellow card - Dylan "DJ" Devoy |
|
York
2nd
|
65:08 | Yellow card - Carlos Ortega |
|
York
2nd
|
65:08 | Yellow card - Rayan Silva |
|
York
2nd
|
71:32 | Yellow card - Archford Manduvi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 5 | 1 | 6 |
| York | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 4 | 2 | 6 |
| York | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 1 | 4 | 5 |
| York | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 10 | 7 | 17 |
| York | 4 | 8 | 12 |
| Date/Time: | October 30, 2021 - 3:30 PM |
|---|---|
| Location: | Cornerstone Complex |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Trent Hinton |
Play By Play
| 0:00 | Juan Pablo at goalie for Bethany. | ||
| 0:00 | Cristofer Monje at goalie for York. | ||
| 1:42 | Offside against York. | ||
| 2:47 | Shot by Bethany Kevin Sithole, Save (by goalie) Cristofer Monje. | ||
| 3:21 | Shot by York Alexandre Motta, Wide. | ||
| 4:16 | Shot by Bethany Tanner Williams, Save (by goalie) Cristofer Monje. | ||
| 4:23 | Corner kick by Bethany Sam Benstead [4:23]. | ||
| 5:08 | Shot by Bethany Kevin Sithole, Hit Post. | ||
| 5:32 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| 6:24 | Header Shot by York Reinaldo Kickhofel, High. | ||
| 7:28 | Shot by Bethany Julian Young, Save (by goalie) Cristofer Monje. | ||
| Foul on Bethany. | |||
| 11:59 | Shot by York Alexandre Motta, High. | ||
| Foul on York. | |||
| 15:46 | Substitution!York substitution: Jose Calderon for Giovanni Froldi. | ||
| 16:10 | Corner kick by York Alexandre Motta [16:10]. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 19:22 | Shot by York Alexandre Motta, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 23:05 | Substitution!York substitution: Archford Manduvi for Igor Fernandes. | ||
| 23:35 | Shot by York Johan Rodriguez, High. | ||
| 24:26 | Shot by York Alexandre Motta, Save (by goalie) Juan Pablo. | ||
| 24:32 | Corner kick by York Alexandre Motta [24:32]. | ||
| 25:57 | Shot by York Alexandre Motta, Save (by goalie) Juan Pablo. | ||
| Foul on York. | |||
| Foul on Bethany. | |||
| Foul on York. | |||
| 29:28 | Goal!GOAL by Bethany Kevin Sithole (FIRST GOAL) * ( 1 - 0 ) |
||
| 31:25 | Yellow card on Bethany Tinotenda Sabau. | ||
| 32:14 | Substitution!Bethany substitution: Brandon Angrum for Tanner Williams. | ||
| Foul on Bethany. | |||
| 34:08 | Substitution!Bethany substitution: Kaden Ahrens for Tinotenda Sabau. | ||
| 36:09 | Yellow card on Bethany Eric Niyonzima. | ||
| Foul on Bethany. | |||
| 36:48 | Corner kick by York Alexandre Motta [36:48]. | ||
| Foul on York. | |||
| 38:36 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| 39:29 | Substitution!York substitution: Gabriel Cabral for Tamas Sebestyen. | ||
| 39:37 | Shot by York Gabriel Cabral, High. | ||
| 40:19 | Substitution!Bethany substitution: Francisco Recendiz for Rayan Silva. | ||
| 40:30 | Corner kick by York Alexandre Motta [40:30]. | ||
| 40:49 | Corner kick by York Alexandre Motta [40:49]. | ||
| 41:13 | Header Shot by York Archford Manduvi, Save (by goalie) Juan Pablo. | ||
| Foul on Bethany. | |||
| 43:35 | Shot by York Jose Calderon, High. | ||
| 44:58 | Goal!York Gabriel Cabral PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #2 Darin Harper, #7 Dylan "DJ" Devoy, #9 Kevin Sithole, #10 Eric Niyonzima, #12 Juan Pablo, #17 Mauricio Palomino, #18 Sam Benstead, #20 Tanner Williams, #22 Rayan Silva, #23 Tinotenda Sabau, #47 Julian Young. | ||
| Foul on York. | |||
| 45:43 | Substitution!York substitution: Sebastian Sanhueza for Joao Gabriel. | ||
| Foul on Bethany. | |||
| Foul on York. | |||
| Foul on York. | |||
| Foul on Bethany. | |||
| 55:17 | Shot by York Reinaldo Kickhofel, High. | ||
| Foul on Bethany. | |||
| 56:23 | Yellow card on Bethany Dylan "DJ" Devoy. | ||
| 59:51 | Shot by Bethany Kevin Sithole, Save (by goalie) Cristofer Monje. | ||
| 60:09 | Corner kick by Bethany Mauricio Palomino [60:09]. | ||
| 60:43 | Corner kick by Bethany Sam Benstead [60:43]. | ||
| Foul on Bethany. | |||
| Foul on York. | |||
| 64:33 | Substitution!York substitution: Gabriel Cabral for Carlos Ortega. | ||
| 64:33 | Substitution!Bethany substitution: Brandon Angrum for Tanner Williams. | ||
| 65:08 | Yellow card on York Carlos Ortega. | ||
| Foul on York. | |||
| 65:08 | Yellow card on Bethany Rayan Silva. | ||
| 65:55 | Shot by York Alexandre Motta, Save (by goalie) Juan Pablo. | ||
| Foul on York. | |||
| 69:03 | Corner kick by Bethany Sam Benstead [69:03]. | ||
| 71:32 | Yellow card on York Archford Manduvi. | ||
| 71:32 | Substitution!York substitution: Tamas Sebestyen for Archford Manduvi. | ||
| 71:52 | Corner kick by York Sebastian Sanhueza [71:52]. | ||
| 72:15 | Header Shot by York Reinaldo Kickhofel, Save (by goalie) Juan Pablo. | ||
| 72:23 | Corner kick by York Tamas Sebestyen [72:23]. | ||
| 73:23 | Corner kick by Bethany Sam Benstead [73:23]. | ||
| Foul on Bethany. | |||
| 76:28 | Substitution!Bethany substitution: Tanner Williams for Dylan "DJ" Devoy. | ||
| Foul on Bethany. | |||
| Foul on York. | |||
| 80:26 | Offside against Bethany. | ||
| 80:50 | Shot by York Alexandre Motta, High. | ||
| 81:59 | Shot by York Johan Rodriguez, High. | ||
| Foul on York. | |||
| 83:59 | Goal!GOAL by York Johan Rodriguez, goal number 1 for season. * ( 1 - 2 ) |
||
| 83:59 | Substitution!Bethany substitution: Dylan "DJ" Devoy for Julian Young. | ||
| 83:59 | Substitution!York substitution: Igor Fernandes for Tamas Sebestyen. | ||
| Foul on Bethany. | |||
| 86:16 | Shot by York Alexandre Motta, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

