Southwestern at Bethany (KS) September 24, 2022
Box Score
Southwestern
Bethany (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Eibl - gk | 0 | 0 | 0 | 0 |
| 2 - Derrick Hayes - d | 0 | 0 | 0 | 0 |
| 4 - Mamadou Diarra - m | 3 | 2 | 0 | 0 |
| 7 - Gamaliel Gomez - d | 1 | 0 | 0 | 0 |
| 8 - Nicholas Longoria - m | 0 | 0 | 0 | 0 |
| 10 - Jose Reyes - m | 1 | 0 | 0 | 0 |
| 13 - Michael Catlett - m - Yellow card 82:56 | 0 | 0 | 0 | 0 |
| 16 - Sami Miri - m/f | 1 | 1 | 0 | 0 |
| 19 - Hector Hernandez - d | 4 | 1 | 0 | 0 |
| 20 - Coby Stroud - f | 1 | 0 | 0 | 0 |
| 23 - Cameron Unruh - n.a | 0 | 0 | 0 | 0 |
| 25 - Jesus Osornio - m | 0 | 0 | 0 | 0 |
| 27 - Wilber Landaverde - f - Yellow card 23:36 | 0 | 0 | 0 | 0 |
| 66 - Enock Citenga - d | 0 | 0 | 0 | 0 |
| 68 - Sergio Vargas - n.a | 0 | 0 | 0 | 0 |
| 88 - Alejandro Ramos - d | 0 | 0 | 0 | 0 |
| 92 - Trevor Avila - m - Yellow card 51:01 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 0 | 0 | 0 | 0 |
| 4 - Nathan Asiedu - cb - Yellow card 24:47 | 0 | 0 | 0 | 0 |
| 6 - Eventz Malaska - cdm | 1 | 1 | 0 | 0 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw - Yellow card 55:06 | 2 | 0 | 0 | 2 |
| 14 - Vincent Ademodi - rb | 0 | 0 | 0 | 0 |
| 15 - Peter Tu - cam | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 1 | 0 | 0 | 0 |
| 19 - Carlos Zamora - f | 0 | 0 | 0 | 1 |
| 23 - Steven McQueen - cb - Yellow card 29:27 | 0 | 0 | 0 | 0 |
| 30 - Inigo Fernandez - m | 1 | 1 | 1 | 0 |
| 31 - Abraham Arrieta - f - Yellow card 52:54 | 1 | 0 | 0 | 0 |
| 33 - Joshua Momodu - cb | 2 | 1 | 1 | 0 |
| 39 - Josh Amador - d | 0 | 0 | 0 | 0 |
| 43 - Angel Silva - rb | 0 | 0 | 0 | 0 |
| 45 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Eibl | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (KS)
1st
|
18:19 | Joshua Momodu (Shaid Mclean) - * | 0 - 1 |
|
Bethany (KS)
2nd
|
78:41 | Inigo Fernandez (Carlos Zamora & Shaid Mclean) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
23:36 | Yellow card - Wilber Landaverde |
|
Bethany (KS)
1st
|
24:47 | Yellow card - Nathan Asiedu |
|
Bethany (KS)
1st
|
29:27 | Yellow card - Steven McQueen |
|
Bethany (KS)
2nd
|
51:01 | Yellow card - Trevor Avila |
|
Bethany (KS)
2nd
|
52:54 | Yellow card - Abraham Arrieta |
|
Bethany (KS)
2nd
|
55:06 | Yellow card - Shaid Mclean |
|
Bethany (KS)
2nd
|
82:56 | Yellow card - Michael Catlett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 6 | 6 | 12 |
| Bethany (KS) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 1 | 1 |
| Bethany (KS) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 0 | 2 |
| Bethany (KS) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 5 | 9 | 14 |
| Bethany (KS) | 10 | 7 | 17 |
| Date/Time: | September 24, 2022 - 7:30 PM |
|---|---|
| Location: | Lindsborg, Kan. |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Joshua Eibl at goalie for Southwestern. | ||
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| Foul on Southwestern. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Southwestern. | |||
| Foul on Bethany. | |||
| 17:11 | Corner kick by Bethany Shaid Mclean [17:11]. | ||
| 17:38 | Shot by Bethany Joshua Momodu, Blocked. | ||
| 18:19 | Goal!GOAL by Bethany Joshua Momodu (FIRST GOAL), Assist by Shaid Mclean * ( 0 - 1 ) |
||
| 19:21 | Shot by Southwestern Trevor Avila, Blocked. | ||
| 20:16 | Substitution!Bethany substitution: Tahj Reid for Josh Amador. | ||
| 20:55 | Shot by Bethany Shaid Mclean, High. | ||
| 21:41 | Shot by Southwestern Gamaliel Gomez, High. | ||
| 22:22 | Shot by Bethany Tahj Reid, Wide Right. | ||
| Foul on Southwestern. | |||
| 23:36 | Yellow card on Southwestern Wilber Landaverde. | ||
| 24:10 | Corner kick by Bethany Shaid Mclean [24:10]. | ||
| Foul on Bethany. | |||
| 24:47 | Yellow card on Bethany Nathan Asiedu. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 28:23 | Substitution!Southwestern substitution: Sergio Vargas for Nicholas Longoria. | ||
| Foul on Bethany. | |||
| 29:27 | Yellow card on Bethany Steven McQueen. | ||
| Foul on Bethany. | |||
| 32:04 | Shot by Southwestern Hector Hernandez, Wide Right. | ||
| 35:02 | Corner kick by Southwestern Hector Hernandez [35:02]. | ||
| Foul on Bethany. | |||
| 37:04 | Shot by Bethany Shaid Mclean, Wide Left. | ||
| 38:21 | Substitution!Bethany substitution: DJ Devoy for Abraham Arrieta. | ||
| 38:35 | Shot by Southwestern Hector Hernandez, High. | ||
| Foul on Bethany. | |||
| 39:19 | Header Shot by Southwestern Mamadou Diarra, Save (by goalie) Jake Goldstein. | ||
| 42:53 | Shot by Southwestern Hector Hernandez, Blocked. | ||
| 43:05 | Corner kick by Southwestern Hector Hernandez [43:05]. | ||
| 43:47 | Substitution!Bethany substitution: Josh Amador for Tahj Reid. | ||
| Foul on Bethany. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwestern: #1 Joshua Eibl, #2 Derrick Hayes, #4 Mamadou Diarra, #7 Gamaliel Gomez, #8 Nicholas Longoria, #19 Hector Hernandez, #23 Cameron Unruh, #27 Wilber Landaverde, #66 Enock Citenga, #88 Alejandro Ramos, #92 Trevor Avila. | ||
| 45:00 | For Bethany: #0 Jake Goldstein, #3 Benito Ausley, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #23 Steven McQueen, #31 Abraham Arrieta, #33 Joshua Momodu, #39 Josh Amador, #43 Angel Silva. | ||
| Foul on Bethany. | |||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 51:01 | Yellow card on Southwestern Trevor Avila. | ||
| 51:01 | Substitution!Southwestern substitution: Jose Reyes for Trevor Avila. | ||
| 51:27 | Shot by Southwestern Hector Hernandez, Save (by goalie) Jake Goldstein. | ||
| Foul on Southwestern. | |||
| Foul on Bethany. | |||
| 52:54 | Yellow card on Bethany Abraham Arrieta. | ||
| Foul on Bethany. | |||
| 55:06 | Yellow card on Bethany Shaid Mclean. | ||
| 55:06 | Substitution!Bethany substitution: Tinotenda Sabau for Benito Ausley. | ||
| 58:02 | Shot by Southwestern Jose Reyes, High. | ||
| Foul on Bethany. | |||
| Foul on Southwestern. | |||
| 61:50 | Offside against Southwestern. | ||
| 62:30 | Shot by Southwestern Mamadou Diarra, Team Save by Team. | ||
| Foul on Southwestern. | |||
| 65:34 | Substitution!Bethany substitution: Tahj Reid for Josh Amador. | ||
| 65:34 | Substitution!Bethany substitution: Benito Ausley for Tinotenda Sabau. | ||
| 65:34 | Substitution!Southwestern substitution: Coby Stroud for Sergio Vargas. | ||
| 68:10 | Shot by Southwestern Mamadou Diarra, Hit Crossbar. | ||
| 68:40 | Shot by Bethany Eventz Malaska, Save (by goalie) Joshua Eibl. | ||
| 70:02 | Substitution!Bethany substitution: Inigo Fernandez for Benito Ausley. | ||
| 70:02 | Corner kick by Bethany Shaid Mclean [70:02]. | ||
| Foul on Southwestern. | |||
| 75:07 | Shot by Bethany Abraham Arrieta, High. | ||
| 75:12 | Substitution!Bethany substitution: Peter Tu for Abraham Arrieta. | ||
| 76:22 | Substitution!Bethany substitution: Carlos Zamora for Tahj Reid. | ||
| 76:33 | Substitution!Southwestern substitution: Michael Catlett for Alejandro Ramos. | ||
| Foul on Bethany. | |||
| 78:41 | Goal!GOAL by Bethany Inigo Fernandez, Assist by Carlos Zamora and Shaid Mclean * ( 0 - 2 ) |
||
| 79:20 | Corner kick by Bethany Shaid Mclean [79:20]. | ||
| Foul on Southwestern. | |||
| Foul on Southwestern. | |||
| 82:56 | Yellow card on Southwestern Michael Catlett. | ||
| Foul on Bethany. | |||
| 84:04 | Shot by Southwestern Coby Stroud, Wide Right. | ||
| 84:17 | Substitution!Southwestern substitution: Sami Miri for Coby Stroud. | ||
| 85:00 | Substitution!Bethany substitution: Tahj Reid for Benito Ausley. | ||
| 85:54 | Shot by Southwestern Sami Miri, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| Foul on Southwestern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

