Bethany (KS) at Friends (KS) September 28, 2022
Box Score
Bethany (KS)
Friends (KS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 3 - Benito Ausley - lw | 3 | 1 | 0 | 0 |
| 4 - Nathan Asiedu - cb | 0 | 0 | 0 | 1 |
| 6 - Eventz Malaska - cdm | 1 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw | 2 | 2 | 0 | 0 |
| 14 - Vincent Ademodi - rb - Yellow card 70:26 | 2 | 2 | 0 | 0 |
| 15 - Peter Tu - cam | 0 | 0 | 0 | 0 |
| 16 - Tahj Reid - st | 1 | 1 | 0 | 0 |
| 19 - Carlos Zamora - f | 1 | 1 | 0 | 0 |
| 23 - Steven McQueen - cb | 0 | 0 | 0 | 0 |
| 26 - Eduardo Goulart - m | 0 | 0 | 0 | 0 |
| 30 - Inigo Fernandez - m | 0 | 0 | 0 | 0 |
| 31 - Abraham Arrieta - f | 3 | 1 | 0 | 0 |
| 33 - Joshua Momodu - cb | 1 | 1 | 1 | 0 |
| 39 - Josh Amador - d | 0 | 0 | 0 | 0 |
| 43 - Angel Silva - rb | 0 | 0 | 0 | 0 |
| 45 - Tinotenda Sabau - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Felipe Garcia - gk | 0 | 0 | 0 | 0 |
| 3 - Yushin Kitada | 3 | 0 | 0 | 0 |
| 4 - Sora Shibata | 3 | 0 | 0 | 0 |
| 8 - Guilherme Oliveira | 2 | 1 | 0 | 0 |
| 9 - Christian Raffinengo | 8 | 5 | 1 | 0 |
| 10 - Juan Zamora | 5 | 0 | 0 | 1 |
| 11 - Jose Lapentty | 0 | 0 | 0 | 0 |
| 17 - Carlos Vidrio | 1 | 1 | 0 | 0 |
| 18 - Fernando Sandoval | 0 | 0 | 0 | 0 |
| 22 - Eddy Rachedi | 1 | 0 | 0 | 0 |
| 24 - Alec Hinojos | 0 | 0 | 0 | 0 |
| 25 - Ethan Wagner | 0 | 0 | 0 | 0 |
| 27 - Sander Heggheim | 0 | 0 | 0 | 0 |
| 28 - Julian Molina | 0 | 0 | 0 | 0 |
| 33 - Arturo Veliz | 0 | 0 | 0 | 0 |
| 88 - Daniel Thorbjoersen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Felipe Garcia | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Friends (KS)
1st
|
35:31 | Christian Raffinengo (Juan Zamora) - *Headed in from the right post | 0 - 1 |
|
Bethany (KS)
2nd
|
69:07 | Joshua Momodu (Nathan Asiedu) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
2nd
|
70:26 | Yellow card - Vincent Ademodi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 6 | 8 | 14 |
| Friends (KS) | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 5 | 1 | 6 |
| Friends (KS) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 0 | 4 | 4 |
| Friends (KS) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 4 | 1 | 5 |
| Friends (KS) | 3 | 1 | 4 |
| Date/Time: | September 28, 2022 - 6:00 PM |
|---|---|
| Location: | Adair-Austin Stadium |
| Game Length: | 2:00 |
| Attendance: | 117 |
| Scorer: | Levi Convirs |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:00 | Felipe Garcia at goalie for Friends. | ||
| 3:53 | Shot by Friends Guilherme Oliveira, High. | ||
| Foul on Bethany. | |||
| Foul on Friends. | |||
| 8:01 | Shot by Bethany Benito Ausley, Blocked. | ||
| 8:37 | Shot by Bethany Vincent Ademodi, Save (by goalie) Felipe Garcia. | ||
| 9:14 | Shot by Bethany Benito Ausley, Save (by goalie) Felipe Garcia. | ||
| Foul on Bethany. | |||
| 11:47 | Shot by Friends Guilherme Oliveira, Save (by goalie) Jake Goldstein. | ||
| 13:08 | Corner kick by Friends Team [13:08]. | ||
| 14:12 | Substitution!Friends substitution: Christian Raffinengo for Jose Lapentty. | ||
| 14:59 | Shot by Friends Christian Raffinengo, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 17:41 | Shot by Friends Juan Zamora, Wide. | ||
| 19:01 | Substitution!Bethany substitution: Tinotenda Sabau for Inigo Fernandez. | ||
| Foul on Bethany. | |||
| 20:40 | Shot by Friends Christian Raffinengo, Blocked. | ||
| 21:04 | Corner kick by Friends Team [21:04]. | ||
| 21:25 | Shot by Friends Christian Raffinengo, Wide. | ||
| Foul on Friends. | |||
| 24:29 | Shot by Bethany Abraham Arrieta, Save (by goalie) Felipe Garcia. | ||
| Foul on Friends. | |||
| 26:27 | Corner kick by Friends Team [26:27]. | ||
| 27:14 | Header Shot by Friends Sora Shibata, Hit Crossbar. | ||
| 27:28 | Substitution!Bethany substitution: Josh Amador for Tahj Reid. | ||
| 28:25 | Substitution!Bethany substitution: Peter Tu for Tinotenda Sabau. | ||
| 29:51 | Shot by Friends Sora Shibata, Wide. | ||
| 30:19 | Substitution!Friends substitution: Eddy Rachedi for Sander Heggheim. | ||
| 31:45 | Shot by Bethany Eventz Malaska, High. | ||
| 32:26 | Shot by Bethany Abraham Arrieta, Blocked. | ||
| 34:36 | Shot by Friends Christian Raffinengo, Save (by goalie) Jake Goldstein. | ||
| 35:31 | Goal!GOAL by Friends Christian Raffinengo (FIRST GOAL), Assist by Juan Zamora *Headed in from the right post ( 0 - 1 ) |
||
| 35:31 | Substitution!Friends substitution: Julian Molina for Sora Shibata. | ||
| 36:27 | Shot by Friends Juan Zamora, Wide. | ||
| 36:35 | Substitution!Bethany substitution: Eduardo Goulart for Abraham Arrieta. | ||
| 39:58 | Shot by Friends Christian Raffinengo, Wide. | ||
| 41:05 | Substitution!Bethany substitution: Carlos Zamora for Josh Amador. | ||
| 42:14 | Shot by Friends Christian Raffinengo, Save (by goalie) Jake Goldstein. | ||
| 42:20 | Corner kick by Friends Team [42:20]. | ||
| 43:33 | Shot by Friends Carlos Vidrio, Save (by goalie) Jake Goldstein. | ||
| 44:54 | Shot by Friends Yushin Kitada, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #0 Jake Goldstein, #3 Benito Ausley, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #15 Peter Tu, #19 Carlos Zamora, #26 Eduardo Goulart, #33 Joshua Momodu, #43 Angel Silva. | ||
| 45:00 | For Friends: #1 Felipe Garcia, #3 Yushin Kitada, #8 Guilherme Oliveira, #9 Christian Raffinengo, #10 Juan Zamora, #17 Carlos Vidrio, #18 Fernando Sandoval, #22 Eddy Rachedi, #24 Alec Hinojos, #28 Julian Molina, #88 Daniel Thorbjoersen. | ||
| 45:00 | For Bethany: #0 Jake Goldstein, #3 Benito Ausley, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #16 Tahj Reid, #23 Steven McQueen, #30 Inigo Fernandez, #33 Joshua Momodu, #43 Angel Silva. | ||
| 45:00 | For Friends: #1 Felipe Garcia, #3 Yushin Kitada, #4 Sora Shibata, #8 Guilherme Oliveira, #9 Christian Raffinengo, #10 Juan Zamora, #17 Carlos Vidrio, #24 Alec Hinojos, #27 Sander Heggheim, #33 Arturo Veliz, #88 Daniel Thorbjoersen. | ||
| 49:37 | Shot by Friends Juan Zamora, Blocked. | ||
| 52:43 | Substitution!Friends substitution: Julian Molina for Yushin Kitada. | ||
| 53:37 | Substitution!Bethany substitution: for Shaid Mclean. | ||
| 55:56 | Substitution!Bethany substitution: Shaid Mclean for . | ||
| 56:41 | Shot by Bethany Tahj Reid, Save (by goalie) Felipe Garcia. | ||
| Foul on Friends. | |||
| 57:43 | Corner kick by Bethany Team [57:43]. | ||
| 59:01 | Shot by Friends Sora Shibata, Wide. | ||
| 60:00 | Substitution!Bethany substitution: Tinotenda Sabau for Eventz Malaska. | ||
| Foul on Bethany. | |||
| 63:03 | Substitution!Friends substitution: Yushin Kitada for Julian Molina. | ||
| 63:10 | Shot by Friends Yushin Kitada, Wide. | ||
| 64:14 | Shot by Bethany Abraham Arrieta, High. | ||
| 64:56 | Substitution!Bethany substitution: Abraham Arrieta for Tinotenda Sabau. | ||
| 65:47 | Shot by Bethany Benito Ausley, Blocked. | ||
| 67:11 | Shot by Friends Adrian Losa, High. | ||
| 68:53 | Shot by Friends Juan Zamora, Blocked. | ||
| 69:07 | Goal!GOAL by Bethany Joshua Momodu, Assist by Nathan Asiedu * ( 1 - 1 ) |
||
| 69:07 | Substitution!Friends substitution: Julian Molina for Christian Raffinengo. | ||
| 69:43 | Shot by Friends Christian Raffinengo, Save (by goalie) Jake Goldstein. | ||
| 70:09 | Substitution!Bethany substitution: Tinotenda Sabau for Inigo Fernandez. | ||
| 70:09 | Substitution!Friends substitution: Ethan Wagner for Juan Zamora. | ||
| 70:09 | Substitution!Friends substitution: Eddy Rachedi for Alec Hinojos. | ||
| 70:26 | Yellow card on Bethany Vincent Ademodi. | ||
| 74:12 | Substitution!Friends substitution: Christian Raffinengo for Eddy Rachedi. | ||
| 74:12 | Substitution!Friends substitution: Juan Zamora for Julian Molina. | ||
| 75:09 | Shot by Bethany Vincent Ademodi, Save (by goalie) Felipe Garcia. | ||
| 75:32 | Corner kick by Bethany Team [75:32]. | ||
| 76:43 | Substitution!Friends substitution: Alec Hinojos for Ethan Wagner. | ||
| 79:35 | Shot by Bethany Shaid Mclean, Save (by goalie) Felipe Garcia. | ||
| 80:27 | Substitution!Friends substitution: Eddy Rachedi for Sander Heggheim. | ||
| 80:27 | Substitution!Bethany substitution: Carlos Zamora for Tahj Reid. | ||
| 82:30 | Shot by Bethany Carlos Zamora, Save (by goalie) Felipe Garcia. | ||
| 82:38 | Corner kick by Bethany Team [82:38]. | ||
| 83:44 | Corner kick by Bethany Team [83:44]. | ||
| 84:05 | Shot by Bethany Shaid Mclean, Save (by goalie) Felipe Garcia. | ||
| 85:38 | Shot by Friends Eddy Rachedi, Wide. | ||
| 87:02 | Substitution!Bethany substitution: Josh Amador for Abraham Arrieta. | ||
| 88:04 | Corner kick by Friends Team [88:04]. | ||
| 88:50 | Header Shot by Friends Yushin Kitada, High. | ||
| 89:41 | Header Shot by Friends Juan Zamora, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

