Bethany (KS) at McPherson October 5, 2022

(4-5-1, 2-2-1)
0
(5-4-2, 3-1-2)
2
Final 1 2 T
Bethany (KS) 0 0 0
McPherson 2 0 2

Box Score

Bethany (KS)
McPherson

Bethany (KS)

PLAYER SH SOG G A
0 - Jake Goldstein - gk 0 0 0 0
3 - Benito Ausley - lw 0 0 0 0
4 - Nathan Asiedu - cb 0 0 0 0
5 - Diego Perez 0 0 0 0
6 - Eventz Malaska - cdm 1 0 0 0
7 - DJ Devoy 0 0 0 0
11 - Cameron Gordon 0 0 0 0
13 - Shaid Mclean - rw 1 0 0 0
14 - Vincent Ademodi - rb 0 0 0 0
15 - Peter Tu 0 0 0 0
16 - Tahj Reid - st 2 0 0 0
19 - Carlos Zamora 0 0 0 0
23 - Steven McQueen - cb 0 0 0 0
27 - Raul Lopez 0 0 0 0
30 - Inigo Fernandez 0 0 0 0
31 - Abraham Arrieta - f - Yellow card 72:16 2 0 0 0
33 - Joshua Momodu - cb 1 0 0 0
34 - Jacob Tran 0 0 0 0
36 - Kolin James 0 0 0 0
39 - Josh Amador 0 0 0 0
40 - Kaelem Walker 0 0 0 0
43 - Angel Silva - rb 0 0 0 0
45 - Tinotenda Sabau - Yellow card 85:13 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

McPherson

PLAYER SH SOG G A
00 - Colby Swift - gk 0 0 0 0
1 - Aidan Pham 0 0 0 0
2 - Lucas Williams - d - Yellow card 68:16 1 0 0 1
3 - Ben Weekly 0 0 0 0
6 - Nhlakanipho Methula - mf 1 1 0 0
7 - Sergio Najera 0 0 0 0
8 - Joe Chapman - mf 1 0 0 0
9 - Saul Munoz - f 4 2 1 0
10 - Eric Mendoza 0 0 0 0
11 - Caden Hardgrave 0 0 0 0
12 - Oliver Danzer 0 0 0 0
13 - Samuel Box - f 4 3 1 0
14 - Daniel Connell - d 1 1 0 1
15 - Joesph Ramirez - Yellow card 71:07 0 0 0 0
17 - Diego Santibanez 1 0 0 0
19 - Antoine Detavernier - d 1 0 0 0
21 - Gabe Porras - f 2 1 0 0
22 - Abdul Kanu 1 0 0 0
23 - Jakob Betzing 0 0 0 0
24 - Gabryell Leal Rocha 0 0 0 0
27 - Benedict Mbogga - f 0 0 0 0
31 - Camden Wiseman 0 0 0 0
33 - Luca Winterton 1 0 0 0
38 - Martin Delgado 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 8 2 2

Bethany (KS) Goalies

GOALIES SOG GA SV Min
0 - Jake Goldstein 8 2 6 90:00

McPherson Goalies

GOALIES SOG GA SV Min
00 - Colby Swift 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 30:35 Samuel Box (Lucas Williams) - * 0 - 1
1st 41:45 Saul Munoz (Daniel Connell) - * 0 - 2

Penalty Summary

Period Time Fouls
2nd 68:16 Yellow card - Lucas Williams
2nd 71:07 Yellow card - Joesph Ramirez
2nd 72:16 Yellow card - Abraham Arrieta
2nd 85:13 Yellow card - Tinotenda Sabau
SHOTS 1 2 TOTAL
Bethany (KS) 3 4 7
McPherson 13 5 18
SAVES 1 2 TOTAL
Bethany (KS) 5 1 6
McPherson 0 0 0
CORNER KICKS 1 2 TOTAL
Bethany (KS) 1 1 2
McPherson 6 0 6
FOULS 1 2 TOTAL
Bethany (KS) 3 8 11
McPherson 5 16 21

Play By Play