Bethany (KS) at Avila October 29, 2022
Box Score
Bethany (KS)
Avila
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 |
| 4 - Nathan Asiedu - cb - Yellow card 27:24 | 1 | 1 | 0 | 0 |
| 6 - Eventz Malaska - cdm | 1 | 0 | 0 | 0 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 |
| 11 - Cameron Gordon | 0 | 0 | 0 | 0 |
| 13 - Shaid Mclean - rw | 2 | 1 | 0 | 1 |
| 14 - Vincent Ademodi - rb | 0 | 0 | 0 | 0 |
| 15 - Peter Tu | 1 | 0 | 0 | 0 |
| 16 - Tahj Reid | 0 | 0 | 0 | 1 |
| 19 - Carlos Zamora | 2 | 2 | 1 | 0 |
| 23 - Steven McQueen - cb | 4 | 1 | 1 | 0 |
| 30 - Inigo Fernandez - m | 0 | 0 | 0 | 0 |
| 31 - Abraham Arrieta - f | 2 | 1 | 0 | 0 |
| 32 - Rhajneil Brown - f | 2 | 2 | 1 | 0 |
| 33 - Joshua Momodu - cb | 0 | 0 | 0 | 0 |
| 34 - Jacob Tran | 0 | 0 | 0 | 0 |
| 36 - Kolin James | 0 | 0 | 0 | 0 |
| 43 - Angel Silva - rb | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Naguib Nassir - gk | 0 | 0 | 0 | 0 |
| 01 - Jonathan Fager | 0 | 0 | 0 | 0 |
| 2 - Ko 'Oo - d | 0 | 0 | 0 | 0 |
| 3 - Matthew Kelne - d | 0 | 0 | 0 | 0 |
| 4 - David Kehring | 0 | 0 | 0 | 0 |
| 5 - Jaime Gomez - mf | 3 | 1 | 0 | 0 |
| 6 - Trent Day | 0 | 0 | 0 | 0 |
| 7 - Sam Kanda | 1 | 1 | 0 | 0 |
| 8 - Vincent Escott - mf | 1 | 0 | 0 | 0 |
| 9 - Dawud Radwan | 0 | 0 | 0 | 0 |
| 14 - Robert Davies | 1 | 1 | 0 | 0 |
| 16 - Tayler Peters - d | 1 | 0 | 0 | 0 |
| 17 - Malcolm Goswell - Yellow card 86:16 | 2 | 1 | 0 | 0 |
| 18 - Phillip Kisner | 0 | 0 | 0 | 0 |
| 19 - Thomas Mikkelson - mf | 1 | 0 | 0 | 0 |
| 21 - Damon Young - d - Yellow card 33:07 | 0 | 0 | 0 | 0 |
| 22 - Kyle Gross | 0 | 0 | 0 | 0 |
| 23 - Jeremiah Epps - f | 1 | 0 | 0 | 0 |
| 24 - Juan Escamilla - f | 2 | 1 | 0 | 0 |
| 27 - Juan Moreno | 0 | 0 | 0 | 0 |
| 30 - AJ Rankin - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naguib Nassir (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (KS)
2nd
|
48:42 | Rhajneil Brown (Tahj Reid) - * | 1 - 0 |
|
Bethany (KS)
2nd
|
81:23 | Carlos Zamora (2) (unassisted) - * | 2 - 0 |
|
Bethany (KS)
2nd
|
85:39 | Steven McQueen (4) (Shaid Mclean) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
27:24 | Yellow card - Nathan Asiedu |
|
Bethany (KS)
1st
|
33:07 | Yellow card - Damon Young |
|
Bethany (KS)
2nd
|
86:16 | Yellow card - Malcolm Goswell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 8 | 8 | 16 |
| Avila | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 4 | 6 |
| Avila | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 1 | 2 | 3 |
| Avila | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 7 | 7 | 14 |
| Avila | 5 | 6 | 11 |
| Date/Time: | October 29, 2022 - 02:40 PM |
|---|---|
| Location: | KCMO |
| Stadium: | The Z |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Shawn Summe |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:00 | Naguib Nassir at goalie for Avila. | ||
| Foul on Avila. | |||
| 5:11 | Header Shot by Bethany Steven McQueen, Wide. | ||
| 5:55 | Offside against Avila. | ||
| Foul on Bethany. | |||
| 8:29 | Shot by Avila Jeremiah Epps, Blocked. | ||
| Foul on Bethany. | |||
| 9:03 | Shot by Avila Jaime Gomez, Save (by goalie) Jake Goldstein. | ||
| 10:04 | Shot by Avila Vincent Escott, Wide. | ||
| Foul on Bethany. | |||
| 12:25 | Shot by Bethany Shaid Mclean, High. | ||
| Foul on Avila. | |||
| Foul on Avila. | |||
| 16:27 | Offside against Avila. | ||
| 18:23 | Shot by Bethany Steven McQueen, Wide Right. | ||
| 21:03 | Shot by Avila Juan Escamilla, Wide. | ||
| 22:14 | Shot by Bethany Steven McQueen, High. | ||
| 22:22 | Substitution!Avila substitution: David Kehring for Ko 'Oo. | ||
| 23:53 | Shot by Bethany Eventz Malaska, Wide Right. | ||
| Foul on Bethany. | |||
| Foul on Avila. | |||
| 26:48 | Substitution!Bethany substitution: Tahj Reid for Inigo Fernandez. | ||
| Foul on Bethany. | |||
| 27:24 | Yellow card on Bethany Nathan Asiedu. | ||
| 27:38 | Header Shot by Avila Tayler Peters, Wide Right. | ||
| 29:30 | Substitution!Bethany substitution: Peter Tu for Rhajneil Brown. | ||
| 29:30 | Substitution!Avila substitution: Sam Kanda for Jeremiah Epps. | ||
| 29:30 | Substitution!Avila substitution: Robert Davies for Juan Escamilla. | ||
| 29:30 | Substitution!Avila substitution: Malcolm Goswell for Vincent Escott. | ||
| 30:24 | Substitution!Avila substitution: Phillip Kisner for Tayler Peters. | ||
| Foul on Bethany. | |||
| 33:07 | Yellow card on Avila Damon Young. | ||
| 35:24 | Header Shot by Bethany Abraham Arrieta, High. | ||
| 35:40 | Substitution!Avila substitution: Juan Moreno for Damon Young. | ||
| 35:40 | Substitution!Bethany substitution: Carlos Zamora for Abraham Arrieta. | ||
| Foul on Avila. | |||
| Foul on Bethany. | |||
| 41:27 | Shot by Bethany Shaid Mclean, Save (by goalie) Naguib Nassir. | ||
| 41:51 | Corner kick by Avila Phillip Kisner [41:51]. | ||
| 42:09 | Shot by Avila AJ Rankin, Save (by goalie) Jake Goldstein. | ||
| 42:54 | Corner kick by Bethany Shaid Mclean [42:54]. | ||
| 43:42 | Shot by Bethany Nathan Asiedu, Save (by goalie) Naguib Nassir. | ||
| 43:55 | Offside against Bethany. | ||
| 44:00 | Offside against Bethany. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany: #0 Jake Goldstein, #4 Nathan Asiedu, #6 Eventz Malaska, #14 Vincent Ademodi, #16 Tahj Reid, #23 Steven McQueen, #31 Abraham Arrieta, #32 Rhajneil Brown, #33 Joshua Momodu, #43 Angel Silva. | ||
| 45:00 | For Avila: #2 Ko 'Oo, #4 David Kehring, #5 Jaime Gomez, #6 Trent Day, #8 Vincent Escott, #16 Tayler Peters, #23 Jeremiah Epps, #24 Juan Escamilla, #27 Juan Moreno, #30 AJ Rankin, #00 Naguib Nassir. | ||
| Foul on Avila. | |||
| 48:42 | Goal!GOAL by Bethany Rhajneil Brown (FIRST GOAL), Assist by Tahj Reid * ( 1 - 0 ) |
||
| 90:00 | For Bethany: #0 Jake Goldstein, #4 Nathan Asiedu, #6 Eventz Malaska, #13 Shaid Mclean, #14 Vincent Ademodi, #16 Tahj Reid, #23 Steven McQueen, #31 Abraham Arrieta, #32 Rhajneil Brown, #33 Joshua Momodu, #43 Angel Silva. | ||
| Foul on Bethany. | |||
| 50:31 | Offside against Avila. | ||
| 51:51 | Corner kick by Avila Juan Escamilla [51:51]. | ||
| Foul on Bethany. | |||
| 53:30 | Shot by Avila Jaime Gomez, High. | ||
| Foul on Avila. | |||
| 56:01 | Offside against Bethany. | ||
| 60:07 | Shot by Avila Juan Escamilla, Save (by goalie) Jake Goldstein. | ||
| 60:24 | Substitution!Avila substitution: Matthew Kelne for Ko 'Oo. | ||
| 61:10 | Substitution!Avila substitution: Thomas Mikkelson for Trent Day. | ||
| 61:10 | Substitution!Avila substitution: Sam Kanda for Juan Escamilla. | ||
| Foul on Bethany. | |||
| 62:50 | Shot by Avila Jaime Gomez, Blocked. | ||
| 63:59 | Shot by Bethany Rhajneil Brown, Save (by goalie) Naguib Nassir. | ||
| Foul on Avila. | |||
| 66:37 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| Foul on Avila. | |||
| 70:13 | Shot by Bethany Abraham Arrieta, Save (by goalie) Naguib Nassir. | ||
| 71:03 | Substitution!Avila substitution: Robert Davies for Jeremiah Epps. | ||
| 71:03 | Substitution!Avila substitution: Malcolm Goswell for Vincent Escott. | ||
| 71:03 | Substitution!Avila substitution: Ko 'Oo for David Kehring. | ||
| 71:03 | Substitution!Bethany substitution: Inigo Fernandez for Tahj Reid. | ||
| Foul on Bethany. | |||
| Foul on Avila. | |||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 74:14 | Shot by Avila Malcolm Goswell, Wide Right. | ||
| 75:06 | Substitution!Bethany substitution: Peter Tu for Abraham Arrieta. | ||
| 75:58 | Shot by Avila Malcolm Goswell, Save (by goalie) Jake Goldstein. | ||
| 76:07 | Shot by Avila Robert Davies, Save (by goalie) Jake Goldstein. | ||
| 78:19 | Shot by Bethany Peter Tu, Wide. | ||
| 78:35 | Substitution!Bethany substitution: Tahj Reid for Peter Tu. | ||
| 80:01 | Shot by Avila Sam Kanda, Save (by goalie) Jake Goldstein. | ||
| 81:07 | Substitution!Avila substitution: Dawud Radwan for Matthew Kelne. | ||
| 81:07 | Substitution!Avila substitution: Kyle Gross for Juan Moreno. | ||
| 81:07 | Substitution!Avila substitution: Jonathan Fager for Sam Kanda. | ||
| 81:07 | Substitution!Bethany substitution: Carlos Zamora for Rhajneil Brown. | ||
| 81:07 | Substitution!Bethany substitution: Dylan "DJ" for Inigo Fernandez. | ||
| 81:23 | Goal!GOAL by Bethany Carlos Zamora, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Avila. | |||
| 82:29 | Substitution!Avila substitution: Phillip Kisner for Ko 'Oo. | ||
| 84:28 | Corner kick by Bethany Shaid Mclean [84:28]. | ||
| 85:12 | Corner kick by Bethany Shaid Mclean [85:12]. | ||
| 85:39 | Goal!GOAL by Bethany Steven McQueen, Assist by Shaid Mclean, goal number 4 for season. * ( 3 - 0 ) |
||
| 85:39 | Substitution!Avila substitution: Jeremiah Epps for Jaime Gomez. | ||
| 86:01 | Substitution!Bethany substitution: Jacob Tran for Steven McQueen. | ||
| 86:16 | Yellow card on Avila Malcolm Goswell. | ||
| 86:41 | Substitution!Bethany substitution: Cameron Gordon for Shaid Mclean. | ||
| 86:59 | Shot by Bethany Angel Silva, Wide. | ||
| 88:30 | Shot by Avila Thomas Mikkelson, High. | ||
| 88:37 | Substitution!Bethany substitution: Kolin James for Vincent Ademodi. | ||
| 89:36 | Shot by Bethany Carlos Zamora, Save (by goalie) Naguib Nassir. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

