Bethany (KS) at Trinity Bible College September 6, 2025
Box Score
Bethany (KS)
Trinity Bible College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 9 - Brandon Gomez | 0 | 0 | 0 | 1 |
| 11 - Jarit Mejia | 0 | 0 | 0 | 0 |
| 16 - Preston Parr | 0 | 1 | 0 | 0 |
| 18 - Karl-Heinz Morrow | 0 | 0 | 0 | 0 |
| 19 - Tomas Bedoya | 0 | 2 | 0 | 0 |
| 20 - Ryan Bond | 0 | 0 | 0 | 0 |
| 21 - Kinsley Keller | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen | 0 | 0 | 0 | 0 |
| 24 - Kaisen Burt | 0 | 0 | 0 | 0 |
| 26 - Baptista Amofa | 0 | 2 | 2 | 0 |
| 29 - Richard Livingston | 0 | 2 | 0 | 0 |
| 33 - Preston Vincent | 0 | 0 | 0 | 0 |
| 37 - Lukas Wiebe | 0 | 0 | 1 | 1 |
| 38 - Andrew Clouse | 0 | 0 | 0 | 0 |
| 42 - Mordecai Masakwa | 0 | 0 | 1 | 0 |
| 45 - Emmanuel Dukuly | 0 | 3 | 3 | 0 |
| 48 - Nikoloz Chitaia | 0 | 0 | 0 | 0 |
| 49 - Gunvald Andresen | 0 | 0 | 0 | 0 |
| 50 - Dwayne Norman | 0 | 0 | 0 | 0 |
| 88 - Sandro Khorbaladze | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 8 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anton Geller | 0 | 0 | 0 | 0 |
| 2 - Noah Flynn - lb | 0 | 0 | 0 | 0 |
| 3 - Wyatt Harris - rb | 0 | 0 | 0 | 0 |
| 4 - Samuel Franks - rcb | 0 | 4 | 0 | 0 |
| 5 - Landon Withrow - rcb - Yellow card 8:45 | 0 | 0 | 0 | 0 |
| 6 - Daniel Hawker - cm | 0 | 1 | 0 | 0 |
| 7 - Abram Johnson | 0 | 0 | 0 | 0 |
| 8 - Garner Gauthier - lcb | 0 | 0 | 0 | 0 |
| 9 - Gunnar Gauthier - cm | 0 | 0 | 0 | 0 |
| 10 - Levi Van Wagner | 0 | 0 | 0 | 0 |
| 11 - Jason Feddersen | 0 | 0 | 0 | 0 |
| 12 - Damian Myers | 0 | 0 | 1 | 0 |
| 13 - Noah Hunter | 0 | 0 | 0 | 0 |
| 14 - Sameul Soto - rm | 0 | 1 | 0 | 0 |
| 15 - Colin Edwards | 0 | 0 | 0 | 0 |
| 16 - Zane Smaaladen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Gunvald Andresen | 4 | 1 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anton Geller | 18 | 8 | 10 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (KS)
1st
|
8:19 | Mordecai Masakwa (Antonio Robles) | 1 - 0 |
|
Bethany (KS)
1st
|
9:26 | Antonio Robles (Lukas Wiebe) | 2 - 0 |
|
Bethany (KS)
1st
|
14:26 | Lukas Wiebe (unassisted) | 3 - 0 |
|
Bethany (KS)
1st
|
18:18 | Emmanuel Dukuly (Brandon Gomez) | 4 - 0 |
|
Trinity Bible College
1st
|
19:00 | Damian Myers (unassisted) - Penalty Kick | 4 - 1 |
|
Bethany (KS)
1st
|
19:25 | Emmanuel Dukuly (unassisted) | 5 - 1 |
|
Bethany (KS)
1st
|
20:56 | Baptist Amofa (unassisted) | 6 - 1 |
|
Bethany (KS)
1st
|
30:28 | Emmanuel Dukuly (unassisted) | 7 - 1 |
|
Bethany (KS)
1st
|
31:30 | Baptist Amofa (unassisted) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
1st
|
8:45 | Yellow card - Landon Withrow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 20 | 0 | 20 |
| Trinity Bible College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 6 | 0 | 6 |
| Trinity Bible College | 12 | 0 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 6 | 0 | 6 |
| Trinity Bible College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 3 | 0 | 3 |
| Trinity Bible College | 10 | 0 | 10 |
| Date/Time: | September 6, 2025 - 4:00 PM |
|---|---|
| Location: | 50 6th South Ave, El |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | SaraLi Petersen |
