Bethany (KS) at McPherson October 1, 2025
Box Score
Bethany (KS)
McPherson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 9 - Brandon Gomez | 0 | 0 | 0 | 0 |
| 11 - Jarit Mejia | 0 | 0 | 0 | 1 |
| 14 - Antonio Robles | 2 | 1 | 0 | 0 |
| 16 - Preston Parr - Yellow card 66:06 | 2 | 2 | 0 | 0 |
| 18 - Karl-Heinz Morrow | 0 | 0 | 0 | 0 |
| 23 - Steven McQueen | 1 | 1 | 0 | 1 |
| 26 - Baptista Amofa | 3 | 1 | 1 | 0 |
| 29 - Richard Livingston - Yellow card 78:10 | 3 | 2 | 1 | 1 |
| 30 - Yandel Ramos | 0 | 0 | 0 | 0 |
| 33 - Preston Vincent | 2 | 1 | 0 | 0 |
| 37 - Lukas Wiebe | 1 | 0 | 0 | 0 |
| 42 - Mordecai Masakwa | 1 | 1 | 1 | 0 |
| 48 - Nikoloz Chitaia | 0 | 0 | 0 | 0 |
| 88 - Sandro Khorbaladze | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Agustin Cornejo Arambula | 0 | 0 | 0 | 0 |
| 1 - Alvaro Marchal | 0 | 0 | 0 | 0 |
| 2 - Joe Balboni | 0 | 0 | 0 | 0 |
| 3 - Graylen Bowman - Yellow card 67:33 | 2 | 2 | 1 | 0 |
| 4 - Lorenzo Orlandi | 0 | 0 | 0 | 0 |
| 5 - Abdul Nafiu Moro | 0 | 0 | 0 | 0 |
| 6 - Trent Culver | 0 | 0 | 0 | 0 |
| 7 - Sergio Najera | 0 | 0 | 0 | 0 |
| 8 - Diego Salamanca | 1 | 0 | 0 | 0 |
| 9 - Sijmen Van Der Zee | 1 | 1 | 1 | 0 |
| 10 - Nathan Van Wyck | 7 | 4 | 1 | 0 |
| 11 - Caden Hardgrave | 0 | 0 | 0 | 1 |
| 12 - Tijs Stumphius | 0 | 0 | 0 | 0 |
| 13 - Ryoga Oki | 0 | 0 | 0 | 0 |
| 14 - Matt Mossman | 1 | 0 | 0 | 0 |
| 15 - Michael Ceyrolles | 0 | 0 | 0 | 0 |
| 16 - Diego Bejaran | 0 | 0 | 0 | 0 |
| 17 - Zane Sullivan | 5 | 2 | 0 | 0 |
| 18 - Hector Herrera | 0 | 0 | 0 | 0 |
| 19 - Landon Crenshaw | 0 | 0 | 0 | 0 |
| 20 - Andres Mora-Castillo | 0 | 0 | 0 | 0 |
| 21 - Elliot Powrie | 0 | 0 | 0 | 0 |
| 22 - Nathan Calderon | 0 | 0 | 0 | 0 |
| 23 - Alex Escobedo | 0 | 0 | 0 | 0 |
| 24 - Rawson Harris | 1 | 1 | 1 | 1 |
| 26 - Carlo Arevalo | 0 | 0 | 0 | 0 |
| 27 - Mauro Soria | 0 | 0 | 0 | 0 |
| 30 - Caden Carnes | 0 | 0 | 0 | 0 |
| 31 - Maxwell Tanouo Fogue | 0 | 0 | 0 | 0 |
| 32 - Isaac Nsunda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 48 - Nikoloz Chitaia (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Mauro Soria (W, 1-0-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
21:10 | Graylen Bowman (unassisted) | 0 - 1 |
|
McPherson
1st
|
43:48 | Rawson Harris (Caden Hardgrave) | 0 - 2 |
|
Bethany (KS)
2nd
|
45:25 | Richard Livingston (Steven McQueen) | 1 - 2 |
|
McPherson
2nd
|
71:47 | Sijmen Van Der Zee (Rawson Harris) | 1 - 3 |
|
McPherson
2nd
|
81:27 | Nathan Van Wyck (unassisted) | 1 - 4 |
|
Bethany (KS)
2nd
|
85:40 | Mordecai Masakwa (Jarit Mejia) | 2 - 4 |
|
Bethany (KS)
2nd
|
87:03 | Baptista Amofa (Richard Livingston) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (KS)
2nd
|
66:06 | Yellow card - Preston Parr |
|
Bethany (KS)
2nd
|
67:33 | Yellow card - Graylen Bowman |
|
Bethany (KS)
2nd
|
78:10 | Yellow card - Richard Livingston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 6 | 9 | 15 |
| McPherson | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 3 | 3 | 6 |
| McPherson | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 3 | 5 |
| McPherson | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 4 | 7 | 11 |
| McPherson | 6 | 4 | 10 |
| Date/Time: | October 1, 2025 - 7:30 PM |
|---|---|
| Location: | McPherson, Kansas |
| Game Length: | 2:05 |
| Attendance: | 148 |
| Scorer: | Tim McCutchen |
Play By Play
| 0:00 | Mauro Soria at goalie for McPherson. | ||
| 0:00 | Nikoloz Chitaia at goalie for Bethany (KS). | ||
| 0:20 | Offside against Bethany (KS). | ||
| 3:14 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Nikoloz Chitaia. | ||
| 3:27 | Corner kick by McPherson Ryoga Oki [3:27]. | ||
| 3:58 | Shot by McPherson Graylen Bowman, Save (by goalie) Nikoloz Chitaia. | ||
| 4:04 | Shot by McPherson Zane Sullivan, Wide Right. | ||
| Foul on Bethany (KS). | |||
| 8:00 | Shot by McPherson Matt Mossman, Blocked. | ||
| 8:08 | Corner kick by McPherson Ryoga Oki [8:08]. | ||
| 12:59 | Shot by McPherson Nathan Van Wyck, Wide Right. | ||
| Foul on McPherson. | |||
| 17:22 | Shot by Bethany (KS) Preston Parr, Save (by goalie) Mauro Soria. | ||
| 19:42 | Shot by Bethany (KS) Richard Livingston, Save (by goalie) Mauro Soria. | ||
| 21:02 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Nikoloz Chitaia. | ||
| 21:10 | Goal!GOAL by McPherson Graylen Bowman (FIRST GOAL) ( 0 - 1 ) |
||
| 21:49 | Offside against Bethany (KS). | ||
| 23:18 | Corner kick by Bethany (KS) Richard Livingston [23:18]. | ||
| 23:50 | Shot by Bethany (KS) Preston Vincent, Wide. | ||
| 24:21 | Substitution!McPherson substitution: Elliot Powrie for Sijmen Van Der Zee. | ||
| 25:01 | Shot by Bethany (KS) Lukas Wiebe, Blocked. | ||
| 25:59 | Offside against Bethany (KS). | ||
| Foul on Bethany (KS). | |||
| 28:28 | Shot by McPherson Nathan Van Wyck, Wide. | ||
| Foul on McPherson. | |||
| 29:33 | Substitution!McPherson substitution: Rawson Harris for Zane Sullivan. | ||
| 29:33 | Substitution!McPherson substitution: Diego Salamanca for Ryoga Oki. | ||
| 29:33 | Substitution!Bethany (KS) substitution: Sandro Khorbaladze for Karl-Heinz Morrow. | ||
| 29:33 | Substitution!Bethany (KS) substitution: Yandel Ramos for Antonio Robles. | ||
| Foul on Bethany (KS). | |||
| 31:49 | Shot by McPherson Nathan Van Wyck, Wide Right. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 33:30 | Shot by Bethany (KS) Steven McQueen, Save (by goalie) Mauro Soria. | ||
| Foul on Bethany (KS). | |||
| Foul on McPherson. | |||
| 34:44 | Shot by Bethany (KS) Preston Parr, Save (by goalie) Mauro Soria. | ||
| 35:23 | Substitution!McPherson substitution: Lorenzo Orlandi for Graylen Bowman. | ||
| 36:15 | Offside against McPherson. | ||
| 38:01 | Corner kick by McPherson Sergio Najera [38:01]. | ||
| 38:45 | Corner kick by McPherson Sergio Najera [38:45]. | ||
| 40:16 | Substitution!McPherson substitution: Andres Mora-Castillo for Nathan Van Wyck. | ||
| 41:13 | Corner kick by Bethany (KS) Richard Livingston [41:13]. | ||
| 42:34 | Offside against McPherson. | ||
| 43:48 | Goal!GOAL by McPherson Rawson Harris, Assist by Caden Hardgrave ( 0 - 2 ) |
||
| Foul on McPherson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (KS): #9 Brandon Gomez, #11 Jarit Mejia, #16 Preston Parr, #23 Steven McQueen, #26 Baptista Amofa, #29 Richard Livingston, #30 Yandel Ramos, #33 Preston Vincent, #37 Lukas Wiebe, #48 Nikoloz Chitaia, #88 Sandro Khorbaladze. | ||
| 45:00 | For McPherson: #2 Joe Balboni, #4 Lorenzo Orlandi, #7 Sergio Najera, #8 Diego Salamanca, #11 Caden Hardgrave, #14 Matt Mossman, #19 Landon Crenshaw, #20 Andres Mora-Castillo, #21 Elliot Powrie, #24 Rawson Harris, #27 Mauro Soria. | ||
| 45:25 | Goal!GOAL by Bethany (KS) Richard Livingston, Assist by Steven McQueen ( 1 - 2 ) |
||
| 46:38 | Shot by McPherson Zane Sullivan, Wide. | ||
| 47:52 | Shot by Bethany (KS) Antonio Robles, Wide Right. | ||
| 49:19 | Shot by McPherson Zane Sullivan, Wide Right. | ||
| Foul on Bethany (KS). | |||
| 52:54 | Shot by Bethany (KS) Baptista Amofa, High. | ||
| 54:07 | Shot by McPherson Zane Sullivan, Save (by goalie) Nikoloz Chitaia. | ||
| 55:00 | Shot by McPherson Zane Sullivan, Save (by goalie) Nikoloz Chitaia. | ||
| 55:40 | Corner kick by McPherson Ryoga Oki [55:40]. | ||
| 56:19 | Corner kick by McPherson Ryoga Oki [56:19]. | ||
| 59:51 | Corner kick by Bethany (KS) Richard Livingston [59:51]. | ||
| 61:02 | Substitution!McPherson substitution: Sijmen Van Der Zee for Elliot Powrie. | ||
| 61:02 | Substitution!McPherson substitution: Graylen Bowman for Diego Salamanca. | ||
| Foul on McPherson. | |||
| 62:54 | Shot by McPherson Nathan Van Wyck, Save (by goalie) Nikoloz Chitaia. | ||
| 66:06 | Yellow card on Bethany (KS) Preston Parr. | ||
| 66:31 | Substitution!Bethany (KS) substitution: Mordecai Masakwa for Antonio Robles. | ||
| 67:33 | Yellow card on McPherson Graylen Bowman. | ||
| Foul on McPherson. | |||
| 68:29 | Shot by Bethany (KS) Baptista Amofa, Wide. | ||
| 68:48 | Substitution!McPherson substitution: Matt Mossman for Ryoga Oki. | ||
| 68:48 | Substitution!McPherson substitution: Rawson Harris for Zane Sullivan. | ||
| Foul on Bethany (KS). | |||
| Foul on Bethany (KS). | |||
| 71:47 | Goal!GOAL by McPherson Sijmen Van Der Zee, Assist by Rawson Harris ( 1 - 3 ) |
||
| 72:36 | Corner kick by Bethany (KS) Jarit Mejia [72:36]. | ||
| 72:55 | Shot by Bethany (KS) Preston Vincent, Save (by goalie) Mauro Soria. | ||
| Foul on Bethany (KS). | |||
| 73:58 | Corner kick by McPherson Graylen Bowman [73:58]. | ||
| 75:19 | Corner kick by McPherson Graylen Bowman [75:19]. | ||
| 76:50 | Offside against Bethany (KS). | ||
| Foul on McPherson. | |||
| 78:04 | Substitution!McPherson substitution: Diego Salamanca for Landon Crenshaw. | ||
| 78:10 | Yellow card on Bethany (KS) Richard Livingston. | ||
| 78:46 | Substitution!Bethany (KS) substitution: Antonio Robles for Yandel Ramos. | ||
| 79:01 | Shot by Bethany (KS) Richard Livingston, Blocked. | ||
| 79:54 | Corner kick by Bethany (KS) Richard Livingston [79:54]. | ||
| Foul on Bethany (KS). | |||
| 80:37 | Substitution!McPherson substitution: Michael Ceyrolles for Sijmen Van Der Zee. | ||
| Foul on Bethany (KS). | |||
| 81:27 | Goal!McPherson Nathan Van Wyck PENALTY KICK GOAL, goal number 0 for season. ( 1 - 4 ) |
||
| 82:45 | Offside against McPherson. | ||
| 83:45 | Shot by Bethany (KS) Antonio Robles, Save (by goalie) Mauro Soria. | ||
| 83:48 | Substitution!McPherson substitution: Trent Culver for Sergio Najera. | ||
| Foul on Bethany (KS). | |||
| 83:48 | Shot by McPherson Diego Salamanca, Wide Right. | ||
| 84:05 | Substitution!McPherson substitution: Nathan Calderon for Caden Hardgrave. | ||
| 84:05 | Substitution!McPherson substitution: Andres Mora-Castillo for Rawson Harris. | ||
| 84:05 | Substitution!McPherson substitution: Carlo Arevalo for Nathan Van Wyck. | ||
| Foul on McPherson. | |||
| 85:40 | Goal!GOAL by Bethany (KS) Mordecai Masakwa, Assist by Jarit Mejia ( 2 - 4 ) |
||
| 87:03 | Goal!GOAL by Bethany (KS) Baptista Amofa, Assist by Richard Livingston ( 3 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

