1 Ray Richardson
-
- Height:
- 5-8
-
- Hometown:
- Olathe, Kan.
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Olathe East HS
-
- Previous College:
- Coffeyville Community College
-
- Major:
- Criminal Justice
-
- gp
- 28
-
- pts/g
- 3.5
-
- fg %
- 41.3
-
- 3pt %
- 6.7
-
- ft %
- 75.0
-
- reb/g
- 2.5
-
- a/g
- 2.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 1 | |
| Minutes | 548 | |
| Minutes per game | 19.6 | |
| FG | 38-92 | |
| FG Pct | 41.3 | |
| 3PT | 1-15 | |
| 3PT Pct | 6.7 | |
| FT | 21-28 | |
| FT Pct | 75.0 | |
| Off rebounds | 13 | |
| Def rebounds | 58 | |
| Total rebounds | 71 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 27 | |
| Disqualifications | 0 | |
| Assists | 55 | |
| Turnovers | 39 | |
| Assist to turnover ratio | 1.4 | |
| Steals | 16 | |
| Blocks | 6 | |
| Points | 98 | |
| Points per game | 3.5 | |
| Points per 40 min | 7.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. John Brown | W, 63-55 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | 26 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Sterling | L, 68-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Bethel (KS) | L, 82-73 | 0 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | York (NE) | W, 67-58 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 6 | Ottawa | W, 65-63 | - | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 10 | McPherson | W, 81-69 | - | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Southwestern | W, 86-77 | - | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Tabor | W, 57-56 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | Evangel (MO) | L, 87-60 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Sterling | W, 83-68 | 0 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 17 | at Friends (KS) | W, 76-67 | 0 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Saint Mary | W, 81-77 | - | 22 | 1-2 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Jan 28 | at York (NE) | W, 87-76 | - | 20 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at McPherson | W, 79-65 | 0 | 35 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 7 | Southwestern | W, 78-53 | - | 16 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 11 | Tabor | L, 71-54 | - | 23 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | at Evangel (MO) | L, 94-68 | 0 | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Friends (KS) | L, 80-72 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 25 | at Saint Mary | L, 73-67 | - | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | 24 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 2 | 1 | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | 19 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. John Brown | W, 63-55 | - | 18 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | 26 | 1 | 2 | 3 | 2 | 4 | 0.5 | 0 | 1 | 2 | - |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 19 | Sterling | L, 68-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | 0 | 21 | 1 | 2 | 3 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Dec 3 | York (NE) | W, 67-58 | - | 16 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 6 | Ottawa | W, 65-63 | - | 27 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 10 | McPherson | W, 81-69 | - | 21 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Dec 13 | at Southwestern | W, 86-77 | - | 24 | 1 | 3 | 4 | 5 | 0 | - | 2 | 1 | 3 | - |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | 16 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | 21 | 0 | 2 | 2 | 2 | 0 | - | 1 | 1 | 0 | - |
| Jan 7 | at Tabor | W, 57-56 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Evangel (MO) | L, 87-60 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Sterling | W, 83-68 | 0 | 25 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 17 | at Friends (KS) | W, 76-67 | 0 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | 19 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 26 | Saint Mary | W, 81-77 | - | 22 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Jan 28 | at York (NE) | W, 87-76 | - | 20 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at McPherson | W, 79-65 | 0 | 35 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 |
| Feb 7 | Southwestern | W, 78-53 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 11 | Tabor | L, 71-54 | - | 23 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Feb 14 | at Evangel (MO) | L, 94-68 | 0 | 23 | 0 | 0 | 0 | 3 | 5 | 0.6 | 0 | 0 | 1 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Friends (KS) | L, 80-72 | 1 | 16 | 4 | 0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Saint Mary | L, 73-67 | - | 26 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 19.6 | 1.4-3.3 | 41.3 | 0.0-0.5 | 6.7 | 0.8-1.0 | 75.0 | 3.5 |
| Conference | 22 | 1 | 19.0 | 1.5-3.5 | 42.9 | 0.0-0.5 | 8.3 | 0.7-1.0 | 72.7 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 18.8 | 1.4-3.2 | 44.7 | 0.1-0.5 | 16.7 | 0.7-1.0 | 66.7 | 3.6 |
| Away | 14 | 0 | 20.4 | 1.5-3.6 | 42.0 | 0.0-0.4 | 0.0 | 0.8-1.0 | 78.6 | 3.8 | |
| Neutral | 2 | - | 18.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| Result | Wins | 16 | 0 | 20.9 | 1.7-4.1 | 41.5 | 0.1-0.8 | 7.7 | 1.3-1.6 | 80.8 | 4.8 |
| Losses | 12 | 1 | 17.8 | 0.9-2.2 | 40.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.8 | |
| Month | October | 2 | - | 21.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| November | 5 | 0 | 16.2 | 0.8-2.6 | 30.8 | 0.0-1.0 | 0.0 | 1.0-1.2 | 83.3 | 2.6 | |
| December | 5 | - | 20.8 | 1.2-3.8 | 31.6 | 0.0-1.0 | 0.0 | 1.2-1.2 | 100.0 | 3.6 | |
| January | 9 | 0 | 18.9 | 1.3-3.1 | 42.9 | 0.1-0.4 | 25.0 | 0.9-1.3 | 66.7 | 3.7 | |
| February | 7 | 1 | 21.4 | 2.1-4.0 | 53.6 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 548 | 38-92 | 41.3 | 1-15 | 6.7 | 21-28 | 75.0 | 98 |
| Conference | 22 | 1 | 419 | 33-77 | 42.9 | 1-12 | 8.3 | 16-22 | 72.7 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 225 | 17-38 | 44.7 | 1-6 | 16.7 | 8-12 | 66.7 | 43 |
| Away | 14 | 0 | 286 | 21-50 | 42.0 | 0-6 | 0.0 | 11-14 | 78.6 | 53 | |
| Neutral | 2 | - | 37 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | |
| Result | Wins | 16 | 0 | 334 | 27-65 | 41.5 | 1-13 | 7.7 | 21-26 | 80.8 | 76 |
| Losses | 12 | 1 | 214 | 11-27 | 40.7 | 0-2 | 0.0 | 0-2 | 0.0 | 22 | |
| Month | October | 2 | - | 43 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | 0 | 81 | 4-13 | 30.8 | 0-5 | 0.0 | 5-6 | 83.3 | 13 | |
| December | 5 | - | 104 | 6-19 | 31.6 | 0-5 | 0.0 | 6-6 | 100.0 | 18 | |
| January | 9 | 0 | 170 | 12-28 | 42.9 | 1-4 | 25.0 | 8-12 | 66.7 | 33 | |
| February | 7 | 1 | 150 | 15-28 | 53.6 | 0-1 | 0.0 | 2-4 | 50.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 19.6 | 0.0-0.0 | 41.3 | 0.0-0.0 | 6.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 22 | 1 | 19.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 8.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 18.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 14 | 0 | 20.4 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 2 | - | 18.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | 0 | 20.9 | 0.0-0.0 | 41.5 | 0.0-0.0 | 7.7 | 0.0-0.0 | 80.8 | 0.0 |
| Losses | 12 | 1 | 17.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 21.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 0 | 16.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| December | 5 | - | 20.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 0 | 18.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 1 | 21.4 | 0.0-0.0 | 53.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 19.6 | 0.5 | 2.1 | 2.5 | 1.0 | 0.0 | 2.0 | 1.4 | 1.4 | 0.6 | 0.2 |
| Conference | 22 | 1 | 19.0 | 0.5 | 1.9 | 2.4 | 0.8 | 0.0 | 1.9 | 1.2 | 1.5 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 18.8 | 0.5 | 1.9 | 2.4 | 0.9 | - | 1.8 | 1.1 | 1.6 | 0.6 | 0.3 |
| Away | 14 | 0 | 20.4 | 0.4 | 2.0 | 2.4 | 0.8 | 0.0 | 2.1 | 1.6 | 1.3 | 0.6 | 0.1 | |
| Neutral | 2 | - | 18.5 | 0.5 | 3.5 | 4.0 | 2.5 | - | 2.5 | 1.5 | 1.7 | 0.5 | 0.0 | |
| Result | Wins | 16 | 0 | 20.9 | 0.4 | 2.6 | 3.0 | 1.1 | 0.0 | 2.2 | 1.1 | 1.9 | 0.9 | 0.2 |
| Losses | 12 | 1 | 17.8 | 0.6 | 1.3 | 1.9 | 0.8 | 0.0 | 1.7 | 1.8 | 1.0 | 0.2 | 0.3 | |
| Month | October | 2 | - | 21.5 | 0.5 | 2.5 | 3.0 | 2.0 | - | 2.5 | 1.5 | 1.7 | 0.0 | 1.0 |
| November | 5 | 0 | 16.2 | 0.4 | 2.0 | 2.4 | 1.0 | - | 1.8 | 1.8 | 1.0 | 0.2 | 0.2 | |
| December | 5 | - | 20.8 | 0.6 | 3.0 | 3.6 | 1.4 | - | 3.4 | 1.0 | 3.4 | 1.2 | 0.2 | |
| January | 9 | 0 | 18.9 | 0.2 | 2.3 | 2.6 | 0.8 | 0.0 | 1.4 | 0.9 | 1.6 | 0.7 | 0.1 | |
| February | 7 | 1 | 21.4 | 0.7 | 1.0 | 1.7 | 0.6 | 0.0 | 1.6 | 2.0 | 0.8 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 548 | 13 | 58 | 71 | 27 | 0 | 55 | 39 | 1.4 | 16 | 6 |
| Conference | 22 | 1 | 419 | 10 | 42 | 52 | 18 | 0 | 41 | 27 | 1.5 | 14 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 225 | 6 | 23 | 29 | 11 | - | 21 | 13 | 1.6 | 7 | 4 |
| Away | 14 | 0 | 286 | 6 | 28 | 34 | 11 | 0 | 29 | 23 | 1.3 | 8 | 2 | |
| Neutral | 2 | - | 37 | 1 | 7 | 8 | 5 | - | 5 | 3 | 1.7 | 1 | 0 | |
| Result | Wins | 16 | 0 | 334 | 6 | 42 | 48 | 17 | 0 | 35 | 18 | 1.9 | 14 | 3 |
| Losses | 12 | 1 | 214 | 7 | 16 | 23 | 10 | 0 | 20 | 21 | 1.0 | 2 | 3 | |
| Month | October | 2 | - | 43 | 1 | 5 | 6 | 4 | - | 5 | 3 | 1.7 | 0 | 2 |
| November | 5 | 0 | 81 | 2 | 10 | 12 | 5 | - | 9 | 9 | 1.0 | 1 | 1 | |
| December | 5 | - | 104 | 3 | 15 | 18 | 7 | - | 17 | 5 | 3.4 | 6 | 1 | |
| January | 9 | 0 | 170 | 2 | 21 | 23 | 7 | 0 | 13 | 8 | 1.6 | 6 | 1 | |
| February | 7 | 1 | 150 | 5 | 7 | 12 | 4 | 0 | 11 | 14 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 1 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 22 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 14 | 0 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 16 | 0 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 12 | 1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| November | 5 | 0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 5 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | |
| January | 9 | 0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 7 | 1 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
SWEDES HONOR SENIOR CLASS ON EMOTIONAL SENIOR NIGHT
February 21, 2026
SWEDES FALL AT HOME IN CONFERENCE MATCHUP WITH TABOR
February 11, 2026
RIGNELL, WALDEN COMBINE FOR 46 AS SWEDES SPLIT SERIES WITH WARRIORS
January 14, 2026
SWEDES RALLY LATE BUT FALL SHORT IN KCAC OPENER
November 15, 2025
SWEDES SHOW GRIT IN ROAD TEST VS. NORTHERN COLORADO
November 11, 2025
SWEDES RALLY BEHIND RIGNELL IN ROAD WIN OVER PERU STATE
November 8, 2025