McPherson at Bethany (KS) December 10, 2025

(6-6, 1-5)
69
(5-5, 3-3)
81
Final 1 2 3 4 T
McPherson 12 14 11 32 69
Bethany (KS) 26 17 22 16 81

Box Score

McPherson
Bethany (KS)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maizen Gillam 31 3-16 2-9 8-9 2 2 4 1 3 0 1 2 16
5 - Raeghan Borman 18 2-6 1-3 6-6 0 1 1 0 1 0 2 3 11
21 - Auhnesty Hawkins 23 5-14 0-0 1-3 5 4 9 0 1 1 0 1 11
30 - Olivia Bell 21 3-9 0-1 2-2 2 2 4 3 0 0 0 2 8
32 - Dana Parker 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
0 - Skylar Bencsek 7 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
1 - Dana Imankulova 18 1-3 1-3 0-0 0 1 1 1 1 0 1 0 3
4 - Lauren Young 5 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
10 - Kenya McCain 9 0-3 0-0 1-2 0 4 4 0 0 0 0 0 1
13 - Amyah Williams-Woodmore 8 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
20 - Mikah Hammerquist 25 2-7 2-6 1-2 1 1 2 2 0 0 1 3 7
23 - Amaree Henderson 6 0-3 0-0 0-0 0 1 1 0 2 0 2 1 0
34 - Lynix Stevenson 4 0-0 0-0 0-0 0 2 2 0 0 1 2 1 0
35 - Gillian Rodgers 20 2-7 0-1 4-6 0 2 2 0 0 0 2 3 8
TM - Team 0 0 0 1 0
TOTALS   19-70 6-23 25-32 10 21 31 8 9 2 16 22 69
    27.1% 26.1% 78.1%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 25 4-9 1-3 0-0 2 5 7 4 0 0 2 1 9
10 - Becca Unruh 24 6-14 2-7 5-6 0 2 2 5 0 3 3 0 19
12 - Janae Black-Harmon 27 8-10 0-0 6-8 5 14 19 1 2 1 6 4 22
13 - Hannah Moss 21 4-7 0-2 0-2 0 2 2 1 1 0 1 3 8
24 - Lilyan Walden 24 2-8 0-1 0-0 2 3 5 2 1 0 0 2 4
RESERVES  
0 - Heylei Davis 6 0-0 0-0 2-2 2 1 3 0 0 0 0 2 2
1 - Ray Richardson 21 0-3 0-1 0-0 0 3 3 4 2 0 1 2 0
2 - Alea Pinai 15 0-5 0-0 0-0 0 1 1 1 0 0 3 1 0
4 - Zayda Pearson 2 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
5 - Halle Jones 14 3-4 1-2 0-0 1 1 2 3 0 0 0 2 7
11 - Leah Littlejohn 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 3 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
20 - Sahara Green 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Chloe Percy 8 2-5 0-0 1-1 0 0 0 1 0 0 0 2 5
23 - Bri Udhe 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Justyce Walters 2 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
32 - Tayten Dewey 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   31-72 4-18 15-21 14 33 47 22 6 4 19 23 81
    43.1% 22.2% 71.4%  

Game Information

Date/Time: December 10, 2025 - 6:00 PM
Location: Hahn Gymnasium
Technical fouls: McPherson-None ; Bethany (KS)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McPherson Bethany (KS)
Field Goal 19-70 31-72
Field Goal % 27.1% 43.1%
3 Point 6-23 4-18
3 Point % 26.1% 22.2%
Free Throw 25-32 15-21
Free Throw % 78.1% 71.4%
Rebounds 31 47
Assists 8 22
Turnovers 16 19
Points off Turnovers 20 18
2nd Chance Points 9 16
Points in the Paint 14 36
Fastbreak Points 0 0
Bench Points 21 19
Largest Lead 2 29
Time of Largest Lead 1st-09:45 4th-09:51
Trends Ties: 3; Lead Changes: 1
Field Goals %
McPherson
27.1%
43.1%
Bethany (KS)
3 Point %
McPherson
26.1%
22.2%
Bethany (KS)
Rebounds
McPherson
31
47
Bethany (KS)
Turnovers
McPherson
16
19
Bethany (KS)

Period1 Box Score

McPherson
Bethany (KS)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maizen Gillam 7 1-6 1-4 0-0 0 0 0 0 1 0 0 0 3
5 - Raeghan Borman 9 1-4 0-2 2-2 0 0 0 0 0 0 1 2 4
21 - Auhnesty Hawkins 5 2-5 0-0 0-1 3 2 5 0 1 1 0 0 4
30 - Olivia Bell 6 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
32 - Dana Parker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Skylar Bencsek 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1 - Dana Imankulova 4 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
4 - Lauren Young 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kenya McCain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Amyah Williams-Woodmore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Mikah Hammerquist 2 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
23 - Amaree Henderson 2 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
34 - Lynix Stevenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Gillian Rodgers 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-22 1-8 3-5 4 4 8 2 3 1 5 5 12
    18.2% 12.5% 60.0%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 1-2 0-1 0-0 0 3 3 2 0 0 0 0 2
10 - Becca Unruh 7 2-6 1-3 0-0 0 0 0 4 0 1 2 0 5
12 - Janae Black-Harmon 8 3-4 0-0 5-6 3 6 9 0 0 1 1 0 11
13 - Hannah Moss 6 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
24 - Lilyan Walden 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
0 - Heylei Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ray Richardson 5 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
2 - Alea Pinai 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
4 - Zayda Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Halle Jones 6 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
11 - Leah Littlejohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sahara Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bri Udhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Justyce Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tayten Dewey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 1-5 5-6 3 11 14 9 1 2 4 5 26
    50.0% 20.0% 83.3%  

Period2 Box Score

McPherson
Bethany (KS)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maizen Gillam 4 0-4 0-1 0-0 1 1 2 0 0 0 0 0 0
5 - Raeghan Borman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Auhnesty Hawkins 6 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
30 - Olivia Bell 6 1-2 0-0 2-2 1 1 2 0 0 0 0 1 4
32 - Dana Parker 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 - Skylar Bencsek 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
1 - Dana Imankulova 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Lauren Young 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Kenya McCain 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Amyah Williams-Woodmore 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
20 - Mikah Hammerquist 9 1-4 1-4 0-0 0 1 1 0 0 0 0 1 3
23 - Amaree Henderson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lynix Stevenson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
35 - Gillian Rodgers 6 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   4-18 1-6 5-6 2 10 12 1 0 0 3 6 14
    22.2% 16.7% 83.3%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 4 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Becca Unruh 6 2-3 1-1 0-0 0 1 1 0 0 1 0 0 5
12 - Janae Black-Harmon 4 1-1 0-0 0-0 0 3 3 0 1 0 0 1 2
13 - Hannah Moss 6 1-2 0-1 0-2 0 0 0 0 0 0 0 0 2
24 - Lilyan Walden 8 0-4 0-1 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
0 - Heylei Davis 3 0-0 0-0 2-2 2 1 3 0 0 0 0 1 2
1 - Ray Richardson 6 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
2 - Alea Pinai 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Zayda Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Halle Jones 3 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
11 - Leah Littlejohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Sahara Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 4 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
23 - Bri Udhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Justyce Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tayten Dewey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-4 3-6 2 10 12 4 3 1 1 5 17
    31.6% 50.0% 50.0%  

Period3 Box Score

McPherson
Bethany (KS)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maizen Gillam 10 0-3 0-2 1-2 1 0 1 0 1 0 1 1 1
5 - Raeghan Borman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Auhnesty Hawkins 6 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - Olivia Bell 7 2-4 0-0 0-0 1 0 1 2 0 0 0 0 4
32 - Dana Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Skylar Bencsek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Dana Imankulova 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lauren Young 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Kenya McCain 6 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
13 - Amyah Williams-Woodmore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mikah Hammerquist 5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
23 - Amaree Henderson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Lynix Stevenson 2 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
35 - Gillian Rodgers 6 0-3 0-1 0-0 0 0 0 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   4-18 1-5 2-4 3 4 7 2 1 1 5 8 11
    22.2% 20.0% 50.0%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 2-4 0-1 0-0 0 1 1 1 0 0 1 0 4
10 - Becca Unruh 8 2-3 0-1 2-2 0 1 1 0 0 1 1 0 6
12 - Janae Black-Harmon 7 3-4 0-0 1-2 1 4 5 1 0 0 2 1 7
13 - Hannah Moss 6 1-1 0-0 0-0 0 2 2 1 1 0 1 2 2
24 - Lilyan Walden 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Heylei Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Ray Richardson 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Alea Pinai 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Zayda Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Halle Jones 4 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
11 - Leah Littlejohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sahara Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chloe Percy 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
23 - Bri Udhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Justyce Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tayten Dewey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 0-3 4-5 1 9 10 7 1 1 5 3 22
    60.0% 0% 80.0%  

Period4 Box Score

McPherson
Bethany (KS)

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maizen Gillam 10 2-3 1-2 7-7 0 1 1 1 1 0 0 1 12
5 - Raeghan Borman 9 1-2 1-1 4-4 0 1 1 0 1 0 1 0 7
21 - Auhnesty Hawkins 6 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
30 - Olivia Bell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Dana Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Skylar Bencsek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Dana Imankulova 7 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
4 - Lauren Young 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Kenya McCain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Amyah Williams-Woodmore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Mikah Hammerquist 9 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
23 - Amaree Henderson 1 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
34 - Lynix Stevenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Gillian Rodgers 5 1-2 0-0 3-4 0 1 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   7-12 3-4 15-17 1 3 4 3 5 0 2 3 32
    58.3% 75.0% 88.2%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 5 1-1 1-1 0-0 2 0 2 0 0 0 1 1 3
10 - Becca Unruh 3 0-2 0-2 3-4 0 0 0 1 0 0 0 0 3
12 - Janae Black-Harmon 8 1-1 0-0 0-0 1 1 2 0 1 0 3 2 2
13 - Hannah Moss 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Lilyan Walden 8 2-4 0-0 0-0 2 0 2 0 0 0 0 0 4
RESERVES  
0 - Heylei Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Ray Richardson 4 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
2 - Alea Pinai 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Zayda Pearson 2 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
5 - Halle Jones 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Leah Littlejohn 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Sahara Green 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Chloe Percy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bri Udhe 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Justyce Walters 2 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
32 - Tayten Dewey 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 3-4 8 3 11 2 1 0 9 10 16
    33.3% 16.7% 75.0%