Bethany (KS) at York (NE) January 28, 2026

(13-7, 11-4)
87
(6-16, 1-14)
76
Final 1 2 3 4 T
Bethany (KS) 26 23 13 25 87
York (NE) 24 17 16 19 76

Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Chloe Percy - f 17 3-5 0-0 2-2 0 2 2 2 0 0 1 2 8
03 - Colbi Rignell - g 34 5-13 1-2 1-2 0 3 3 5 0 0 2 1 12
10 - Becca Unruh - g 33 2-9 2-7 4-6 0 2 2 2 1 2 0 2 10
13 - Hannah Moss - g 23 5-9 2-5 1-1 2 1 3 3 0 1 1 2 13
24 - Lilyan Walden - g 26 4-11 1-5 7-7 2 8 10 4 2 1 0 1 16
RESERVES  
00 - Heylei Davis - g 12 3-3 0-0 3-3 1 2 3 0 3 0 2 4 9
01 - Ray Richardson - g 20 2-2 0-0 3-3 1 2 3 3 0 0 1 2 7
05 - Halle Jones - g 12 3-4 2-3 0-0 0 0 0 0 0 0 1 0 8
14 - Paige Martin 19 1-3 0-2 0-0 0 2 2 0 0 1 1 5 2
32 - Tayten Dewey - f 4 1-2 0-0 0-0 2 1 3 0 0 0 3 2 2
TM - Team 1 4 5 0 0
TOTALS   29-61 8-24 21-24 9 27 36 19 6 5 12 21 87
    47.5% 33.3% 87.5%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Olivia Adams - f 31 6-7 0-0 2-4 7 8 15 4 0 0 3 2 14
22 - Zoe Brown - g 32 1-9 1-6 0-0 0 1 1 2 0 0 1 0 3
23 - Alliyana Page - g 30 3-9 0-2 2-4 3 7 10 0 2 0 1 1 8
02 - Sylvia Valentino 19 3-6 2-4 0-0 2 0 2 0 2 0 4 4 8
11 - Destiny Shepherd 38 11-26 5-10 8-11 0 2 2 0 2 0 0 3 35
RESERVES  
00 - Kiera Parks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne - g 5 0-0 0-0 0-2 2 2 4 0 0 0 2 0 0
05 - Lawson Hiltl - g 6 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
10 - Lauren Perez 15 2-5 1-2 1-2 1 1 2 1 0 0 2 3 6
12 - Yareli Gomez - f 13 1-2 0-0 0-0 1 2 3 0 0 0 1 2 2
25 - Monique Contreras - g 9 0-2 0-2 0-0 0 1 1 3 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   27-68 9-28 13-23 18 26 44 11 6 0 14 17 76
    39.7% 32.1% 56.5%  

Game Information

Date/Time: January 28, 2026 - 06:00 PM
Location: York, Neb.
Technical fouls: Bethany (KS)-None ; York (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethany (KS) York (NE)
Field Goal 29-61 27-68
Field Goal % 47.5% 39.7%
3 Point 8-24 9-28
3 Point % 33.3% 32.1%
Free Throw 21-24 13-23
Free Throw % 87.5% 56.5%
Rebounds 36 44
Assists 19 11
Turnovers 12 14
Points off Turnovers 11 19
2nd Chance Points 5 5
Points in the Paint 26 36
Fastbreak Points 0 2
Bench Points 0 0
Largest Lead 14 3
Time of Largest Lead 4th-02:08 1st-09:50
Trends Ties: 4; Lead Changes: 5
Field Goals %
Bethany (KS)
47.5%
39.7%
York (NE)
3 Point %
Bethany (KS)
33.3%
32.1%
York (NE)
Rebounds
Bethany (KS)
36
44
York (NE)
Turnovers
Bethany (KS)
12
14
York (NE)

Period1 Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Chloe Percy - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Colbi Rignell - g 8 1-3 1-1 0-0 0 0 0 3 0 0 0 0 3
10 - Becca Unruh - g 8 2-5 2-5 0-0 0 1 1 0 0 0 0 0 6
13 - Hannah Moss - g 8 3-4 2-2 0-0 0 1 1 2 0 0 0 1 8
24 - Lilyan Walden - g 6 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
00 - Heylei Davis - g 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
01 - Ray Richardson - g 3 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
05 - Halle Jones - g 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
14 - Paige Martin 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Tayten Dewey - f 2 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
TM - Team 0 1 1 0 0
TOTALS   10-18 6-10 0-0 1 6 7 9 0 0 2 4 26
    55.6% 60.0% 0%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Olivia Adams - f 8 2-2 0-0 0-0 0 4 4 1 0 0 0 0 4
22 - Zoe Brown - g 8 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
23 - Alliyana Page - g 9 2-6 0-1 0-0 1 1 2 0 1 0 0 0 4
02 - Sylvia Valentino 7 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
11 - Destiny Shepherd 10 2-4 0-1 4-5 0 2 2 0 0 0 0 0 8
RESERVES  
00 - Kiera Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne - g 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
05 - Lawson Hiltl - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Perez 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Yareli Gomez - f 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
25 - Monique Contreras - g 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-6 4-5 3 7 10 3 1 0 2 1 24
    50.0% 33.3% 80.0%  

Period2 Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Chloe Percy - f 5 2-2 0-0 0-0 0 1 1 2 0 0 0 0 4
03 - Colbi Rignell - g 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
10 - Becca Unruh - g 8 0-0 0-0 0-0 0 0 0 1 0 2 0 1 0
13 - Hannah Moss - g 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Lilyan Walden - g 5 2-3 1-2 0-0 0 3 3 2 0 0 0 0 5
RESERVES  
00 - Heylei Davis - g 6 1-1 0-0 3-3 0 1 1 0 3 0 1 2 5
01 - Ray Richardson - g 5 1-1 0-0 2-2 0 0 0 0 0 0 1 1 4
05 - Halle Jones - g 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Paige Martin 3 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
32 - Tayten Dewey - f 2 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-13 2-5 5-5 2 7 9 6 3 3 5 6 23
    61.5% 40.0% 100.0%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Olivia Adams - f 8 1-2 0-0 1-2 3 0 3 2 0 0 0 0 3
22 - Zoe Brown - g 8 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
23 - Alliyana Page - g 7 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
02 - Sylvia Valentino 4 1-4 1-3 0-0 1 0 1 0 1 0 1 2 3
11 - Destiny Shepherd 9 3-7 2-4 0-1 0 0 0 0 2 0 0 0 8
RESERVES  
00 - Kiera Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne - g 3 0-0 0-0 0-2 1 2 3 0 0 0 1 0 0
05 - Lawson Hiltl - g 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Lauren Perez 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Yareli Gomez - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Monique Contreras - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   6-19 4-11 1-5 6 3 9 4 4 0 4 4 17
    31.6% 36.4% 20.0%  

Period3 Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Chloe Percy - f 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
03 - Colbi Rignell - g 10 2-5 0-1 1-2 0 1 1 1 0 0 0 0 5
10 - Becca Unruh - g 9 0-3 0-1 1-2 0 1 1 1 0 0 0 0 1
13 - Hannah Moss - g 3 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
24 - Lilyan Walden - g 6 1-4 0-2 0-0 1 1 2 0 1 0 0 1 2
RESERVES  
00 - Heylei Davis - g 4 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
01 - Ray Richardson - g 7 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
05 - Halle Jones - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Tayten Dewey - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-17 0-7 3-5 4 5 9 2 1 0 3 5 13
    29.4% 0% 60.0%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Olivia Adams - f 8 2-2 0-0 0-0 1 1 2 1 0 0 1 0 4
22 - Zoe Brown - g 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Alliyana Page - g 8 1-1 0-0 2-4 1 4 5 0 0 0 0 0 4
02 - Sylvia Valentino 6 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
11 - Destiny Shepherd 9 2-5 2-2 0-0 0 0 0 0 0 0 0 2 6
RESERVES  
00 - Kiera Parks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lawson Hiltl - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Perez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Yareli Gomez - f 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Monique Contreras - g 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-15 2-6 2-4 2 7 9 2 0 0 3 4 16
    40.0% 33.3% 50.0%  

Period4 Box Score

Bethany (KS)
York (NE)

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Chloe Percy - f 6 1-3 0-0 2-2 0 0 0 0 0 0 0 1 4
03 - Colbi Rignell - g 10 2-4 0-0 0-0 0 1 1 0 0 0 1 1 4
10 - Becca Unruh - g 8 0-1 0-1 3-4 0 0 0 0 1 0 0 1 3
13 - Hannah Moss - g 7 2-3 0-1 1-1 0 0 0 1 0 1 0 1 5
24 - Lilyan Walden - g 9 1-2 0-0 7-7 1 2 3 0 1 1 0 0 9
RESERVES  
00 - Heylei Davis - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ray Richardson - g 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Halle Jones - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
32 - Tayten Dewey - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-13 0-2 13-14 1 5 6 2 2 2 2 6 25
    46.2% 0% 92.9%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Olivia Adams - f 7 1-1 0-0 1-2 3 3 6 0 0 0 2 2 3
22 - Zoe Brown - g 10 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Alliyana Page - g 6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
02 - Sylvia Valentino 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Destiny Shepherd 10 4-10 1-3 4-5 0 0 0 0 0 0 0 1 13
RESERVES  
00 - Kiera Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lawson Hiltl - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Perez 8 1-2 0-0 1-2 1 1 2 1 0 0 1 2 3
12 - Yareli Gomez - f 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
25 - Monique Contreras - g 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 6-9 5 8 13 2 1 0 5 8 19
    37.5% 20.0% 66.7%