Bethany (KS) vs. Hannibal-LaGrange (MO)
@ Atchison, Kan. (Ralph Nolan Gymnasium (Dugan Jones Court))
08/25/2023 at 05:59 PM ET
@ Atchison, Kan. (Ralph Nolan Gymnasium (Dugan Jones Court))
08/25/2023 at 05:59 PM ET
|
Bethany (KS)
3 |
Hannibal-LaGrange (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethany (KS) | 25 | 20 | 25 | 25 | 3 |
| Hannibal-LaGrange (MO) | 14 | 25 | 20 | 20 | 1 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 12 | 4 | 41 | .195 |
| 4 | 13 | 3 | 39 | .256 |
Hannibal-LaGrange (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -0.032 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 13 | 6 | 46 | .152 |
| 4 | 10 | 7 | 40 | .075 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Allie Miller * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| 5 | Melia Coleman * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 5 |
| 6 | Mandy Knipp * | 4 | 4 | 3 | 15 | .067 | 25 | 1 | 1 | 1 | 9 | 0 | 4 | 0 | 1 | 7 |
| 7 | Atlantis Jamerson | 4 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Zola Moore | 4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
| 18 | Parker Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emma DeLanghe * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cara Cox * | 4 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 23 | Samantha Carbajal | 2 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison McGuire * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 29 | Michelle Acevedo Ortiz * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cameron Boyd | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4 |
| 9 | Leaneris Fuentes Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 16 | 145 | .214 | 44 | 6 | 13 | 7 | 70 | 0 | 10 | 2 | 1 | 95 | ||
Hannibal-LaGrange (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Huitron * | 4 | 8 | 8 | 35 | .000 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Ryann Blankenship * | 4 | 14 | 7 | 37 | .189 | 2 | 2 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Cassie Aversman | 4 | 2 | 0 | 2 | 1.000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 6 | Bryanna Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carrison Tesar * | 4 | 1 | 2 | 13 | -0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Kaitlyn Holmgren * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 11 | Layla Horn | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Chloe Moore * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Allison Murphy * | 4 | 5 | 3 | 16 | .125 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 17 | Frances Knaul * | 4 | 0 | 1 | 5 | -0.200 | 2 | 0 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 26 | 145 | .090 | 37 | 7 | 10 | 6 | 67 | 0 | 16 | 1 | 1 | 79 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasium (Dugan Jones Court) Attendance: 0 Time: 1:48 |
* = Starter