Bethany (KS) at Bethel (KS)
@ North Newton, Kan. (Thresher Gym)
09/19/2023 at 02:00 PM
@ North Newton, Kan. (Thresher Gym)
09/19/2023 at 02:00 PM
|
Bethany (KS)
0 |
Bethel (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (3-10,0-0) | 19 | 9 | 13 | 0 |
| Bethel (KS) (11-7,0-0) | 25 | 25 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 5 | 9 | 31 | -.129 |
| 3 | 7 | 7 | 41 | .000 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 12 | 6 | 38 | .158 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Allie Miller * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Voss | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Melia Coleman * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Atlantis Jamerson * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Liyah Huynh * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leaneris Fuentes Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Parker Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma DeLanghe | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Cara Cox | 2 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Reese McGuire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Carbajal | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Madison McGuire * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 32 | Cameron Boyd | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Leamaris Fuentes Torres | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 111 | -.009 | 22 | 1 | 7 | 9 | 44 | 0 | 4 | 0 | 0 | 26.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darla Crow * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
| 3 | Cameron Offerle | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mia Roman * | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitlyn Shima | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kylah Carter * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 8 | Maddie Chupp | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amaya Malhas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Landree Merriman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katey Wilhelm | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jordan Boone * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Harlie Hunton | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 26 | Alayna Vines * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 28 | Lauren McCreary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 97 | .247 | 32 | 9 | 4 | 1 | 56 | 1 | 18 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Thresher Gym Attendance: 467 Time: |
* = Starter