Bethany (KS) at McPherson
10/11/2023 at 12:24 PM
10/11/2023 at 12:24 PM
|
Bethany (KS)
0 |
McPherson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (0-0,0-0) | 13 | 7 | 19 | 0 |
| McPherson (0-0,0-0) | 25 | 25 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 7 | 3 | 43 | .093 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 17 | 7 | 45 | .222 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allie Miller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Voss | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melia Coleman * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Atlantis Jamerson * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Liyah Huynh | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zola Moore * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Parker Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma DeLanghe | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Carbajal | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Megan Coltrane | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Madison McGuire * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Cameron Boyd | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Leamaris Fuentes Torres * | 3 | 0 | 0 | 7 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 100 | .010 | 16 | 2 | 5 | 7 | 32 | 0 | 6 | 0 | 1 | 22.0 | ||
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cynarah Rodriguez * | 3 | 3 | 2 | 9 | .111 | 33 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 7.0 |
| 3 | Reilly Murphy | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bridget McHugh * | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Moriah Delgado | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hadley Waldren * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Zoe Fernandez * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Becca Steffen | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kenzie Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Petra Fernandez * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Katelyn Moore | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alex Pak * | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Morgan Kobe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 96 | .302 | 37 | 7 | 5 | 2 | 59 | 2 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter