Bethany (KS) at Central Christian (KS)
08/27/2024 at 01:30 PM
08/27/2024 at 01:30 PM
|
Bethany (KS)
3 |
Central Christian (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (2-3,0-0) | 25 | 25 | 25 | 3 |
| Central Christian (KS) (0-6,0-0) | 21 | 19 | 21 | 0 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 17 | 3 | 34 | .412 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 14 | 3 | 32 | .344 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Voss | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mandy Knipp * | 3 | 9 | 2 | 20 | .350 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Kylah Cortez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amber Smart * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Antonette Carochi * | 3 | 13 | 1 | 20 | .600 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 20 | Cara Cox * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Megan Coltrane | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 26 | Madison McGuire * | 3 | 1 | 1 | 11 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 1 | 0 | 1 | 1.000 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 91 | .297 | 35 | 7 | 7 | 7 | 41 | 3 | 0 | 1 | 1 | 47.0 | ||
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Distefano * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tasia Harris | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Brockmeyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Dotter * | 3 | 18 | 3 | 35 | .429 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 18.0 |
| 9 | Sarah Replogle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydnie Jones | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Shelby Remenar * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Zoe Smith * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maddie Nix | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Alayna McCullough * | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kaya Kelly-Craigs | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Alysen Harris | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 43 | Nattelynn Burns | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Emmi Burris * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 100 | .180 | 36 | 7 | 9 | 7 | 40 | 1 | 4 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter