Kansas Christian College at Bethany (KS)
08/29/2024 at 12:33 PM
08/29/2024 at 12:33 PM
|
Kansas Christian College
0 |
Bethany (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College (0-0,0-0) | 4 | 9 | 9 | 0 |
| Bethany (KS) (0-0,0-0) | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 19 | -.105 |
| 2 | 2 | 3 | 16 | -.062 |
| 3 | 2 | 6 | 19 | -.211 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 21 | .667 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 7 | 2 | 17 | .294 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruenner, A. * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bryson, O. * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scott, O. * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McGehee, M. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dahman, A. * | 3 | 0 | 3 | 18 | -.167 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Perez, J. * | 3 | 3 | 5 | 18 | -.111 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Petty, R. * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 12 | 54 | -.130 | 5 | 0 | 6 | 20 | 13 | 0 | 0 | 0 | 0 | 5.0 | ||
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Voss * | 3 | 2 | 0 | 2 | 1.000 | 13 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Abbi Dow | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mandy Knipp | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danairis Ortiz Reyes | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kylah Cortez | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amber Smart * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Antonette Carochi * | 3 | 10 | 1 | 12 | .750 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Cara Cox * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Megan Coltrane | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Anna Voit | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Madison McGuire * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 55 | .491 | 31 | 20 | 9 | 0 | 33 | 0 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: |
* = Starter