Bethany (KS) at Stephens
@ Columbia, MO
9/21/2024 at 3:00 PM
@ Columbia, MO
9/21/2024 at 3:00 PM
|
Bethany (KS)
0 |
Stephens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (5-6) | 17 | 22 | 17 | 0 |
| Stephens (3-6) | 25 | 25 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 10 | 5 | 33 | .152 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 14 | 4 | 30 | .333 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Autry Satica * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Katie Voss * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Melia Coleman * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 08 | Liyah Huynh | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylah Cortez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amber Smart * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlynn Gehring | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Antonette Carochi * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Cara Cox * | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Reese McGuire | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Megan Coltrane | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Madison McGuire | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 119 | .134 | 31 | 5 | 11 | 5 | 45 | 0 | 4 | 1 | 1 | 42.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | AJ Hanninen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Russell * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 06 | Rylee Collins | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Izzy Benson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jatnna Pena-Perez | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amari Branch-Autman * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 11 | Makenna Bollinger | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Maddison Threlkeld * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Nealia Toedebusch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Macie Trimble | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tatum Frank | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Emma Whitson * | 3 | 1 | 0 | 5 | .200 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Natalija Obradovic * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Madison Wiliams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 101 | .248 | 38 | 5 | 2 | 5 | 51 | 2 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter