Bethany (KS) at York (NE)
@ York, Neb. (Freeman Center)
10/09/2024 at 07:00 PM
@ York, Neb. (Freeman Center)
10/09/2024 at 07:00 PM
|
Bethany (KS)
2 |
York (NE)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethany (KS) (5-11,0-4) | 23 | 25 | 25 | 19 | 10 | 2 |
| York (NE) (17-8,3-2) | 25 | 19 | 22 | 25 | 15 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 16 | 8 | 43 | .186 |
| 3 | 14 | 6 | 37 | .216 |
| 4 | 14 | 8 | 42 | .143 |
| 5 | 8 | 3 | 22 | .227 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 12 | 2 | 33 | .303 |
| 5 | 11 | 1 | 22 | .455 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autry Satica | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Katie Voss | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melia Coleman * | 5 | 13 | 6 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 14.5 |
| 6 | Mandy Knipp * | 5 | 0 | 0 | 3 | .000 | 34 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kylah Cortez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amber Smart * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlynn Gehring | 5 | 15 | 5 | 38 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 15.5 |
| 16 | Antonette Carochi * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Cara Cox * | 5 | 8 | 10 | 36 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Madison McGuire * | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 29 | Michelle Acevedo Ortiz | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 33 | 179 | .184 | 63 | 3 | 13 | 5 | 76 | 0 | 12 | 3 | 0 | 75.0 | ||
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brown, Elena | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Clifton, Kensey | 5 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tate, Anna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Felmer, Florencia | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Baker, Liberty | 5 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15.0 |
| 8 | Schneider, Avery * | 5 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Jimenez, Valentina * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Macias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassie Richardson | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenna Tarnowski * | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 15 | Mariah Janda * | 5 | 0 | 1 | 1 | -1.000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Allison Parker | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emma Kerley | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Aubrey Bostick * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Brianna Lemke * | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Ambar Ortiz | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kaylee Weigel | 5 | 11 | 0 | 26 | .423 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 28 | Jai Dotson | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 30 | Ronan Merriex | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 162 | .198 | 49 | 5 | 11 | 3 | 71 | 4 | 16 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 172 Time: |
* = Starter