Bethany (KS) vs. Mayville State
@ North Sioux City, SD (CNOS Fieldhouse)
8/22/2025 at 9:00 AM
@ North Sioux City, SD (CNOS Fieldhouse)
8/22/2025 at 9:00 AM
|
Bethany (KS)
1 |
Mayville State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethany (KS) (0-1) | 21 | 14 | 25 | 21 | 1 |
| Mayville State (1-0) | 25 | 25 | 16 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 7 | 4 | 39 | .077 |
| 3 | 15 | 2 | 32 | .406 |
| 4 | 14 | 6 | 34 | .235 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 17 | 5 | 47 | .255 |
| 3 | 10 | 9 | 38 | .026 |
| 4 | 10 | 4 | 29 | .207 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trinity McCollister * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Auriana Nails | 4 | 10 | 1 | 25 | .360 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Ashlynn Gehring * | 4 | 11 | 2 | 29 | .310 | 23 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Jordyn Carpenter * | 4 | 13 | 7 | 44 | .136 | 1 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 09 | Alivia Cheatham * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danairis Ortiz Reyes | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blanca Ariciniega Palma | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Antonette Carochi * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Chloe Linville * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 29 | Michelle Acevedo Ortiz | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 146 | .226 | 48 | 3 | 10 | 7 | 71 | 1 | 4 | 0 | 0 | 55.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jocelyn Aasen | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6.5 |
| 09 | Danica Hanson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tori Richter | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Desidy Schwanke * | 4 | 11 | 5 | 37 | .162 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Noelle Erickson | 4 | 0 | 1 | 4 | -.250 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsey Nyhagen * | 4 | 3 | 1 | 9 | .222 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Cadynce Dewitz * | 4 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Andrea Majchrzak * | 4 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20.0 |
| 21 | Makayla Olsen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kathryn Agnew * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9.0 |
| 26 | Trinity Mayencourt | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Haley Johnson * | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Tali Cornillez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 158 | .196 | 51 | 7 | 3 | 3 | 72 | 3 | 8 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: CNOS Fieldhouse Attendance: 0 Time: 1:51 1st Referee: Darryl Buck 2nd Referee: Gregg Thompson |
* = Starter