Bethany (KS) vs. Bismarck State (ND)
@ cnos fieldhouse
8/23/2025 at 1:00 PM
@ cnos fieldhouse
8/23/2025 at 1:00 PM
|
Bethany (KS)
0 |
Bismarck State (ND)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) | 20 | 15 | 21 | 0 |
| Bismarck State (ND) | 25 | 25 | 25 | 3 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 47 | .106 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 15 | 9 | 39 | .154 |
Bismarck State (ND) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 13 | 6 | 31 | .226 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trinity McCollister * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jocelyn Morales | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Auriana Nails | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Ashlynn Gehring * | 3 | 9 | 8 | 29 | .034 | 13 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Jordyn Carpenter * | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Danairis Ortiz Reyes * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Montana Poe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blanca Ariciniega Palma | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Bailee Abd-Al-Khaliq | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Antonette Carochi * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Chloe Linville * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 29 | Michelle Acevedo Ortiz | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 118 | .102 | 35 | 2 | 7 | 5 | 43 | 0 | 2 | 0 | 0 | 39.0 | ||
Bismarck State (ND) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kiley Huebner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brooklyn Sand | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Delaney Deschamp | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashley Martodam | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Kasey Simmons | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Summer Thomas * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Kate Zimmer * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Brendel * | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Reese Duchsherer * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Piper Harris * | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emerson Carufel * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Dedra Wood | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Chelsa Krom | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Kennedy Senn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 100 | .240 | 36 | 5 | 1 | 2 | 50 | 3 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter