Bethany (KS) at Ottawa
@ Ottawa, Kan. (Wilson Field House)
10/18/2025 at 1:00 PM

Final 1 2 3 Score
Bethany (KS) (3-14, 0-6) 23 15 20 0
Ottawa (6-11, 3-4) 25 25 25 3

Bethany (KS)

Set K E TA PCT
1 5 5 25 .000
2 7 6 40 .025
3 14 3 37 .297

Ottawa

Set K E TA PCT
1 13 4 34 .265
2 18 6 40 .300
3 18 3 39 .385

Bethany (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Trinity McCollister * 3 0 0 0 .000 0 1 2 2 4 0 0 0 0 1.0
05 Ashlynn Gehring * 3 4 2 12 .167 10 0 0 2 14 0 0 1 0 4.0
08 Jordyn Carpenter * 3 4 4 19 .000 0 2 0 1 11 0 0 0 0 6.0
09 Alivia Cheatham 3 9 1 29 .276 1 0 0 0 2 0 2 0 0 10.0
10 Danairis Ortiz Reyes 3 0 0 0 .000 9 2 1 0 1 0 0 0 0 2.0
14 Blanca Ariciniega Palma * 3 5 4 24 .042 0 1 0 1 0 0 0 0 0 6.0
16 Antonette Carochi * 3 2 2 9 .000 0 0 0 0 0 0 2 0 0 3.0
17 Chloe Linville * 3 2 1 9 .111 0 0 0 0 0 1 0 1 0 3.0
29 Michelle Acevedo Ortiz 3 0 0 0 .000 3 0 1 0 12 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 14 102 .118 23 6 4 6 44 1 4 2 0 35.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carson Schuman 3 0 0 1 .000 5 0 1 2 22 0 0 0 0 0.0
02 Madison Brauner 3 2 0 2 1.000 16 1 0 0 4 0 0 0 0 3.0
04 Bailee Nickel 2 2 1 7 .143 0 0 0 0 2 0 0 0 0 2.0
06 Brenna Diller 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
07 Madison Holcomb * 3 0 0 0 .000 20 2 1 0 7 0 0 0 0 2.0
08 Kira Cherry * 3 12 3 32 .281 0 0 0 0 1 0 1 0 0 12.5
10 Hollie Peters 3 13 0 17 .765 0 0 0 0 0 0 1 0 0 13.5
11 Lillian Holden * 3 4 1 7 .429 0 0 0 1 0 0 2 0 0 5.0
14 Anja Kukic * 2 3 4 15 -.067 0 1 0 0 3 0 2 0 0 5.0
15 Campbell Stark * 3 7 2 15 .333 0 0 0 0 1 0 2 0 0 8.0
17 Jezebel Hobbs 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Samantha Stahl * 3 6 2 17 .235 0 1 3 0 10 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 13 113 .319 42 5 5 5 54 0 8 0 0 58.0
Other Information
Arena: Wilson Field House
Attendance: 0
Time: 1:22
1st Referee: Jeff Scannell
2nd Referee: James Gehrke
* = Starter