Bethany (KS) at Sterling
@ Sterling, Kan. (Gleason Center)
11/05/2025 at 01:00 PM
@ Sterling, Kan. (Gleason Center)
11/05/2025 at 01:00 PM
|
Bethany (KS)
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany (KS) (5-16,2-9) | 25 | 25 | 25 | 3 |
| Sterling (16-9,5-6) | 23 | 19 | 21 | 0 |
Bethany (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 45 | .267 |
| 2 | 15 | 8 | 57 | .123 |
| 3 | 13 | 4 | 48 | .188 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 55 | .164 |
| 2 | 11 | 8 | 54 | .056 |
| 3 | 12 | 11 | 52 | .019 |
Bethany (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ashlynn Gehring * | 3 | 12 | 3 | 50 | .180 | 17 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Jordyn Carpenter * | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Alivia Cheatham * | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Danairis Ortiz Reyes | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Montana Poe * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Blanca Ariciniega Palma * | 3 | 8 | 0 | 25 | .320 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Antonette Carochi * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 4.5 |
| 29 | Michelle Acevedo Ortiz | 3 | 2 | 0 | 6 | .333 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 150 | .187 | 41 | 1 | 3 | 5 | 81 | 3 | 12 | 0 | 1 | 52.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karlie Ashley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | KcAnna Keiswetter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Kirchhoff | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Lundeen * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaleigh Guhr * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 4 | 2 | 18 | .111 | 26 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Chloe Schmidt * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 3 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 19.5 |
| 24 | Kodie Herd | 3 | 1 | 8 | 30 | -.233 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 29 | Grace Battershell | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kaira Rodriguez * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 161 | .081 | 38 | 5 | 4 | 1 | 83 | 2 | 6 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter