|
Southwestern at Bethany (KS) - Lindsborg, Kan. 10/28/2023 - 1:00 PM |
|
|
Southwestern
50 |
Bethany (KS)
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern | 0 | 19 | 17 | 14 | 50 |
| Bethany (KS) | 0 | 7 | 0 | 12 | 19 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Southwestern - Bethany (KS) |
|---|---|---|---|
| 2 | 13:10 | Bethany (KS) - Josiah Hardrick rush for 32 yards to the SOUTHWES00, TOUCHDOWN, clock 13:10. (Ryan Morales kick is good). | 0 - 7 |
| 2 | 12:09 | Southwestern - Jarious Burnett rush for 7 yards to the BETHANY 00, TOUCHDOWN, clock 12:09. (Preston Fashner kick failed). | 6 - 7 |
| 2 | 11:44 | Southwestern - Jarious Burnett rush for 23 yards to the BETHANY 00, TOUCHDOWN, clock 11:44. (Preston Fashner kick is good). | 13 - 7 |
| 2 | 04:06 | Southwestern - Ziyon Kenner rush for 2 yards to the BETHANY 00, TOUCHDOWN, clock 04:06. (Preston Fashner kick failed). | 19 - 7 |
| 3 | 12:00 |
Southwestern
- Corbin Grant 35 yd field goal.
Drive: 5 plays, 43 yards in 2:50. |
22 - 7 |
| 3 | 09:00 | Southwestern - Martez Jones rush for 15 yards to the BETHANY 00, TOUCHDOWN, clock 09:00. (Corbin Grant kick is good). | 29 - 7 |
| 3 | 04:00 | Southwestern - Christian Burke pass complete to Ziyon Kenner for 24 yards to the BETHANY 00, TOUCHDOWN, clock 04:00. (Corbin Grant kick is good). | 36 - 7 |
| 4 | 14:37 | Southwestern - Martez Jones rush for 69 yards to the BETHANY 00, TOUCHDOWN, clock 14:37. (Corbin Grant kick is good). | 43 - 7 |
| 4 | 10:45 | Bethany (KS) - Dalton Whitworth pass complete to Ntakirutimana Ettienne for 38 yards to the SOUTHWES00, TOUCHDOWN, clock 10:45. (2 pt conversion pass by Demetric Toney failed). | 43 - 13 |
| 4 | 02:00 | Southwestern - Blake Stafford rush for 2 yards to the BETHANY 00, TOUCHDOWN, clock 02:00. (Corbin Grant kick is good). | 50 - 13 |
| 4 | 00:43 | Bethany (KS) - Dalton Whitworth pass complete to Jacob Madu for 17 yards to the SOUTHWES00, TOUCHDOWN, clock 00:43. (2 pt conversion pass by Dalton Whitworth failed). | 50 - 19 |
| Southwestern | Statistics | Bethany (KS) |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 6 15 2 |
Passing Rushing Penalty |
9 4 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (4 of 8) |
| 493 | TOTAL OFFENSE | 283 |
| 65 7.6 |
Total Offensive Plays Average gain per play |
79 3.6 |
| 149 | NET YARDS PASSING | 209 |
| 9-19
7.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-49
4.3 0-0 3 |
| 344 | NET YARDS RUSHING | 74 |
| 46 7.5 |
Rushing Attempts Average gain per rush |
30 2.5 |
| 3-83 | PUNTS: Number-Yards | 5-158 |
| 27.7 | Average | 31.6 |
| 63 | TOTAL RETURN YARDS | 153 |
| 1-0 2-61 3-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-119 2-34 |
| 10-127 | PENALTIES: Number-Yards | 7-71 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 3-2 | INTERCEPTIONS: Number-Yards | 2-34 |
| 33:39 | TIME OF POSSESSION | 26:51 |
Southwestern |
Bethany (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Deshaun Flowers | 5 | 6 | 11 | - | 1.5 - 3 | 1 | - | - | |||
| 20 | Caden Bouy | 3 | 5 | 8 | - | 1.5 - 7 | - | - | ||||
| 36 | Cameron Cornelius | 4 | 2 | 6 | - | 1.5 - 2 | - | 1-2 | ||||
| 31 | Will Hilton | 3 | 2 | 5 | - | 0.5 - 3 | - | - | 1 | |||
| 44 | Josh Carter | 3 | 2 | 5 | - | 1.5 - 11 | - | - | 1 | |||
| 0 | Teddy Amorosi | 3 | 0 | 3 | - | - | 1-0 | 1-0 | 1 | |||
| 11 | Kiare Worthy | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 95 | Shane Rodriguez | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 10 | Joe Smyth | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jayden Loudermilk | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-0 | 1 | |||
| 38 | Carl Marlvo Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Trey Greer | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Jacardon Hardemon | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 94 | Darren Hicks | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 27 | Jarious Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Britt Wittschen | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Adam Brotherton | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Chance Price | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Austin Tenner | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Hayden Culbreth | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 33 | 30 | 63 | - | 10 - 37 | 2 | 2-0 | 3-2 | 6 | |||
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Terry McCutcheon | 7 | 0 | 7 | - | 2 - 9 | - | - | ||||
| 23 | Caleb Epperson | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 11 | Zemonda Wilson | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Khyree Marshall | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 30 | Frank Bohannon | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Thomas Tucker | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Kam'ron Brown | 3 | 0 | 3 | - | 2 - 10 | - | - | ||||
| 4 | Julian Carpenter | 2 | 1 | 3 | - | - | - | 1-23 | ||||
| 33 | Connor Payomo | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 97 | Martavious Pegues | 2 | 1 | 3 | - | - | - | 1-11 | ||||
| 37 | Anthony Johnson | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 69 | David Sweetman | 2 | 0 | 2 | - | 1 - 9 | - | - | ||||
| 88 | Anthony Harris | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 1 | De'Von Lovelady | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Sterling Mack | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 59 | Garron Young | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Ryan Morales | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Giovanni Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Braydon Pratt | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Grant Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Kelby Henderson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 12 | 56 | - | 6 - 29 | 3 | 2-0 | 2-34 | 3 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 |
Scorekeeper: Ricky Alexander |