|
Southwestern at Bethany (KS) - Lindsborg, Kan. 10/28/2023 - 1:00 PM |
|
|
Southwestern
50 |
Bethany (KS)
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern | 0 | 19 | 17 | 14 | 50 |
| Bethany (KS) | 0 | 7 | 0 | 12 | 19 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Corbin Grant kickoff 56 yards to the BETHANY 09, Josiah Hardrick return 21 yards to the BETHANY 30 (Deshaun Flowers; Kiare Worthy). | |
| Bethany (KS) at 14:19 | |
|---|---|
| 1st and 10 at BETHANY 30 | Bethany (KS) drive start at 14:19. |
| 1st and 10 at BETHANY 30 | PENALTY BETHANY false start 5 yards to the BETHANY 25. |
| 1st and 15 at BETHANY 25 | Zamarion Spencer rush for 3 yards to the BETHANY 28 (Caden Bouy; Will Hilton). |
| 2nd and 12 at BETHANY 28 | Peyton Mainolfi pass complete to Zamarion Spencer for 6 yards to the BETHANY 34 (Josh Carter). |
| 3rd and 6 at BETHANY 34 | Zamarion Spencer rush for 4 yards to the BETHANY 38 (Jayden Loudermilk). |
| 4th and 2 at BETHANY 38 | Peyton Mainolfi pass complete to De'Von Lovelady for 7 yards to the BETHANY 45 (Teddy Amorosi). |
| 1st and 10 at BETHANY 45 | Zamarion Spencer rush for loss of 2 yards to the BETHANY 43 (Jacardon Hardemon), PENALTY SOUTHWES face mask 15 yards to the SOUTHWES40, NO PLAY. |
| 1st and 10 at SOUTHWES40 | Peyton Mainolfi pass complete to De'Von Lovelady for 5 yards to the SOUTHWES35 (Cameron Cornelius). |
| 2nd and 5 at SOUTHWES35 | Josiah Hardrick rush for loss of 3 yards to the SOUTHWES38 (Jacardon Hardemon). |
| 3rd and 8 at SOUTHWES38 | Peyton Mainolfi rush for 10 yards to the SOUTHWES28 (Deshaun Flowers). |
| 1st and 10 at SOUTHWES28 | Josiah Hardrick rush for loss of 1 yard to the SOUTHWES29 (Caden Bouy; Cameron Cornelius). |
| 2nd and 11 at SOUTHWES29 | Peyton Mainolfi pass complete to Zamarion Spencer for 7 yards to the SOUTHWES22 (Josh Carter). |
| 3rd and 4 at SOUTHWES22 | Peyton Mainolfi pass complete to Jacob Madu for 5 yards to the SOUTHWES17 (Kiare Worthy). |
| 1st and 10 at SOUTHWES17 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 2nd and 10 at SOUTHWES17 | Zamarion Spencer rush for 2 yards to the SOUTHWES15 (Deshaun Flowers; Shane Rodriguez). |
| 3rd and 8 at SOUTHWES15 | Peyton Mainolfi pass incomplete to De'Von Lovelady (Teddy Amorosi). |
| 4th and 8 at SOUTHWES15 | PENALTY SOUTHWES offside 5 yards to the SOUTHWES10. |
| 4th and 3 at SOUTHWES10 | Timeout Bethany (KS), clock 08:50. |
| 4th and 3 at SOUTHWES10 | Zamarion Spencer rush for 1 yard to the SOUTHWES09 (Darren Hicks; Josh Carter). |
| 14 plays, 61 yards, 05:36 elapsed | |
| Southwestern at 08:43 | |
| 1st and 10 at SOUTHWES09 | Southwestern drive start at 08:43. |
| 1st and 10 at SOUTHWES09 | Ziyon Kenner rush for 7 yards to the SOUTHWES16 (Khyree Marshall). |
| 2nd and 3 at SOUTHWES16 | Christian Burke pass complete to Andre Jones for 14 yards to the SOUTHWES30 (Thomas Tucker). |
| 1st and 10 at SOUTHWES30 | Christian Burke pass incomplete (Khyree Marshall). |
| 2nd and 10 at SOUTHWES30 | Jaydon Sundgren rush for 5 yards to the SOUTHWES35 (Connor Payomo). |
| 3rd and 5 at SOUTHWES35 | Christian Burke pass incomplete. |
| 4th and 5 at SOUTHWES35 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES30. |
| 4th and 10 at SOUTHWES30 | Garrett Lynch punt 42 yards to the BETHANY 28, out-of-bounds. |
| 5 plays, 21 yards, 02:24 elapsed | |
| Bethany (KS) at 06:19 | |
| 1st and 10 at BETHANY 28 | Bethany (KS) drive start at 06:19. |
| 1st and 10 at BETHANY 28 | Peyton Mainolfi pass incomplete to Michael Young. |
| 2nd and 10 at BETHANY 28 | Josiah Hardrick rush for 1 yard to the BETHANY 29 (Deshaun Flowers). |
| 3rd and 9 at BETHANY 29 | Peyton Mainolfi pass incomplete to Joel Fraser, dropped pass. |
| 4th and 9 at BETHANY 29 | Zeke Mumford punt 28 yards to the SOUTHWES43, downed. |
| 3 plays, 1 yards, 00:49 elapsed | |
| Southwestern at 05:30 | |
| 1st and 10 at SOUTHWES43 | Southwestern drive start at 05:30. |
| 1st and 10 at SOUTHWES43 | Jaydon Sundgren rush for 6 yards to the SOUTHWES49 (Julian Carpenter). |
| 2nd and 4 at SOUTHWES49 | Jaydon Sundgren rush for 1 yard to the 50 yardline (Julian Carpenter). |
| 3rd and 3 at SOUTHWES50 | Jaydon Sundgren rush for 5 yards to the BETHANY 45, fumble forced by Caleb Epperson, fumble by Jaydon Sundgren recovered by BETHANY Anthony Johnson at BETHANY 41 (TEAM). |
| 3 plays, 16 yards, 01:20 elapsed | |
| Bethany (KS) at 04:10 | |
| 1st and 10 at BETHANY 41 | Bethany (KS) drive start at 04:10. |
| 1st and 10 at BETHANY 41 | Peyton Mainolfi pass incomplete to De'Von Lovelady, dropped pass. |
| 2nd and 10 at BETHANY 41 | Zamarion Spencer rush for loss of 4 yards to the BETHANY 37 (Jacardon Hardemon). |
| 3rd and 14 at BETHANY 37 | Peyton Mainolfi pass incomplete to Joel Fraser. |
| 4th and 14 at BETHANY 37 | Zeke Mumford punt 42 yards to the SOUTHWES21, downed. |
| 3 plays, -4 yards, 01:07 elapsed | |
| Southwestern at 03:03 | |
| 1st and 10 at SOUTHWES21 | Southwestern drive start at 03:03. |
| 1st and 10 at SOUTHWES21 | Sam Hunter rush for loss of 1 yard to the SOUTHWES20 (Connor Payomo; Sterling Mack). |
| 2nd and 11 at SOUTHWES20 | Christian Burke pass complete to Sam Hunter for 2 yards to the SOUTHWES22 (Frank Bohannon). |
| 3rd and 9 at SOUTHWES22 | Christian Burke rush for 10 yards to the SOUTHWES32 (Zemonda Wilson). |
| 1st and 10 at SOUTHWES32 | Jarious Burnett rush for 6 yards to the SOUTHWES38 (Grant Blackmon; Connor Payomo). |
| 2nd and 4 at SOUTHWES38 | Jarious Burnett rush for loss of 7 yards to the SOUTHWES31 (Terry McCutcheon). |
| 3rd and 11 at SOUTHWES31 | Christian Burke pass incomplete to Jordyn Jackson (Connor Payomo). |
| 4th and 11 at SOUTHWES31 | Garrett Lynch punt 22 yards to the BETHANY 47, downed, PENALTY BETHANY holding 10 yards to the BETHANY 37. |
| 6 plays, 10 yards, 02:53 elapsed | |
| Bethany (KS) at 00:10 | |
| 1st and 20 at BETHANY 37 | Bethany (KS) drive start at 00:10. |
| 1st and 20 at BETHANY 37 | 1st and 10. |
| 1st and 10 at BETHANY 37 | Josiah Hardrick rush for 9 yards to the BETHANY 46 (Teddy Amorosi). |
| 2nd and 1 at BETHANY 46 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 1 at BETHANY 46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at BETHANY 46 | Peyton Mainolfi pass incomplete to Ntakirutimana Ettienne. |
| 3rd and 1 at BETHANY 46 | Josiah Hardrick rush for no gain to the BETHANY 46 (Josh Carter), PENALTY SOUTHWES face mask 15 yards to the SOUTHWES39, NO PLAY. |
| 1st and 10 at SOUTHWES39 | Josiah Hardrick rush for loss of 1 yard to the SOUTHWES40 (Darren Hicks; Josh Carter). |
| 2nd and 11 at SOUTHWES40 | Peyton Mainolfi pass incomplete to Josiah Hardrick, PENALTY SOUTHWES pass interference 15 yards to the SOUTHWES25, NO PLAY. |
| 1st and 10 at SOUTHWES25 | Zamarion Spencer rush for no gain to the SOUTHWES25 (Deshaun Flowers; Cameron Cornelius). |
| 2nd and 10 at SOUTHWES25 | Peyton Mainolfi rush for 1 yard to the SOUTHWES24 (Will Hilton), out-of-bounds. |
| 3rd and 9 at SOUTHWES24 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 9 at SOUTHWES24 | PENALTY BETHANY delay of game 5 yards to the SOUTHWES29. |
| 4th and 14 at SOUTHWES29 | Peyton Mainolfi pass incomplete to Demetric Toney. |
| 7 plays, 34 yards, 01:42 elapsed | |
| Southwestern at 13:28 | |
| 1st and 10 at SOUTHWES29 | Southwestern drive start at 13:28. |
| 1st and 10 at SOUTHWES29 | Christian Burke pass complete to Ziyon Kenner for 11 yards to the SOUTHWES40 (Zemonda Wilson), out-of-bounds, PENALTY BETHANY face mask 26 yards to the BETHANY 45, NO PLAY. |
| 1st and 10 at BETHANY 45 | Ziyon Kenner rush for loss of 8 yards to the SOUTHWES47 (Kam'ron Brown). |
| 2nd and 18 at SOUTHWES47 | Christian Burke pass intercepted by Julian Carpenter at the BETHANY 45, Julian Carpenter return 23 yards to the SOUTHWES32 (Jarious Burnett). |
| 2 plays, 18 yards, 00:11 elapsed | |
| Bethany (KS) at 13:17 | |
| 1st and 10 at SOUTHWES32 | Bethany (KS) drive start at 13:17. |
| 1st and 10 at SOUTHWES32 | Peyton Mainolfi pass incomplete to Michael Young. |
| 2nd and 10 at SOUTHWES32 | Josiah Hardrick rush for 32 yards to the SOUTHWES00, TOUCHDOWN, clock 13:10. |
| Ryan Morales kick attempt good. | |
| Southwestern 0, Bethany (KS) 7 | |
| 2 plays, 32 yards, 00:07 elapsed | |
| Ryan Morales kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 13:01 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 13:01. |
| 1st and 10 at SOUTHWES25 | Ziyon Kenner rush for 68 yards to the BETHANY 07 (Zemonda Wilson). |
| 1st and Goal at BETHANY 07 | Jarious Burnett rush for 7 yards to the BETHANY 00, TOUCHDOWN, clock 12:09. |
| Preston Fashner kick attempt failed. | |
| Southwestern 6, Bethany (KS) 7 | |
| 2 plays, 75 yards, 00:52 elapsed | |
| Corbin Grant kickoff 35 yards to the BETHANY 30, Jacob Barnes return 0 yards to the BETHANY 30, fumble forced by TEAM, fumble by Jacob Barnes recovered by SOUTHWES Hayden Culbreth at BETHANY 31. | |
| Southwestern at 12:09 | |
| 1st and 10 at BETHANY 31 | Matthew Holthusen rush for 8 yards to the BETHANY 23 (Caleb Epperson). |
| 2nd and 2 at BETHANY 23 | Christian Burke pass incomplete. |
| 3rd and 2 at BETHANY 23 | Jarious Burnett rush for 23 yards to the BETHANY 00, TOUCHDOWN, clock 11:44. |
| Preston Fashner kick attempt good. | |
| Southwestern 13, Bethany (KS) 7 | |
| 3 plays, 31 yards, 00:25 elapsed | |
| Corbin Grant kickoff 55 yards to the BETHANY 10, Josiah Hardrick return 30 yards to the BETHANY 40 (Trey Greer; Britt Wittschen). | |
| Bethany (KS) at 11:30 | |
| 1st and 10 at BETHANY 40 | Bethany (KS) drive start at 11:30. |
| 1st and 10 at BETHANY 40 | Zamarion Spencer rush for loss of 3 yards to the BETHANY 37 (Jayden Loudermilk; Deshaun Flowers). |
| 2nd and 13 at BETHANY 37 | Peyton Mainolfi pass complete to De'Von Lovelady for 5 yards to the BETHANY 42 (Will Hilton). |
| 3rd and 8 at BETHANY 42 | Peyton Mainolfi pass complete to Jacob Madu for 32 yards to the SOUTHWES26, out-of-bounds. |
| 1st and 10 at SOUTHWES26 | Peyton Mainolfi pass incomplete. |
| 2nd and 10 at SOUTHWES26 | Peyton Mainolfi pass intercepted by Jayden Loudermilk at the SOUTHWES00, Jayden Loudermilk return 0 yards to the SOUTHWES00, touchback, clock 09:36. |
| 5 plays, 34 yards, 01:54 elapsed | |
| Southwestern at 09:36 | |
| 1st and 10 at SOUTHWES20 | Christian Burke pass complete to Ziyon Kenner for 8 yards to the SOUTHWES28 (Zemonda Wilson), out-of-bounds. |
| 2nd and 2 at SOUTHWES28 | Jarious Burnett rush for 22 yards to the 50 yardline (Julian Carpenter; Martavious Peagues). |
| 1st and 10 at SOUTHWES50 | Christian Burke rush for 10 yards to the BETHANY 40 (Thomas Tucker). |
| 1st and 10 at BETHANY 40 | Timeout Southwestern, clock 07:51. |
| 1st and 10 at BETHANY 40 | Jarious Burnett rush for 6 yards to the BETHANY 34 (Terry McCutcheon). |
| 2nd and 4 at BETHANY 34 | Jarious Burnett rush for 5 yards to the BETHANY 29 (Martavious Peagues). |
| 1st and 10 at BETHANY 29 | Sam Hunter rush for 3 yards to the BETHANY 26, fumble forced by TEAM, fumble by Sam Hunter recovered by SOUTHWES Sam Hunter at BETHANY 26. |
| 2nd and 7 at BETHANY 26 | Christian Burke pass incomplete to Andre Jones. |
| 3rd and 7 at BETHANY 26 | Timeout Southwestern, clock 06:00. |
| 3rd and 7 at BETHANY 26 | Christian Burke rush for loss of 2 yards to the BETHANY 28 (Terry McCutcheon). |
| 4th and 9 at BETHANY 28 | Christian Burke pass incomplete to Matthew Holthusen, PENALTY BETHANY pass interference 15 yards to the BETHANY 13, NO PLAY. |
| 1st and 10 at BETHANY 13 | Jarious Burnett rush for 2 yards to the BETHANY 11 (Terry McCutcheon). |
| 2nd and 8 at BETHANY 11 | Jarious Burnett rush for 3 yards to the BETHANY 08 (Khyree Marshall; Caleb Epperson). |
| 3rd and 5 at BETHANY 08 | Jarious Burnett rush for 6 yards to the BETHANY 02 (Frank Bohannon). |
| 1st and Goal at BETHANY 02 | Ziyon Kenner rush for 2 yards to the BETHANY 00, TOUCHDOWN, clock 04:06. |
| Preston Fashner kick attempt failed. | |
| Southwestern 19, Bethany (KS) 7 | |
| 12 plays, 80 yards, 05:30 elapsed | |
| Corbin Grant kickoff 55 yards to the BETHANY 10, Ntakirutimana Ettienne return 22 yards to the BETHANY 32 (Deshaun Flowers; Joe Smyth). | |
| Bethany (KS) at 04:00 | |
| 1st and 10 at BETHANY 32 | Bethany (KS) drive start at 04:00. |
| 1st and 10 at BETHANY 32 | Peyton Mainolfi rush for loss of 11 yards to the BETHANY 21 (Josh Carter). |
| 2nd and 21 at BETHANY 21 | Josiah Hardrick rush for loss of 2 yards to the BETHANY 19 (Deshaun Flowers). |
| 3rd and 23 at BETHANY 19 | Peyton Mainolfi pass complete to Josiah Hardrick for 11 yards to the BETHANY 30 (Caden Bouy). |
| 4th and 12 at BETHANY 30 | Zeke Mumford punt 35 yards to the SOUTHWES35, fair catch by Ziyon Kenner. |
| 3 plays, -2 yards, 01:07 elapsed | |
| Southwestern at 02:53 | |
| 1st and 10 at SOUTHWES35 | Southwestern drive start at 02:53. |
| 1st and 10 at SOUTHWES35 | Jarious Burnett rush for 5 yards to the SOUTHWES40 (Braydon Pratt). |
| 2nd and 5 at SOUTHWES40 | Jarious Burnett rush for 1 yard to the SOUTHWES41 (David Sweetman). |
| 3rd and 4 at SOUTHWES41 | Christian Burke pass incomplete to Josh Edson. |
| 4th and 4 at SOUTHWES41 | Garrett Lynch rush for loss of 9 yards to the SOUTHWES32 (David Sweetman). |
| 4 plays, -3 yards, 01:13 elapsed | |
| Bethany (KS) at 01:40 | |
| 1st and 10 at SOUTHWES32 | Bethany (KS) drive start at 01:40. |
| 1st and 10 at SOUTHWES32 | De'Von Lovelady pass incomplete to Joel Fraser (Josh Carter). |
| 2nd and 10 at SOUTHWES32 | clock 01:05. |
| 2nd and 10 at SOUTHWES32 | Peyton Mainolfi pass incomplete to Jacob Madu (Hayden Culbreth). |
| 3rd and 10 at SOUTHWES32 | Peyton Mainolfi pass incomplete to Jacob Madu, dropped pass. |
| 4th and 10 at SOUTHWES32 | Peyton Mainolfi pass complete to Jacob Madu for 15 yards to the SOUTHWES17, out-of-bounds. |
| 1st and 10 at SOUTHWES17 | Peyton Mainolfi pass incomplete to Josiah Hardrick. |
| 2nd and 10 at SOUTHWES17 | Peyton Mainolfi pass incomplete to Benny Mugaruka. |
| 3rd and 10 at SOUTHWES17 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 4th and 10 at SOUTHWES17 | Peyton Mainolfi pass incomplete to Jacob Madu. |
| 8 plays, 15 yards, 01:00 elapsed | |
| Southwestern at 00:40 | |
| 1st and 10 at SOUTHWES17 | Southwestern drive start at 00:40. |
| 1st and 10 at SOUTHWES17 | Timeout Bethany (KS), clock 00:35. |
| 1st and 10 at SOUTHWES17 | TEAM rush for loss of 4 yards to the SOUTHWES13. |
| 1 plays, -4 yards, 00:40 elapsed | |
| 2nd and 14 at SOUTHWES13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES13 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY 35. |
| Ryan Morales kickoff 49 yards to the SOUTHWES16, Martez Jones return 23 yards to the SOUTHWES39 (Frank Bohannon; Giovanni Garcia). | |
| Southwestern at 14:50 | |
| 1st and 10 at SOUTHWES39 | Southwestern drive start at 14:50. |
| 1st and 10 at SOUTHWES39 | Ziyon Kenner rush for 13 yards to the BETHANY 48 (Caleb Epperson), out-of-bounds. |
| 1st and 10 at BETHANY 48 | Christian Burke pass complete to Joe Smyth for 26 yards to the BETHANY 22 (Anthony Johnson). |
| 1st and 10 at BETHANY 22 | Jarious Burnett rush for 4 yards to the BETHANY 18 (Anthony Harris; Garron Young). |
| 2nd and 6 at BETHANY 18 | Christian Burke pass incomplete to Josh Edson. |
| 3rd and 6 at BETHANY 18 | Jarious Burnett rush for no gain to the BETHANY 18 (Terry McCutcheon). |
| 4th and 6 at BETHANY 18 | Corbin Grant field goal attempt from 35 GOOD, clock 12:00. |
| Southwestern 22, Bethany (KS) 7 | |
| 6 plays, 43 yards, 02:50 elapsed | |
| Corbin Grant kickoff 55 yards to the BETHANY 10, Ntakirutimana Ettienne return 10 yards to the BETHANY 20, fumble forced by Deshaun Flowers, fumble by Ntakirutimana Ettienne recovered by SOUTHWES Teddy Amorosi at BETHANY 18, out-of-bounds. | |
| Southwestern at 12:00 | |
| 1st and 10 at BETHANY 18 | Martez Jones rush for 3 yards to the BETHANY 15 (Terry McCutcheon). |
| 2nd and 7 at BETHANY 15 | Martez Jones rush for 15 yards to the BETHANY 00, TOUCHDOWN, clock 09:00. |
| Corbin Grant kick attempt good. | |
| Southwestern 29, Bethany (KS) 7 | |
| 2 plays, 18 yards, 03:00 elapsed | |
| Corbin Grant kickoff 55 yards to the BETHANY 10, Ntakirutimana Ettienne return 3 yards to the BETHANY 13 (Joe Smyth). | |
| Bethany (KS) at 08:45 | |
| 1st and 10 at BETHANY 13 | Bethany (KS) drive start at 08:45. |
| 1st and 10 at BETHANY 13 | Josiah Hardrick rush for 2 yards to the BETHANY 15 (Kiare Worthy; Deshaun Flowers). |
| 2nd and 8 at BETHANY 15 | PENALTY BETHANY false start 5 yards to the BETHANY 10. |
| 2nd and 13 at BETHANY 10 | Landry Shields pass incomplete to De'Von Lovelady (Kiare Worthy), PENALTY SOUTHWES pass interference 15 yards to the BETHANY 25, NO PLAY. |
| 1st and 10 at BETHANY 25 | Josiah Hardrick rush for loss of 3 yards to the BETHANY 22 (Caden Bouy; Shane Rodriguez). |
| 2nd and 13 at BETHANY 22 | Landry Shields pass incomplete to De'Von Lovelady. |
| 3rd and 13 at BETHANY 22 | Landry Shields pass incomplete to Demetric Toney. |
| 4th and 13 at BETHANY 22 | Zeke Mumford punt 28 yards to the 50 yardline, Brian Fulwood Jr return 0 yards to the 50 yardline, fumble forced by TEAM, fumble by Brian Fulwood Jr recovered by BETHANY Kelby Henderson at BETHANY 49. |
| 4 plays, 9 yards, 00:00 elapsed | |
| Bethany (KS) at 08:45 | |
| 1st and 10 at BETHANY 49 | Landry Shields pass intercepted by Teddy Amorosi at the SOUTHWES38, Teddy Amorosi return 0 yards to the SOUTHWES38. |
| 1 plays, 0 yards, 02:15 elapsed | |
| Southwestern at 06:30 | |
| 1st and 10 at SOUTHWES38 | Southwestern drive start at 06:30. |
| 1st and 10 at SOUTHWES38 | Ziyon Kenner rush for 4 yards to the SOUTHWES42 (Terry McCutcheon). |
| 2nd and 6 at SOUTHWES42 | Christian Burke pass complete to Andre Jones for 31 yards to the BETHANY 27 (Thomas Tucker). |
| 1st and 10 at BETHANY 27 | Christian Burke pass complete to Matthew Holthusen for 17 yards to the BETHANY 10 (Frank Bohannon). |
| 1st and Goal at BETHANY 10 | Christian Burke pass incomplete to Jordyn Jackson, PENALTY SOUTHWES pass interference 15 yards to the BETHANY 25, NO PLAY. |
| 1st and Goal at BETHANY 25 | Ziyon Kenner rush for 1 yard to the BETHANY 24 (Caleb Epperson). |
| 2nd and Goal at BETHANY 24 | Christian Burke pass incomplete to Ziyon Kenner, PENALTY SOUTHWES pass interference off-setting, PENALTY BETHANY offside off-setting, NO PLAY. |
| 2nd and Goal at BETHANY 24 | Christian Burke pass complete to Ziyon Kenner for 24 yards to the BETHANY 00, TOUCHDOWN, clock 04:00. |
| Corbin Grant kick attempt good. | |
| Southwestern 36, Bethany (KS) 7 | |
| 5 plays, 62 yards, 02:30 elapsed | |
| Corbin Grant kickoff 65 yards to the BETHANY 00, touchback. | |
| Bethany (KS) at 04:00 | |
| 1st and 10 at BETHANY 25 | Bethany (KS) drive start at 04:00. |
| 1st and 10 at BETHANY 25 | Zamarion Spencer rush for 9 yards to the BETHANY 34 (Caden Bouy). |
| 2nd and 1 at BETHANY 34 | Zamarion Spencer rush for 2 yards to the BETHANY 36 (Cameron Cornelius). |
| 1st and 10 at BETHANY 36 | Landry Shields pass incomplete to Zamarion Spencer. |
| 2nd and 10 at BETHANY 36 | Zamarion Spencer rush for loss of 7 yards to the BETHANY 29 (Caden Bouy; Will Hilton). |
| 3rd and 17 at BETHANY 29 | Landry Shields pass complete to Camden Morgan for 7 yards to the BETHANY 36 (Caden Bouy), PENALTY SOUTHWES personal foul 22 yards to the SOUTHWES49, NO PLAY. |
| 1st and 10 at SOUTHWES49 | Landry Shields pass incomplete to Camden Morgan (Kiare Worthy). |
| 2nd and 10 at SOUTHWES49 | Zamarion Spencer rush for loss of 1 yard to the 50 yardline. |
| 3rd and 11 at BETHANY 50 | Landry Shields pass incomplete. |
| 4th and 11 at BETHANY 50 | Zeke Mumford punt 25 yards to the SOUTHWES25, out-of-bounds. |
| 7 plays, 25 yards, 03:51 elapsed | |
| Southwestern at 00:09 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 00:09. |
| 1st and 10 at SOUTHWES25 | Martez Jones rush for 6 yards to the SOUTHWES31 (Caleb Epperson). |
| 2nd and 4 at SOUTHWES31 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 4 at SOUTHWES31 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at SOUTHWES31 | Martez Jones rush for 69 yards to the BETHANY 00, TOUCHDOWN, clock 14:37. |
| Corbin Grant kick attempt good. | |
| Southwestern 43, Bethany (KS) 7 | |
| 2 plays, 75 yards, 00:32 elapsed | |
| Corbin Grant kickoff 52 yards to the BETHANY 13, Demetric Toney return 17 yards to the BETHANY 30 (Chance Price; Trey Greer). | |
| Bethany (KS) at 14:30 | |
| 1st and 10 at BETHANY 30 | Bethany (KS) drive start at 14:30. |
| 1st and 10 at BETHANY 30 | Dalton Whitworth pass incomplete to Ntakirutimana Ettienne. |
| 2nd and 10 at BETHANY 30 | Dalton Whitworth pass incomplete to Demetric Toney, PENALTY BETHANY intentional grounding 5 yards to the BETHANY 25, NO PLAY. |
| 3rd and 15 at BETHANY 25 | Dalton Whitworth pass incomplete to Demetric Toney. |
| 4th and 15 at BETHANY 25 | Zeke Mumford rush for 24 yards to the BETHANY 49, out-of-bounds. |
| 1st and 10 at BETHANY 49 | Roderick Hale rush for loss of 2 yards to the BETHANY 47 (Cameron Cornelius). |
| 2nd and 12 at BETHANY 47 | Dalton Whitworth pass complete to Ntakirutimana Ettienne for 8 yards to the SOUTHWES45 (Will Hilton). |
| 3rd and 4 at SOUTHWES45 | Dalton Whitworth pass complete to Giovanni Garcia for 5 yards to the SOUTHWES40 (Cameron Cornelius). |
| 1st and 10 at SOUTHWES40 | Roderick Hale rush for 2 yards to the SOUTHWES38 (Shane Rodriguez). |
| 2nd and 8 at SOUTHWES38 | Dalton Whitworth pass incomplete to De'Von Lovelady. |
| 3rd and 8 at SOUTHWES38 | clock 11:54. |
| 3rd and 8 at SOUTHWES38 | Dalton Whitworth pass incomplete to Joel Fraser (Will Hilton). |
| 4th and 8 at SOUTHWES38 | Dalton Whitworth pass complete to Ntakirutimana Ettienne for 38 yards to the SOUTHWES00, TOUCHDOWN, clock 10:45. |
| 1st and Goal at SOUTHWES03 | Timeout Bethany (KS), clock 10:00. |
| Demetric Toney pass attempt to Joel Fraser failed. | |
| Southwestern 43, Bethany (KS) 13 | |
| 10 plays, 70 yards, 04:30 elapsed | |
| Ryan Morales kickoff 50 yards to the SOUTHWES15, Joe Smyth return 38 yards to the BETHANY 47 (Ryan Morales). | |
| Southwestern at 11:00 | |
| 1st and 10 at BETHANY 47 | Southwestern drive start at 11:00. |
| 1st and 10 at BETHANY 47 | Christian Burke pass complete to Jordyn Jackson for 14 yards to the BETHANY 33 (Kelby Henderson), PENALTY SOUTHWES holding 5 yards to the SOUTHWES48, NO PLAY. |
| 1st and 15 at SOUTHWES48 | Christian Burke pass intercepted by Martavious Peagues at the SOUTHWES43, Martavious Peagues return 11 yards to the SOUTHWES32 (Austin Tenner), PENALTY SOUTHWES personal foul 15 yards to the SOUTHWES17. |
| 1 plays, -20 yards, 00:26 elapsed | |
| Bethany (KS) at 10:34 | |
| 1st and 10 at SOUTHWES17 | Bethany (KS) drive start at 10:34. |
| 1st and 10 at SOUTHWES17 | Dalton Whitworth pass incomplete to Joel Fraser, dropped pass. |
| 2nd and 10 at SOUTHWES17 | Dalton Whitworth pass incomplete to Jacob Madu, dropped pass. |
| 3rd and 10 at SOUTHWES17 | Dalton Whitworth pass intercepted by Cameron Cornelius at the SOUTHWES10, Cameron Cornelius return 2 yards to the SOUTHWES12 (De'Von Lovelady). |
| 3 plays, 0 yards, 00:34 elapsed | |
| Southwestern at 10:00 | |
| 1st and 10 at SOUTHWES12 | Southwestern drive start at 10:00. |
| 1st and 10 at SOUTHWES12 | Jaydon Sundgren rush for 6 yards to the SOUTHWES18 (Anthony Harris). |
| 2nd and 4 at SOUTHWES18 | Christian Burke pass complete to Joe Smyth for 27 yards to the SOUTHWES45 (Anthony Johnson). |
| 1st and 10 at SOUTHWES45 | Jaydon Sundgren rush for 10 yards to the BETHANY 45 (Thomas Tucker). |
| 1st and 10 at BETHANY 45 | Jaydon Sundgren rush for 1 yard to the BETHANY 44 (Kam'ron Brown). |
| 2nd and 9 at BETHANY 44 | Jaydon Sundgren rush for loss of 2 yards to the BETHANY 46 (Kam'ron Brown). |
| 3rd and 11 at BETHANY 46 | Christian Burke pass incomplete to Jordyn Jackson (Anthony Johnson). |
| 4th and 11 at BETHANY 46 | Garrett Lynch punt 19 yards to the BETHANY 27, downed. |
| 6 plays, 42 yards, 03:00 elapsed | |
| Bethany (KS) at 07:00 | |
| 1st and 10 at BETHANY 27 | Bethany (KS) drive start at 07:00. |
| 1st and 10 at BETHANY 27 | Zamarion Spencer rush for 4 yards to the BETHANY 31 (Adam Brotherton). |
| 2nd and 6 at BETHANY 31 | Zamarion Spencer rush for 1 yard to the BETHANY 32 (Caden Bouy; Carl Marlvo Jr.). |
| 3rd and 5 at BETHANY 32 | Dalton Whitworth rush for no gain to the BETHANY 32 (Carl Marlvo Jr.), out-of-bounds. |
| 4th and 5 at BETHANY 32 | Dalton Whitworth pass incomplete to Jacob Madu (Jayden Loudermilk). |
| 4 plays, 5 yards, 02:18 elapsed | |
| Southwestern at 04:42 | |
