#3 Justin Brookens (G) - Bethany (KS)

gp
25
pts/g
18.5
fg %
39.8
3pt %
37.4
ft %
78.2
reb/g
3.7
a/g
3.3
Player Stats
  Overall
Games 25
Games started 25
Minutes 837
Minutes per game 33.5
FG 160-402
FG Pct 39.8
3PT 74-198
3PT Pct 37.4
FT 68-87
FT Pct 78.2
Off rebounds 11
Def rebounds 82
Total rebounds 93
Rebounds per game 3.7
Personal fouls 48
Disqualifications 0
Assists 82
Turnovers 67
Assist to turnover ratio 1.2
Steals 57
Blocks 1
Points 462
Points per game 18.5
Points per 40 min 22.1
Recent Results
Date Opponent/Event Result
Feb 1 at Sterling W, 71-61
Feb 4 at Tabor W, 75-60
Feb 8 York (NE) W, 87-75
Feb 11 at Southwestern L, 89-63
Feb 15 McPherson W, 100-72
Feb 22 at Southwestern L, 84-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Oklahoma Panhandle State W, 93-80 1 32 9-17 52.9 2-5 40.0 4-4 100.0 24
Nov 4 vs. Doane (NE) W, 67-55 1 32 4-12 33.3 4-6 66.7 5-6 83.3 17
Nov 5 vs. Bellevue (NE) W, 62-60 1 37 4-10 40.0 2-6 33.3 0-1 0.0 10
Nov 11 at Peru State L, 80-74 1 37 9-23 39.1 4-12 33.3 1-3 33.3 23
Nov 12 vs. Grand View W, 86-69 1 32 11-19 57.9 9-13 69.2 6-6 100.0 37
Nov 16 at Kansas Wesleyan L, 62-54 1 17 2-5 40.0 0-1 0.0 2-2 100.0 6
Nov 19 Avila W, 90-48 - - - - - - - - -
Nov 22 at Oklahoma Wesleyan L, 64-49 - - - - - - - - -
Nov 28 Ottawa W, 99-92 1 36 8-17 47.1 4-11 36.4 2-3 66.7 22
Dec 1 at Saint Mary W, 78-68 1 35 3-13 23.1 3-9 33.3 1-4 25.0 10
Dec 3 Sterling W, 94-76 1 32 6-17 35.3 3-8 37.5 2-2 100.0 17
Dec 7 Tabor W, 72-51 - - - - - - - - -
Dec 10 at York (NE) L, 74-65 - - - - - - - - -
Dec 13 Southwestern L, 84-71 1 34 7-17 41.2 4-12 33.3 3-3 100.0 21
Dec 31 at Graceland L, 84-71 1 33 6-22 27.3 1-12 8.3 2-2 100.0 15
Jan 4 at McPherson L, 71-68 1 39 8-17 47.1 6-10 60.0 4-4 100.0 26
Jan 11 at Bethel (KS) L, 83-77 1 35 7-19 36.8 2-11 18.2 2-4 50.0 18
Jan 14 Friends (KS) L, 87-84 1 42 8-17 47.1 2-6 33.3 4-6 66.7 22
Jan 18 Kansas Wesleyan W, 87-55 1 34 2-7 28.6 1-4 25.0 1-1 100.0 6
Jan 21 at Avila W, 79-68 1 38 10-18 55.6 6-14 42.9 3-3 100.0 29
Jan 23 Oklahoma Wesleyan W, 66-61 1 37 6-18 33.3 3-7 42.9 5-5 100.0 20
Jan 26 at Ottawa W, 72-55 1 34 4-12 33.3 1-1 100.0 1-4 25.0 10
Jan 28 Saint Mary W, 88-62 1 25 2-10 20.0 0-2 0.0 2-2 100.0 6
Feb 1 at Sterling W, 71-61 1 34 5-14 35.7 2-7 28.6 5-6 83.3 17
Feb 4 at Tabor W, 75-60 1 30 8-19 42.1 1-6 16.7 2-2 100.0 19
Feb 8 York (NE) W, 87-75 1 34 7-17 41.2 2-4 50.0 4-4 100.0 20
Feb 11 at Southwestern L, 89-63 1 26 8-20 40.0 5-11 45.5 4-6 66.7 25
Feb 15 McPherson W, 100-72 1 32 7-19 36.8 5-11 45.5 0-0 - 19
Feb 22 at Southwestern L, 84-78 1 40 9-23 39.1 2-9 22.2 3-4 75.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Oklahoma Panhandle State W, 93-80 1 32 2 5 7 6 3 2.0 3 0 2 -
Nov 4 vs. Doane (NE) W, 67-55 1 32 0 3 3 2 2 1.0 2 0 1 -
Nov 5 vs. Bellevue (NE) W, 62-60 1 37 0 3 3 3 1 3.0 3 0 2 -
Nov 11 at Peru State L, 80-74 1 37 0 5 5 1 2 0.5 7 0 2 -
Nov 12 vs. Grand View W, 86-69 1 32 0 2 2 4 4 1.0 5 0 2 -
Nov 16 at Kansas Wesleyan L, 62-54 1 17 0 1 1 1 3 0.3 2 0 1 -
Nov 19 Avila W, 90-48 - - - - - - - - - - - -
Nov 22 at Oklahoma Wesleyan L, 64-49 - - - - - - - - - - - -
Nov 28 Ottawa W, 99-92 1 36 0 2 2 2 1 2.0 0 0 3 -
Dec 1 at Saint Mary W, 78-68 1 35 0 6 6 2 5 0.4 3 0 1 -
Dec 3 Sterling W, 94-76 1 32 2 4 6 7 5 1.4 0 0 1 -
Dec 7 Tabor W, 72-51 - - - - - - - - - - - -
Dec 10 at York (NE) L, 74-65 - - - - - - - - - - - -
Dec 13 Southwestern L, 84-71 1 34 0 2 2 2 5 0.4 0 0 1 -
Dec 31 at Graceland L, 84-71 1 33 0 3 3 5 2 2.5 1 0 0 -
Jan 4 at McPherson L, 71-68 1 39 0 4 4 1 0 - 5 0 1 0
Jan 11 at Bethel (KS) L, 83-77 1 35 0 3 3 3 3 1.0 2 0 5 0
Jan 14 Friends (KS) L, 87-84 1 42 0 1 1 7 4 1.8 4 0 4 -
Jan 18 Kansas Wesleyan W, 87-55 1 34 1 3 4 5 5 1.0 1 0 0 -
Jan 21 at Avila W, 79-68 1 38 0 5 5 5 3 1.7 2 0 0 -
Jan 23 Oklahoma Wesleyan W, 66-61 1 37 0 2 2 4 4 1.0 0 0 3 -
Jan 26 at Ottawa W, 72-55 1 34 0 6 6 5 1 5.0 3 0 3 -
Jan 28 Saint Mary W, 88-62 1 25 1 4 5 3 1 3.0 3 0 0 -
Feb 1 at Sterling W, 71-61 1 34 0 2 2 1 1 1.0 2 0 2 -
Feb 4 at Tabor W, 75-60 1 30 0 6 6 1 4 0.3 3 0 3 -
Feb 8 York (NE) W, 87-75 1 34 2 4 6 4 1 4.0 1 0 4 -
Feb 11 at Southwestern L, 89-63 1 26 1 3 4 2 3 0.7 0 0 2 -
Feb 15 McPherson W, 100-72 1 32 1 1 2 3 2 1.5 4 1 1 -
Feb 22 at Southwestern L, 84-78 1 40 1 2 3 3 2 1.5 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 33.5 6.4-16.1 39.8 3.0-7.9 37.4 2.7-3.5 78.2 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.8 6.2-15.6 39.7 2.6-7.0 37.1 2.7-3.0 90.0 17.7
Away 12 12 33.2 6.6-17.1 38.5 2.8-8.6 32.0 2.5-3.7 68.2 18.4
Neutral 3 3 33.7 6.3-13.7 46.3 5.0-8.3 60.0 3.7-4.3 84.6 21.3
-
Wins 16 16 33.4 6.0-14.9 40.2 3.0-7.1 42.1 2.7-3.3 81.1 17.7
Losses 9 9 33.7 7.1-18.1 39.3 2.9-9.3 31.0 2.8-3.8 73.5 19.9
-
October 1 1 32.0 9.0-17.0 52.9 2.0-5.0 40.0 4.0-4.0 100.0 24.0
November 6 6 31.8 6.3-14.3 44.2 3.8-8.2 46.9 2.7-3.5 76.2 19.2
December 4 4 33.5 5.5-17.2 31.9 2.8-10.2 26.8 2.0-2.8 72.7 15.8
January 8 8 35.5 5.9-14.8 39.8 2.6-6.9 38.2 2.8-3.6 75.9 17.1
February 6 6 32.7 7.3-18.7 39.3 2.8-8.0 35.4 3.0-3.7 81.8 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 837 160-402 39.8 74-198 37.4 68-87 78.2 462
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 338 62-156 39.7 26-70 37.1 27-30 90.0 177
Away 12 12 398 79-205 38.5 33-103 32.0 30-44 68.2 221
Neutral 3 3 101 19-41 46.3 15-25 60.0 11-13 84.6 64
-
Wins 16 16 534 96-239 40.2 48-114 42.1 43-53 81.1 283
Losses 9 9 303 64-163 39.3 26-84 31.0 25-34 73.5 179
-
October 1 1 32 9-17 52.9 2-5 40.0 4-4 100.0 24
November 6 6 191 38-86 44.2 23-49 46.9 16-21 76.2 115
December 4 4 134 22-69 31.9 11-41 26.8 8-11 72.7 63
January 8 8 284 47-118 39.8 21-55 38.2 22-29 75.9 137
February 6 6 196 44-112 39.3 17-48 35.4 18-22 81.8 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 33.5 0.0-0.0 39.8 0.0-0.0 37.4 0.0-0.0 78.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.8 0.0-0.0 39.7 0.0-0.0 37.1 0.0-0.0 90.0 0.0
Away 12 12 33.2 0.0-0.0 38.5 0.0-0.0 32.0 0.0-0.0 68.2 0.0
Neutral 3 3 33.7 0.0-0.0 46.3 0.0-0.0 60.0 0.0-0.0 84.6 0.0
-
Wins 16 16 33.4 0.0-0.0 40.2 0.0-0.0 42.1 0.0-0.0 81.1 0.0
Losses 9 9 33.7 0.0-0.0 39.3 0.0-0.0 31.0 0.0-0.0 73.5 0.0
-
October 1 1 32.0 0.0-0.0 52.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 6 6 31.8 0.0-0.0 44.2 0.0-0.0 46.9 0.0-0.0 76.2 0.0
December 4 4 33.5 0.0-0.0 31.9 0.0-0.0 26.8 0.0-0.0 72.7 0.0
January 8 8 35.5 0.0-0.0 39.8 0.0-0.0 38.2 0.0-0.0 75.9 0.0
February 6 6 32.7 0.0-0.0 39.3 0.0-0.0 35.4 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 33.5 0.4 3.3 3.7 1.9 0.0 3.3 2.7 1.2 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.8 0.9 2.8 3.7 1.9 - 4.3 3.1 1.4 1.6 0.1
Away 12 12 33.2 0.2 3.8 4.0 2.0 0.0 2.5 2.4 1.0 2.6 0.0
Neutral 3 3 33.7 0.0 2.7 2.7 1.7 - 3.0 2.3 1.3 3.3 0.0
-
Wins 16 16 33.4 0.6 3.6 4.2 1.8 - 3.6 2.7 1.3 2.2 0.1
Losses 9 9 33.7 0.2 2.7 2.9 2.2 0.0 2.8 2.7 1.0 2.4 0.0
-
October 1 1 32.0 2.0 5.0 7.0 2.0 - 6.0 3.0 2.0 3.0 0.0
November 6 6 31.8 0.0 2.7 2.7 1.8 - 2.2 2.2 1.0 3.2 0.0
December 4 4 33.5 0.5 3.8 4.3 0.8 - 4.0 4.3 0.9 1.0 0.0
January 8 8 35.5 0.3 3.5 3.8 2.0 0.0 4.1 2.6 1.6 2.5 0.0
February 6 6 32.7 0.8 3.0 3.8 2.7 - 2.3 2.2 1.1 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 837 11 82 93 48 0 82 67 1.2 57 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 338 9 28 37 19 - 43 31 1.4 16 1
Away 12 12 398 2 46 48 24 0 30 29 1.0 31 0
Neutral 3 3 101 0 8 8 5 - 9 7 1.3 10 0
-
Wins 16 16 534 9 58 67 28 - 57 43 1.3 35 1
Losses 9 9 303 2 24 26 20 0 25 24 1.0 22 0
-
October 1 1 32 2 5 7 2 - 6 3 2.0 3 0
November 6 6 191 0 16 16 11 - 13 13 1.0 19 0
December 4 4 134 2 15 17 3 - 16 17 0.9 4 0
January 8 8 284 2 28 30 16 0 33 21 1.6 20 0
February 6 6 196 5 18 23 16 - 14 13 1.1 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 12 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 16 16 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0