25 Emily Weathers
-
- Height:
- 5'10
-
- Hometown:
- Scott City, Kan.
-
- Position:
- F
-
- Year:
- Jr
-
- Previous College:
- Emporia State University
-
- gp
- 28
-
- pts/g
- 12.8
-
- fg %
- 53.5
-
- 3pt %
- 30.0
-
- ft %
- 70.7
-
- reb/g
- 5.2
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 28 | |
| Minutes | 593 | |
| Minutes per game | 21.2 | |
| FG | 145-271 | |
| FG Pct | 53.5 | |
| 3PT | 3-10 | |
| 3PT Pct | 30.0 | |
| FT | 65-92 | |
| FT Pct | 70.7 | |
| Off rebounds | 34 | |
| Def rebounds | 111 | |
| Total rebounds | 145 | |
| Rebounds per game | 5.2 | |
| Personal fouls | 46 | |
| Disqualifications | 1 | |
| Assists | 14 | |
| Turnovers | 55 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 26 | |
| Blocks | 16 | |
| Points | 358 | |
| Points per game | 12.8 | |
| Points per 40 min | 24.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Dickinson State (ND) | L, 69-55 | 1 | 22 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
| Oct 29 | at Bellevue (NE) | W, 71-70 | 1 | 21 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 4 | vs. Missouri Valley | W, 73-66 | 1 | 19 | 4-12 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 5 | vs. MidAmerica Nazarene | L, 67-50 | 1 | 22 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 8 | at Science and Arts | L, 58-37 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Kansas Wesleyan | W, 74-64 | 1 | 24 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Nov 19 | Avila | W, 89-39 | 1 | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Oklahoma Wesleyan | W, 68-67 | 1 | 29 | 3-10 | 30.0 | 0-0 | - | 7-8 | 87.5 | 13 |
| Nov 28 | Ottawa | W, 71-54 | 1 | 20 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Dec 1 | at Saint Mary | L, 94-92 | 1 | 27 | 8-10 | 80.0 | 1-1 | 100.0 | 5-7 | 71.4 | 22 |
| Dec 3 | Sterling | L, 71-69 | 1 | 26 | 8-15 | 53.3 | 0-2 | 0.0 | 2-4 | 50.0 | 18 |
| Dec 7 | Tabor | W, 60-50 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 10 | at York (NE) | W, 82-59 | 1 | 17 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 13 | Southwestern | W, 80-34 | 1 | 20 | 8-13 | 61.5 | 0-1 | 0.0 | 1-1 | 100.0 | 17 |
| Dec 19 | at Fort Hays St. | L, 80-46 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 29 | at Washburn | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McPherson | W, 80-59 | 1 | 28 | 8-18 | 44.4 | 0-1 | 0.0 | 6-9 | 66.7 | 22 |
| Jan 11 | at Bethel (KS) | W, 86-68 | 1 | 24 | 9-14 | 64.3 | 0-0 | - | 6-6 | 100.0 | 24 |
| Jan 14 | Friends (KS) | W, 61-49 | 1 | 19 | 8-16 | 50.0 | 0-0 | - | 0-1 | 0.0 | 16 |
| Jan 18 | Kansas Wesleyan | W, 62-56 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Jan 21 | at Avila | W, 68-33 | 1 | 18 | 5-7 | 71.4 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Jan 23 | Oklahoma Wesleyan | W, 79-68 | 1 | 26 | 9-16 | 56.3 | 0-0 | - | 2-5 | 40.0 | 20 |
| Jan 26 | at Ottawa | W, 75-57 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Saint Mary | W, 62-57 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 3-7 | 42.9 | 9 |
| Feb 1 | at Sterling | L, 72-49 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | at Tabor | L, 61-51 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 6-7 | 85.7 | 18 |
| Feb 8 | York (NE) | W, 83-53 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 8-9 | 88.9 | 16 |
| Feb 11 | at Southwestern | W, 99-46 | 1 | 17 | 11-13 | 84.6 | 0-0 | - | 1-1 | 100.0 | 23 |
| Feb 15 | McPherson | W, 77-61 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | Friends (KS) | L, 54-49 | 1 | 22 | 3-11 | 27.3 | 0-0 | - | 2-4 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Dickinson State (ND) | L, 69-55 | 1 | 22 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Oct 29 | at Bellevue (NE) | W, 71-70 | 1 | 21 | 2 | 7 | 9 | 0 | 2 | 0.0 | 0 | 2 | 4 | - |
| Nov 4 | vs. Missouri Valley | W, 73-66 | 1 | 19 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 5 | vs. MidAmerica Nazarene | L, 67-50 | 1 | 22 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | at Science and Arts | L, 58-37 | 1 | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | at Kansas Wesleyan | W, 74-64 | 1 | 24 | 0 | 7 | 7 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Nov 19 | Avila | W, 89-39 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | at Oklahoma Wesleyan | W, 68-67 | 1 | 29 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 28 | Ottawa | W, 71-54 | 1 | 20 | 3 | 3 | 6 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Dec 1 | at Saint Mary | L, 94-92 | 1 | 27 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 3 | Sterling | L, 71-69 | 1 | 26 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 7 | Tabor | W, 60-50 | 1 | 25 | 0 | 5 | 5 | 0 | 0 | - | 2 | 3 | 2 | - |
| Dec 10 | at York (NE) | W, 82-59 | 1 | 17 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 13 | Southwestern | W, 80-34 | 1 | 20 | 1 | 3 | 4 | 2 | 0 | - | 2 | 1 | 1 | - |
| Dec 19 | at Fort Hays St. | L, 80-46 | 1 | 16 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 1 | 3 | 0 |
| Dec 29 | at Washburn | L, 57-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at McPherson | W, 80-59 | 1 | 28 | 1 | 10 | 11 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 |
| Jan 11 | at Bethel (KS) | W, 86-68 | 1 | 24 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 1 | 1 | 0 |
| Jan 14 | Friends (KS) | W, 61-49 | 1 | 19 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Jan 18 | Kansas Wesleyan | W, 62-56 | 1 | 26 | 1 | 9 | 10 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Jan 21 | at Avila | W, 68-33 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | Oklahoma Wesleyan | W, 79-68 | 1 | 26 | 2 | 5 | 7 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Jan 26 | at Ottawa | W, 75-57 | 1 | 14 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 28 | Saint Mary | W, 62-57 | 1 | 29 | 0 | 3 | 3 | 0 | 5 | 0.0 | 2 | 0 | 1 | - |
| Feb 1 | at Sterling | L, 72-49 | 1 | 20 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Tabor | L, 61-51 | 1 | 26 | 2 | 5 | 7 | 0 | 3 | 0.0 | 0 | 2 | 3 | - |
| Feb 8 | York (NE) | W, 83-53 | 1 | 17 | 0 | 7 | 7 | 1 | 2 | 0.5 | 3 | 1 | 1 | - |
| Feb 11 | at Southwestern | W, 99-46 | 1 | 17 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | McPherson | W, 77-61 | 1 | 13 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 23 | Friends (KS) | L, 54-49 | 1 | 22 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.2 | 5.2-9.7 | 53.5 | 0.1-0.4 | 30.0 | 2.3-3.3 | 70.7 | 12.8 |
| Conference | 22 | 22 | 21.6 | 5.5-9.9 | 55.5 | 0.1-0.3 | 28.6 | 2.8-3.9 | 71.8 | 13.9 | |
| Exhibition | 1 | 1 | 16.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 | |
| Location | Home | 12 | 12 | 21.1 | 5.1-9.9 | 51.3 | 0.0-0.2 | 0.0 | 2.1-3.6 | 58.1 | 12.3 |
| Away | 13 | 13 | 21.3 | 5.2-9.2 | 56.7 | 0.2-0.4 | 60.0 | 2.9-3.5 | 82.6 | 13.6 | |
| Neutral | 3 | 3 | 21.0 | 5.3-10.7 | 50.0 | 0.0-0.7 | 0.0 | 0.7-1.0 | 66.7 | 11.3 | |
| Result | Wins | 20 | 20 | 20.8 | 5.3-9.9 | 53.8 | 0.1-0.2 | 40.0 | 2.3-3.3 | 69.7 | 13.1 |
| Losses | 8 | 8 | 22.1 | 4.8-9.0 | 52.8 | 0.1-0.6 | 20.0 | 2.4-3.2 | 73.1 | 12.0 | |
| Month | October | 2 | 2 | 21.5 | 6.0-9.5 | 63.2 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 12.5 |
| November | 7 | 7 | 19.4 | 3.9-8.6 | 45.0 | 0.0-0.1 | 0.0 | 1.3-1.6 | 81.8 | 9.0 | |
| December | 5 | 5 | 23.0 | 6.4-11.0 | 58.2 | 0.2-0.8 | 25.0 | 1.8-3.2 | 56.3 | 14.8 | |
| January | 8 | 8 | 23.0 | 5.9-11.2 | 52.2 | 0.1-0.2 | 50.0 | 3.5-5.2 | 66.7 | 15.4 | |
| February | 6 | 6 | 19.2 | 4.5-7.8 | 57.4 | 0.0-0.2 | 0.0 | 3.2-3.8 | 82.6 | 12.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 593 | 145-271 | 53.5 | 3-10 | 30.0 | 65-92 | 70.7 | 358 |
| Conference | 22 | 22 | 475 | 121-218 | 55.5 | 2-7 | 28.6 | 61-85 | 71.8 | 305 | |
| Exhibition | 1 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Location | Home | 12 | 12 | 253 | 61-119 | 51.3 | 0-3 | 0.0 | 25-43 | 58.1 | 147 |
| Away | 13 | 13 | 277 | 68-120 | 56.7 | 3-5 | 60.0 | 38-46 | 82.6 | 177 | |
| Neutral | 3 | 3 | 63 | 16-32 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 34 | |
| Result | Wins | 20 | 20 | 416 | 107-199 | 53.8 | 2-5 | 40.0 | 46-66 | 69.7 | 262 |
| Losses | 8 | 8 | 177 | 38-72 | 52.8 | 1-5 | 20.0 | 19-26 | 73.1 | 96 | |
| Month | October | 2 | 2 | 43 | 12-19 | 63.2 | 1-2 | 50.0 | 0-0 | - | 25 |
| November | 7 | 7 | 136 | 27-60 | 45.0 | 0-1 | 0.0 | 9-11 | 81.8 | 63 | |
| December | 5 | 5 | 115 | 32-55 | 58.2 | 1-4 | 25.0 | 9-16 | 56.3 | 74 | |
| January | 8 | 8 | 184 | 47-90 | 52.2 | 1-2 | 50.0 | 28-42 | 66.7 | 123 | |
| February | 6 | 6 | 115 | 27-47 | 57.4 | 0-1 | 0.0 | 19-23 | 82.6 | 73 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.2 | 0.0-0.0 | 53.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 70.7 | 0.0 |
| Conference | 22 | 22 | 21.6 | 0.0-0.0 | 55.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.8 | 0.0 | |
| Exhibition | 1 | 1 | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 12 | 12 | 21.1 | 0.0-0.0 | 51.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.1 | 0.0 |
| Away | 13 | 13 | 21.3 | 0.0-0.0 | 56.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 82.6 | 0.0 | |
| Neutral | 3 | 3 | 21.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 20 | 20 | 20.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 69.7 | 0.0 |
| Losses | 8 | 8 | 22.1 | 0.0-0.0 | 52.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 73.1 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 0.0-0.0 | 63.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 19.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 | |
| December | 5 | 5 | 23.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.3 | 0.0 | |
| January | 8 | 8 | 23.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 6 | 19.2 | 0.0-0.0 | 57.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.2 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 0.5 | 2.0 | 0.3 | 0.9 | 0.6 |
| Conference | 22 | 22 | 21.6 | 1.1 | 4.0 | 5.1 | 1.6 | 0.0 | 0.5 | 2.0 | 0.3 | 1.1 | 0.5 | |
| Exhibition | 1 | 1 | 16.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 | |
| Location | Home | 12 | 12 | 21.1 | 0.9 | 4.0 | 4.9 | 1.5 | - | 0.6 | 2.1 | 0.3 | 1.3 | 0.8 |
| Away | 13 | 13 | 21.3 | 1.3 | 3.9 | 5.2 | 1.9 | 0.1 | 0.4 | 2.0 | 0.2 | 0.6 | 0.4 | |
| Neutral | 3 | 3 | 21.0 | 2.0 | 4.0 | 6.0 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.3 | |
| Result | Wins | 20 | 20 | 20.8 | 1.1 | 4.3 | 5.5 | 1.4 | 0.0 | 0.7 | 2.1 | 0.3 | 1.3 | 0.6 |
| Losses | 8 | 8 | 22.1 | 1.4 | 3.0 | 4.4 | 2.1 | 0.1 | 0.1 | 1.6 | 0.1 | 0.1 | 0.6 | |
| Month | October | 2 | 2 | 21.5 | 1.5 | 5.5 | 7.0 | 3.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 1.5 |
| November | 7 | 7 | 19.4 | 1.7 | 3.4 | 5.1 | 1.3 | - | 0.6 | 2.0 | 0.3 | 0.7 | 0.0 | |
| December | 5 | 5 | 23.0 | 0.6 | 3.6 | 4.2 | 2.0 | 0.2 | 0.8 | 1.0 | 0.8 | 1.2 | 1.0 | |
| January | 8 | 8 | 23.0 | 1.0 | 4.8 | 5.8 | 1.1 | 0.0 | 0.6 | 2.9 | 0.2 | 1.1 | 0.5 | |
| February | 6 | 6 | 19.2 | 1.3 | 3.3 | 4.7 | 2.0 | - | 0.2 | 1.7 | 0.1 | 0.8 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 593 | 34 | 111 | 145 | 46 | 1 | 14 | 55 | 0.3 | 26 | 16 |
| Conference | 22 | 22 | 475 | 24 | 89 | 113 | 35 | 1 | 12 | 45 | 0.3 | 24 | 12 | |
| Exhibition | 1 | 1 | 16 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
| Location | Home | 12 | 12 | 253 | 11 | 48 | 59 | 18 | - | 7 | 25 | 0.3 | 16 | 10 |
| Away | 13 | 13 | 277 | 17 | 51 | 68 | 25 | 1 | 5 | 26 | 0.2 | 8 | 5 | |
| Neutral | 3 | 3 | 63 | 6 | 12 | 18 | 3 | - | 2 | 4 | 0.5 | 2 | 1 | |
| Result | Wins | 20 | 20 | 416 | 23 | 87 | 110 | 29 | 0 | 13 | 42 | 0.3 | 25 | 11 |
| Losses | 8 | 8 | 177 | 11 | 24 | 35 | 17 | 1 | 1 | 13 | 0.1 | 1 | 5 | |
| Month | October | 2 | 2 | 43 | 3 | 11 | 14 | 6 | - | 0 | 3 | 0.0 | 1 | 3 |
| November | 7 | 7 | 136 | 12 | 24 | 36 | 9 | - | 4 | 14 | 0.3 | 5 | 0 | |
| December | 5 | 5 | 115 | 3 | 18 | 21 | 10 | 1 | 4 | 5 | 0.8 | 6 | 5 | |
| January | 8 | 8 | 184 | 8 | 38 | 46 | 9 | 0 | 5 | 23 | 0.2 | 9 | 4 | |
| February | 6 | 6 | 115 | 8 | 20 | 28 | 12 | - | 1 | 10 | 0.1 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 22 | 22 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 12 | 12 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 13 | 13 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 20 | 20 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 7 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 5 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 8 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | 6 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
WEATHERS RECEIVES NAIA ALL-AMERICAN HONORABLE MENTION
March 21, 2023
DUNN EARNS DEFENSIVE POTY; 6 SWEDES RECEIVE ALL-KCAC HONORS
February 22, 2023
SWEDES SECURE SOLID WIN AGAINST MOUNDBUILDERS
February 11, 2023
SWEDES BOUNCE BACK; ROUTS YORK
February 8, 2023
SWEDES UNLUCKY AGAINST TABOR BLUEJAYS
February 4, 2023
SWEDES TRIUMPH OVER SPIRES
January 28, 2023
SWEDES SECURE 8TH STRAIGHT WIN IN A ROW
January 23, 2023
SWEDES SECURE SECOND SEASON WIN AGAINST EAGLES
January 21, 2023
SWEDES SECURE SEASON SWEEP OF COYOTES
January 18, 2023
SWEDES CONTINUE TO ROLL; CLIP FALCONS
January 14, 2023
SWEDES CRUISE TO 5TH STRAIGHT CONFERENCE WIN; ROLL PAST THRESHERS
January 11, 2023
SWEDES HOLD STRONG; EARN FIRST WIN OF NEW YEAR
January 4, 2023
Swedes Secure Solid Win Against Moundbuilders
December 13, 2022
SWEDES END SHORT SKID; TOP BLUE JAYS
December 9, 2022
SWEDES FALL TO WARRIORS LATE
December 3, 2022
SWEDES SUFFER FIRST CONFERENCE GAME TO SPIRES IN DOUBLE OT
December 2, 2022
Bethany Secures Win Against Ottawa Braves
November 28, 2022
Swedes Win Against Oklahoma Wesleyan Eagles in Overtime
November 22, 2022
Swedes Secure Win For Conference Opener Against KWU
November 16, 2022
SWEDES SECURE FIRST ROAD WIN AGAINST BRUINS
October 29, 2022
Swedes Fall at First Road Game Against Dickinson State
October 28, 2022