Colbi Rignell
3 Colbi Rignell
  • Height:
    5-7
  • Hometown:
    Riley, Kan.
  • Position:
    Guard
  • Year:
    Jr
  • High School:
    Riley County HS
  • Major:
    Biology
  • gp
    28
  • pts/g
    13.6
  • fg %
    41.9
  • 3pt %
    35.1
  • ft %
    72.0
  • reb/g
    3.5
  • a/g
    3.2

Player Profile

Recent Games
Feb 7 Southwestern W, 78-53
Feb 11 Tabor L, 71-54
Feb 14 at Evangel (MO) L, 94-68
Feb 18 at Kansas Wesleyan L, 62-49
Feb 21 Friends (KS) L, 80-72
Feb 25 at Saint Mary L, 73-67
  Overall
Games 28
Games started 28
Minutes 947
Minutes per game 33.8
FG 147-351
FG Pct 41.9
3PT 20-57
3PT Pct 35.1
FT 67-93
FT Pct 72.0
Off rebounds 19
Def rebounds 79
Total rebounds 98
Rebounds per game 3.5
Personal fouls 34
Disqualifications 1
Assists 90
Turnovers 69
Assist to turnover ratio 1.3
Steals 35
Blocks 10
Points 381
Points per game 13.6
Points per 40 min 16.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Cloud County Community College   - - - - - - - - -
Oct 17 Bethany (KS)   - - - - - - - - -
Oct 28 Hastings L, 87-57 1 30 5-9 55.6 1-3 33.3 2-2 100.0 13
Oct 31 vs. Benedictine (KS) L, 83-78 1 37 10-18 55.6 2-4 50.0 4-4 100.0 26
Nov 1 vs. John Brown W, 63-55 1 32 2-9 22.2 0-1 0.0 0-0 - 4
Nov 2 Northern Oklahoma College - Enid L, 81-68 - - - - - - - - -
Nov 8 at Peru State W, 80-70 1 32 8-15 53.3 2-3 66.7 4-6 66.7 22
Nov 11 at University of Northern Colorado L, 84-52 - - - - - - - - -
Nov 15 at Avila (MO) L, 80-71 1 34 4-14 28.6 0-1 0.0 2-2 100.0 10
Nov 19 Sterling L, 68-58 1 33 5-15 33.3 0-3 0.0 0-1 0.0 10
Nov 22 at Bethel (KS) L, 82-73 1 35 3-12 25.0 0-3 0.0 3-3 100.0 9
Dec 3 York (NE) W, 67-58 1 36 3-13 23.1 1-2 50.0 1-2 50.0 8
Dec 6 Ottawa W, 65-63 1 34 6-14 42.9 1-2 50.0 3-4 75.0 16
Dec 10 McPherson W, 81-69 1 25 4-9 44.4 1-3 33.3 0-0 - 9
Dec 13 at Southwestern W, 86-77 1 34 7-15 46.7 0-0 - 3-4 75.0 17
Dec 15 at Northeastern State University L, 88-53 - - - - - - - - -
Dec 31 at Science and Arts L, 72-62 1 34 5-12 41.7 1-4 25.0 0-2 0.0 11
Jan 3 Oklahoma Wesleyan W, 64-53 1 31 5-10 50.0 2-2 100.0 4-4 100.0 16
Jan 7 at Tabor W, 57-56 1 37 5-14 35.7 0-1 0.0 2-2 100.0 12
Jan 10 Evangel (MO) L, 87-60 1 33 7-10 70.0 1-1 100.0 0-0 - 15
Jan 14 at Sterling W, 83-68 1 36 10-16 62.5 2-3 66.7 4-5 80.0 26
Jan 17 at Friends (KS) W, 76-67 1 36 2-9 22.2 0-2 0.0 4-4 100.0 8
Jan 21 Kansas Wesleyan W, 60-55 1 35 6-14 42.9 1-2 50.0 1-4 25.0 14
Jan 26 Saint Mary W, 81-77 1 37 9-20 45.0 0-2 0.0 6-8 75.0 24
Jan 28 at York (NE) W, 87-76 1 34 5-13 38.5 1-2 50.0 1-2 50.0 12
Jan 31 at Oklahoma Wesleyan W, 60-53 1 33 7-15 46.7 0-2 0.0 3-4 75.0 17
Feb 4 at McPherson W, 79-65 1 35 6-10 60.0 1-1 100.0 4-8 50.0 17
Feb 7 Southwestern W, 78-53 1 33 4-10 40.0 1-4 25.0 4-4 100.0 13
Feb 11 Tabor L, 71-54 1 30 2-9 22.2 0-1 0.0 1-2 50.0 5
Feb 14 at Evangel (MO) L, 94-68 1 33 5-11 45.5 1-2 50.0 5-6 83.3 16
Feb 18 at Kansas Wesleyan L, 62-49 1 34 2-14 14.3 0-1 0.0 0-0 - 4
Feb 21 Friends (KS) L, 80-72 1 36 4-8 50.0 1-2 50.0 4-5 80.0 13
Feb 25 at Saint Mary L, 73-67 1 38 6-13 46.2 0-0 - 2-5 40.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 at Cloud County Community College   - - - - - - - - - - - -
Oct 17 Bethany (KS)   - - - - - - - - - - - -
Oct 28 Hastings L, 87-57 1 30 0 4 4 2 2 1.0 0 2 1 -
Oct 31 vs. Benedictine (KS) L, 83-78 1 37 2 4 6 1 9 0.1 4 1 5 1
Nov 1 vs. John Brown W, 63-55 1 32 0 2 2 1 1 1.0 1 0 1 -
Nov 2 Northern Oklahoma College - Enid L, 81-68 - - - - - - - - - - - -
Nov 8 at Peru State W, 80-70 1 32 0 2 2 1 0 - 4 0 2 -
Nov 11 at University of Northern Colorado L, 84-52 - - - - - - - - - - - -
Nov 15 at Avila (MO) L, 80-71 1 34 2 1 3 3 0 - 1 0 3 -
Nov 19 Sterling L, 68-58 1 33 1 1 2 5 3 1.7 1 0 2 -
Nov 22 at Bethel (KS) L, 82-73 1 35 2 2 4 4 3 1.3 0 0 3 -
Dec 3 York (NE) W, 67-58 1 36 2 6 8 5 4 1.3 2 2 2 -
Dec 6 Ottawa W, 65-63 1 34 0 2 2 2 4 0.5 1 0 2 -
Dec 10 McPherson W, 81-69 1 25 2 5 7 4 2 2.0 0 0 1 -
Dec 13 at Southwestern W, 86-77 1 34 0 5 5 5 1 5.0 3 0 2 -
Dec 15 at Northeastern State University L, 88-53 - - - - - - - - - - - -
Dec 31 at Science and Arts L, 72-62 1 34 0 3 3 1 3 0.3 1 0 1 -
Jan 3 Oklahoma Wesleyan W, 64-53 1 31 0 1 1 4 6 0.7 1 0 0 -
Jan 7 at Tabor W, 57-56 1 37 0 2 2 1 1 1.0 1 0 0 -
Jan 10 Evangel (MO) L, 87-60 1 33 1 1 2 1 6 0.2 1 0 2 -
Jan 14 at Sterling W, 83-68 1 36 1 4 5 7 2 3.5 2 0 2 0
Jan 17 at Friends (KS) W, 76-67 1 36 1 2 3 4 3 1.3 2 0 0 -
Jan 21 Kansas Wesleyan W, 60-55 1 35 1 1 2 1 1 1.0 0 1 0 -
Jan 26 Saint Mary W, 81-77 1 37 1 1 2 1 2 0.5 1 0 0 -
Jan 28 at York (NE) W, 87-76 1 34 0 3 3 5 2 2.5 0 0 1 -
Jan 31 at Oklahoma Wesleyan W, 60-53 1 33 0 7 7 4 1 4.0 0 1 0 -
Feb 4 at McPherson W, 79-65 1 35 1 4 5 4 2 2.0 4 0 0 0
Feb 7 Southwestern W, 78-53 1 33 0 2 2 13 1 13.0 0 1 0 -
Feb 11 Tabor L, 71-54 1 30 0 0 0 3 3 1.0 1 0 1 -
Feb 14 at Evangel (MO) L, 94-68 1 33 0 2 2 1 1 1.0 1 0 0 0
Feb 18 at Kansas Wesleyan L, 62-49 1 34 1 2 3 0 0 - 0 0 1 -
Feb 21 Friends (KS) L, 80-72 1 36 0 6 6 3 4 0.8 2 1 1 -
Feb 25 at Saint Mary L, 73-67 1 38 1 4 5 4 2 2.0 1 1 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 33.8 5.2-12.5 41.9 0.7-2.0 35.1 2.4-3.3 72.0 13.6
Conference 22 22 33.8 5.0-12.5 40.4 0.6-1.9 33.3 2.5-3.4 74.3 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 32.8 5.0-11.8 42.6 0.8-2.2 37.0 2.2-3.0 72.2 13.0
Away 14 14 34.6 5.4-13.1 41.0 0.6-1.8 32.0 2.6-3.8 69.8 13.9
Neutral 2 2 34.5 6.0-13.5 44.4 1.0-2.5 40.0 2.0-2.0 100.0 15.0
Result Wins 16 16 33.8 5.6-12.9 43.2 0.8-2.0 40.6 2.8-3.8 72.1 14.7
Losses 12 12 33.9 4.8-12.1 40.0 0.6-2.1 28.0 1.9-2.7 71.9 12.2
Month October 2 2 33.5 7.5-13.5 55.6 1.5-3.5 42.9 3.0-3.0 100.0 19.5
November 5 5 33.2 4.4-13.0 33.8 0.4-2.2 18.2 1.8-2.4 75.0 11.0
December 5 5 32.6 5.0-12.6 39.7 0.8-2.2 36.4 1.4-2.4 58.3 12.2
January 9 9 34.7 6.2-13.4 46.3 0.8-1.9 41.2 2.8-3.7 75.8 16.0
February 7 7 34.1 4.1-10.7 38.7 0.6-1.6 36.4 2.9-4.3 66.7 11.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 947 147-351 41.9 20-57 35.1 67-93 72.0 381
Conference 22 22 744 111-275 40.4 14-42 33.3 55-74 74.3 291
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 393 60-141 42.6 10-27 37.0 26-36 72.2 156
Away 14 14 485 75-183 41.0 8-25 32.0 37-53 69.8 195
Neutral 2 2 69 12-27 44.4 2-5 40.0 4-4 100.0 30
Result Wins 16 16 540 89-206 43.2 13-32 40.6 44-61 72.1 235
Losses 12 12 407 58-145 40.0 7-25 28.0 23-32 71.9 146
Month October 2 2 67 15-27 55.6 3-7 42.9 6-6 100.0 39
November 5 5 166 22-65 33.8 2-11 18.2 9-12 75.0 55
December 5 5 163 25-63 39.7 4-11 36.4 7-12 58.3 61
January 9 9 312 56-121 46.3 7-17 41.2 25-33 75.8 144
February 7 7 239 29-75 38.7 4-11 36.4 20-30 66.7 82

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 33.8 0.0-0.0 41.9 0.0-0.0 35.1 0.0-0.0 72.0 0.0
Conference 22 22 33.8 0.0-0.0 40.4 0.0-0.0 33.3 0.0-0.0 74.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 32.8 0.0-0.0 42.6 0.0-0.0 37.0 0.0-0.0 72.2 0.0
Away 14 14 34.6 0.0-0.0 41.0 0.0-0.0 32.0 0.0-0.0 69.8 0.0
Neutral 2 2 34.5 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 100.0 0.0
Result Wins 16 16 33.8 0.0-0.0 43.2 0.0-0.0 40.6 0.0-0.0 72.1 0.0
Losses 12 12 33.9 0.0-0.0 40.0 0.0-0.0 28.0 0.0-0.0 71.9 0.0
Month October 2 2 33.5 0.0-0.0 55.6 0.0-0.0 42.9 0.0-0.0 100.0 0.0
November 5 5 33.2 0.0-0.0 33.8 0.0-0.0 18.2 0.0-0.0 75.0 0.0
December 5 5 32.6 0.0-0.0 39.7 0.0-0.0 36.4 0.0-0.0 58.3 0.0
January 9 9 34.7 0.0-0.0 46.3 0.0-0.0 41.2 0.0-0.0 75.8 0.0
February 7 7 34.1 0.0-0.0 38.7 0.0-0.0 36.4 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 33.8 0.7 2.8 3.5 1.2 0.0 3.2 2.5 1.3 1.3 0.4
Conference 22 22 33.8 0.7 2.7 3.5 1.0 0.0 3.6 2.4 1.5 1.1 0.3
Exhibition - - - - - - - - - - - - -
Location Home 12 12 32.8 0.7 2.5 3.2 1.0 - 3.7 3.2 1.2 0.8 0.6
Away 14 14 34.6 0.6 3.1 3.7 1.1 0.0 3.1 1.5 2.1 1.4 0.1
Neutral 2 2 34.5 1.0 3.0 4.0 3.0 0.5 1.0 5.0 0.2 2.5 0.5
Result Wins 16 16 33.8 0.6 3.1 3.6 0.8 0.0 3.9 2.1 1.9 1.4 0.3
Losses 12 12 33.9 0.8 2.5 3.3 1.8 0.1 2.3 3.0 0.8 1.1 0.4
Month October 2 2 33.5 1.0 4.0 5.0 3.0 0.5 1.5 5.5 0.3 2.0 1.5
November 5 5 33.2 1.0 1.6 2.6 2.2 - 2.8 1.4 2.0 1.4 0.0
December 5 5 32.6 0.8 4.2 5.0 1.6 - 3.4 2.8 1.2 1.4 0.4
January 9 9 34.7 0.6 2.4 3.0 0.6 0.0 3.1 2.7 1.2 0.9 0.2
February 7 7 34.1 0.4 2.9 3.3 0.6 0.0 4.0 1.9 2.2 1.3 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 947 19 79 98 34 1 90 69 1.3 35 10
Conference 22 22 744 16 60 76 23 0 80 52 1.5 24 6
Exhibition - - - - - - - - - - - - -
Location Home 12 12 393 8 30 38 12 - 44 38 1.2 10 7
Away 14 14 485 9 43 52 16 0 44 21 2.1 20 2
Neutral 2 2 69 2 6 8 6 1 2 10 0.2 5 1
Result Wins 16 16 540 9 49 58 13 0 62 33 1.9 22 5
Losses 12 12 407 10 30 40 21 1 28 36 0.8 13 5
Month October 2 2 67 2 8 10 6 1 3 11 0.3 4 3
November 5 5 166 5 8 13 11 - 14 7 2.0 7 0
December 5 5 163 4 21 25 8 - 17 14 1.2 7 2
January 9 9 312 5 22 27 5 0 28 24 1.2 8 2
February 7 7 239 3 20 23 4 0 28 13 2.2 9 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 22 22 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Result Wins 16 16 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 12 12 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month October 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt