24 Lilyan Walden
-
- Height:
- 5-8
-
- Hometown:
- Enid, Okla.
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Oklahoma Bible Academy
-
- Major:
- Graphic Design
-
- gp
- 28
-
- pts/g
- 7.8
-
- fg %
- 35.4
-
- 3pt %
- 32.6
-
- ft %
- 87.5
-
- reb/g
- 4.3
-
- a/g
- 2.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 27 | |
| Minutes | 731 | |
| Minutes per game | 26.1 | |
| FG | 81-229 | |
| FG Pct | 35.4 | |
| 3PT | 29-89 | |
| 3PT Pct | 32.6 | |
| FT | 28-32 | |
| FT Pct | 87.5 | |
| Off rebounds | 28 | |
| Def rebounds | 91 | |
| Total rebounds | 119 | |
| Rebounds per game | 4.3 | |
| Personal fouls | 36 | |
| Disqualifications | 1 | |
| Assists | 57 | |
| Turnovers | 44 | |
| Assist to turnover ratio | 1.3 | |
| Steals | 34 | |
| Blocks | 18 | |
| Points | 219 | |
| Points per game | 7.8 | |
| Points per 40 min | 12.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | 1 | 21 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 1 | vs. John Brown | W, 63-55 | 1 | 26 | 1-8 | 12.5 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | 1 | 24 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | 1 | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 19 | Sterling | L, 68-58 | 1 | 26 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | at Bethel (KS) | L, 82-73 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | York (NE) | W, 67-58 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 6 | Ottawa | W, 65-63 | 1 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | McPherson | W, 81-69 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at Southwestern | W, 86-77 | 1 | 31 | 6-15 | 40.0 | 4-12 | 33.3 | 0-0 | - | 16 |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | 1 | 28 | 8-13 | 61.5 | 5-8 | 62.5 | 0-0 | - | 21 |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | 1 | 31 | 5-16 | 31.3 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 7 | at Tabor | W, 57-56 | 1 | 30 | 3-6 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Jan 10 | Evangel (MO) | L, 87-60 | 1 | 29 | 4-12 | 33.3 | 2-7 | 28.6 | 0-1 | 0.0 | 10 |
| Jan 14 | at Sterling | W, 83-68 | 1 | 31 | 8-17 | 47.1 | 3-5 | 60.0 | 1-1 | 100.0 | 20 |
| Jan 17 | at Friends (KS) | W, 76-67 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 21 | Kansas Wesleyan | W, 60-55 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 26 | Saint Mary | W, 81-77 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | at York (NE) | W, 87-76 | 1 | 26 | 4-11 | 36.4 | 1-5 | 20.0 | 7-7 | 100.0 | 16 |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 4 | at McPherson | W, 79-65 | 1 | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 7 | Southwestern | W, 78-53 | 1 | 26 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Feb 11 | Tabor | L, 71-54 | 1 | 26 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 14 | at Evangel (MO) | L, 94-68 | 1 | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 1 | 31 | 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Feb 21 | Friends (KS) | L, 80-72 | - | 27 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Feb 25 | at Saint Mary | L, 73-67 | 1 | 28 | 2-11 | 18.2 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | 1 | 12 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | 1 | 21 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. John Brown | W, 63-55 | 1 | 26 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | 1 | 24 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 19 | Sterling | L, 68-58 | 1 | 26 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | 1 | 20 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 3 | York (NE) | W, 67-58 | 1 | 27 | 1 | 2 | 3 | 2 | 0 | - | 5 | 0 | 0 | - |
| Dec 6 | Ottawa | W, 65-63 | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 10 | McPherson | W, 81-69 | 1 | 24 | 2 | 3 | 5 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 13 | at Southwestern | W, 86-77 | 1 | 31 | 1 | 1 | 2 | 3 | 1 | 3.0 | 4 | 2 | 2 | - |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | 1 | 28 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | 1 | 31 | 1 | 5 | 6 | 6 | 2 | 3.0 | 2 | 0 | 0 | - |
| Jan 7 | at Tabor | W, 57-56 | 1 | 30 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 10 | Evangel (MO) | L, 87-60 | 1 | 29 | 1 | 5 | 6 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Jan 14 | at Sterling | W, 83-68 | 1 | 31 | 4 | 3 | 7 | 2 | 2 | 1.0 | 1 | 2 | 1 | 0 |
| Jan 17 | at Friends (KS) | W, 76-67 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | 1 | 29 | 2 | 6 | 8 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Jan 26 | Saint Mary | W, 81-77 | 1 | 24 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 4 | 0 | - |
| Jan 28 | at York (NE) | W, 87-76 | 1 | 26 | 2 | 8 | 10 | 4 | 0 | - | 2 | 1 | 1 | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | 1 | 29 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 2 | - |
| Feb 4 | at McPherson | W, 79-65 | 1 | 32 | 2 | 4 | 6 | 3 | 3 | 1.0 | 0 | 1 | 1 | 0 |
| Feb 7 | Southwestern | W, 78-53 | 1 | 26 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Feb 11 | Tabor | L, 71-54 | 1 | 26 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Evangel (MO) | L, 94-68 | 1 | 29 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 1 | 2 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Feb 21 | Friends (KS) | L, 80-72 | - | 27 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 5 | 1 |
| Feb 25 | at Saint Mary | L, 73-67 | 1 | 28 | 1 | 5 | 6 | 2 | 0 | - | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 26.1 | 2.9-8.2 | 35.4 | 1.0-3.2 | 32.6 | 1.0-1.1 | 87.5 | 7.8 |
| Conference | 22 | 21 | 26.9 | 3.0-8.3 | 36.3 | 0.9-3.1 | 29.0 | 1.1-1.2 | 88.9 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 24.8 | 2.5-7.6 | 33.0 | 0.8-2.8 | 30.3 | 0.6-0.8 | 70.0 | 6.4 |
| Away | 14 | 14 | 27.6 | 3.4-8.9 | 38.4 | 1.2-3.6 | 34.0 | 1.4-1.4 | 95.0 | 9.4 | |
| Neutral | 2 | 2 | 23.5 | 1.5-6.5 | 23.1 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 5.0 | |
| Result | Wins | 16 | 16 | 26.8 | 3.1-8.4 | 37.0 | 1.1-3.1 | 34.7 | 1.4-1.5 | 95.8 | 8.8 |
| Losses | 12 | 11 | 25.3 | 2.6-7.8 | 33.0 | 1.0-3.3 | 30.0 | 0.4-0.7 | 62.5 | 6.6 | |
| Month | October | 2 | 2 | 16.5 | 1.0-4.0 | 25.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 2.5 |
| November | 5 | 5 | 24.4 | 1.4-5.6 | 25.0 | 0.8-2.2 | 36.4 | 0.8-0.8 | 100.0 | 4.4 | |
| December | 5 | 5 | 25.2 | 3.4-9.0 | 37.8 | 1.8-4.8 | 37.5 | 0.6-0.6 | 100.0 | 9.2 | |
| January | 9 | 9 | 27.9 | 3.9-9.7 | 40.2 | 1.1-3.3 | 33.3 | 1.6-1.8 | 87.5 | 10.4 | |
| February | 7 | 6 | 28.4 | 2.9-8.7 | 32.8 | 0.7-2.7 | 26.3 | 1.0-1.3 | 77.8 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 731 | 81-229 | 35.4 | 29-89 | 32.6 | 28-32 | 87.5 | 219 |
| Conference | 22 | 21 | 592 | 66-182 | 36.3 | 20-69 | 29.0 | 24-27 | 88.9 | 176 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 297 | 30-91 | 33.0 | 10-33 | 30.3 | 7-10 | 70.0 | 77 |
| Away | 14 | 14 | 387 | 48-125 | 38.4 | 17-50 | 34.0 | 19-20 | 95.0 | 132 | |
| Neutral | 2 | 2 | 47 | 3-13 | 23.1 | 2-6 | 33.3 | 2-2 | 100.0 | 10 | |
| Result | Wins | 16 | 16 | 428 | 50-135 | 37.0 | 17-49 | 34.7 | 23-24 | 95.8 | 140 |
| Losses | 12 | 11 | 303 | 31-94 | 33.0 | 12-40 | 30.0 | 5-8 | 62.5 | 79 | |
| Month | October | 2 | 2 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| November | 5 | 5 | 122 | 7-28 | 25.0 | 4-11 | 36.4 | 4-4 | 100.0 | 22 | |
| December | 5 | 5 | 126 | 17-45 | 37.8 | 9-24 | 37.5 | 3-3 | 100.0 | 46 | |
| January | 9 | 9 | 251 | 35-87 | 40.2 | 10-30 | 33.3 | 14-16 | 87.5 | 94 | |
| February | 7 | 6 | 199 | 20-61 | 32.8 | 5-19 | 26.3 | 7-9 | 77.8 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 26.1 | 0.0-0.0 | 35.4 | 0.0-0.0 | 32.6 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 22 | 21 | 26.9 | 0.0-0.0 | 36.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 24.8 | 0.0-0.0 | 33.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 14 | 14 | 27.6 | 0.0-0.0 | 38.4 | 0.0-0.0 | 34.0 | 0.0-0.0 | 95.0 | 0.0 | |
| Neutral | 2 | 2 | 23.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | 16 | 26.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 95.8 | 0.0 |
| Losses | 12 | 11 | 25.3 | 0.0-0.0 | 33.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 2 | 2 | 16.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 5 | 24.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | 5 | 25.2 | 0.0-0.0 | 37.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 9 | 27.9 | 0.0-0.0 | 40.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 7 | 6 | 28.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | 26.3 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 26.1 | 1.0 | 3.3 | 4.3 | 1.3 | 0.0 | 2.0 | 1.6 | 1.3 | 1.2 | 0.6 |
| Conference | 22 | 21 | 26.9 | 1.0 | 3.4 | 4.4 | 1.3 | 0.0 | 2.4 | 1.5 | 1.6 | 1.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 24.8 | 0.8 | 3.3 | 4.0 | 1.1 | 0.1 | 2.5 | 1.6 | 1.6 | 1.3 | 0.6 |
| Away | 14 | 14 | 27.6 | 1.2 | 3.4 | 4.6 | 1.4 | 0.0 | 1.9 | 1.4 | 1.4 | 1.1 | 0.8 | |
| Neutral | 2 | 2 | 23.5 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.5 | 3.0 | 0.2 | 1.0 | 0.0 | |
| Result | Wins | 16 | 16 | 26.8 | 1.3 | 3.2 | 4.4 | 1.1 | 0.0 | 2.3 | 1.2 | 1.9 | 1.4 | 0.8 |
| Losses | 12 | 11 | 25.3 | 0.7 | 3.3 | 4.0 | 1.5 | 0.1 | 1.7 | 2.1 | 0.8 | 0.9 | 0.4 | |
| Month | October | 2 | 2 | 16.5 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 24.4 | 1.0 | 2.4 | 3.4 | 1.0 | - | 1.8 | 2.0 | 0.9 | 1.4 | 0.2 | |
| December | 5 | 5 | 25.2 | 1.4 | 2.4 | 3.8 | 0.8 | - | 2.0 | 0.8 | 2.5 | 2.2 | 0.8 | |
| January | 9 | 9 | 27.9 | 1.2 | 4.2 | 5.4 | 1.3 | 0.0 | 2.6 | 1.4 | 1.8 | 1.1 | 1.0 | |
| February | 7 | 6 | 28.4 | 0.7 | 3.6 | 4.3 | 1.7 | 0.1 | 2.1 | 1.6 | 1.4 | 0.9 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 731 | 28 | 91 | 119 | 36 | 1 | 57 | 44 | 1.3 | 34 | 18 |
| Conference | 22 | 21 | 592 | 22 | 75 | 97 | 29 | 1 | 52 | 33 | 1.6 | 32 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 297 | 9 | 39 | 48 | 13 | 1 | 30 | 19 | 1.6 | 16 | 7 |
| Away | 14 | 14 | 387 | 17 | 48 | 65 | 19 | 0 | 26 | 19 | 1.4 | 16 | 11 | |
| Neutral | 2 | 2 | 47 | 2 | 4 | 6 | 4 | - | 1 | 6 | 0.2 | 2 | 0 | |
| Result | Wins | 16 | 16 | 428 | 20 | 51 | 71 | 18 | 0 | 37 | 19 | 1.9 | 23 | 13 |
| Losses | 12 | 11 | 303 | 8 | 40 | 48 | 18 | 1 | 20 | 25 | 0.8 | 11 | 5 | |
| Month | October | 2 | 2 | 33 | 0 | 4 | 4 | 3 | - | 0 | 6 | 0.0 | 0 | 0 |
| November | 5 | 5 | 122 | 5 | 12 | 17 | 5 | - | 9 | 10 | 0.9 | 7 | 1 | |
| December | 5 | 5 | 126 | 7 | 12 | 19 | 4 | - | 10 | 4 | 2.5 | 11 | 4 | |
| January | 9 | 9 | 251 | 11 | 38 | 49 | 12 | 0 | 23 | 13 | 1.8 | 10 | 9 | |
| February | 7 | 6 | 199 | 5 | 25 | 30 | 12 | 1 | 15 | 11 | 1.4 | 6 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 22 | 21 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 14 | 14 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 16 | 16 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 12 | 11 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 5 | 5 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 9 | 9 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 7 | 6 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
RIGNELL HEADLINES SWEDES; KCAC ANNOUNCES POSTSEASON HONORS
February 26, 2026
SWEDES BATTLE BACK BUT FALL SHORT 67-73
February 25, 2026
SWEDES OUTDUELED BY RIVALS; FALL 62-49
February 18, 2026
SWEDES FALL AT HOME IN CONFERENCE MATCHUP WITH TABOR
February 11, 2026
RIGNELL MAKES HISTORY IN SWEDES’ CONFERENCE VICTORY
February 7, 2026
Swedes Earn Strong Road Win at McPherson
February 4, 2026
SWEDES COMPLETE SEASON SWEEP OVER EAGLES
January 31, 2026
WALDEN SECURES FIRST DOUBLE-DOUBLE; SWEDES WIN FIFTH IN A ROW
January 28, 2026
Career Night from Percy Powers Swedes Past Saint Mary
January 26, 2026
SWEDES PREVAIL OVER RIVAL COYOTES; EXTENDS STREAK TO THREE GAMES
January 21, 2026
RIGNELL, WALDEN COMBINE FOR 46 AS SWEDES SPLIT SERIES WITH WARRIORS
January 14, 2026
Swedes Compete at Home Against Evangel
January 10, 2026
BETHANY'S THIRD QUARTER RUN AND TEAM EFFORT SEURES ROAD WIN
January 7, 2026
SWEDES OPEN 2026 WITH A WIN OVER THE EAGLES
January 3, 2026
WALDEN SETS CAREER-HIGHS AS SWEDES FALL TO DROVERS
December 31, 2025
SWEDES WIN FOURTH IN A ROW; MOVE TO 4-3 IN CONFERENCE PLAY
December 13, 2025
SWEDES RALLY BEHIND RIGNELL IN ROAD WIN OVER PERU STATE
November 8, 2025