John Brown vs. Bethany (KS) November 1, 2025

(0-2, 0-0)
55
(1-2, 0-0)
63
Final 1 2 3 4 T
John Brown 18 5 13 19 55
Bethany (KS) 16 7 27 13 63

Box Score

John Brown
Bethany (KS)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lilli Mindeman 35 3-5 3-4 0-0 1 1 2 4 0 0 2 2 9
05 - Sarah Snodgrass 33 8-23 0-4 0-2 5 7 12 4 1 0 6 2 16
11 - Caelyn Ferguson 30 3-9 3-6 3-4 2 1 3 1 0 1 6 3 12
12 - Abbey Sanders 36 4-11 3-4 2-2 1 2 3 2 1 0 1 2 13
25 - Tayla Trammell 20 0-3 0-2 0-0 3 6 9 1 0 0 2 3 0
RESERVES  
03 - Hannah McLain 22 1-4 0-2 0-0 2 2 4 0 1 0 2 1 2
20 - Erin Merkel 15 0-5 0-2 0-0 2 5 7 1 1 0 1 2 0
22 - Brianna Colby 10 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
30 - Oaklee Lofton 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-63 10-26 5-8 16 24 40 13 4 1 21 16 55
    31.7% 38.5% 62.5%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 32 2-9 0-1 0-0 0 2 2 1 1 0 1 1 4
10 - Becca Unruh 29 4-7 1-3 1-1 0 1 1 4 1 0 2 2 10
12 - Janae Black-Harmon 21 10-14 0-0 1-1 3 2 5 1 2 1 2 3 21
13 - Hannah Moss 25 2-6 2-4 1-2 0 5 5 3 0 1 0 1 7
24 - Lilyan Walden 26 1-8 1-2 2-2 2 2 4 1 2 0 3 1 5
RESERVES  
1 - Ray Richardson 18 0-3 0-3 2-2 0 4 4 2 1 0 2 2 2
2 - Alea Pinai 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Paige Martin 12 0-3 0-1 0-0 2 0 2 0 0 0 0 1 0
21 - Jae'Mya Lyons 15 4-8 0-0 3-4 1 6 7 0 1 1 1 0 11
23 - Gabby Goldab 19 1-5 1-4 0-0 0 0 0 2 2 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   24-63 5-18 10-12 8 22 30 14 11 3 11 13 63
    38.1% 27.8% 83.3%  

Game Information

Date/Time: November 1, 2025 - 11:00 AM
Location: Hillsboro, Kan.
Technical fouls: John Brown-None ; Bethany (KS)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat John Brown Bethany (KS)
Field Goal 20-63 24-63
Field Goal % 31.7% 38.1%
3 Point 10-26 5-18
3 Point % 38.5% 27.8%
Free Throw 5-8 10-12
Free Throw % 62.5% 83.3%
Rebounds 40 30
Assists 13 14
Turnovers 21 11
Points off Turnovers 3 18
2nd Chance Points 9 4
Points in the Paint 16 28
Fastbreak Points 0 0
Bench Points 5 16
Largest Lead 7 16
Time of Largest Lead 2nd-07:58 4th-08:41
Trends Ties: 4; Lead Changes: 7
Field Goals %
John Brown
31.7%
38.1%
Bethany (KS)
3 Point %
John Brown
38.5%
27.8%
Bethany (KS)
Rebounds
John Brown
40
30
Bethany (KS)
Turnovers
John Brown
21
11
Bethany (KS)

Period1 Box Score

John Brown
Bethany (KS)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lilli Mindeman 7 1-1 1-1 0-0 1 0 1 1 0 0 1 0 3
05 - Sarah Snodgrass 8 2-5 0-1 0-0 2 2 4 2 0 0 1 0 4
11 - Caelyn Ferguson 8 1-3 1-3 0-0 0 0 0 1 0 0 2 1 3
12 - Abbey Sanders 8 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
25 - Tayla Trammell 7 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
03 - Hannah McLain 6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
20 - Erin Merkel 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Brianna Colby 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
30 - Oaklee Lofton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 4-10 0-0 3 6 9 4 1 0 5 4 18
    43.8% 40.0% 0%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Becca Unruh 7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
12 - Janae Black-Harmon 6 4-7 0-0 0-0 2 0 2 0 1 0 1 1 8
13 - Hannah Moss 7 0-2 0-2 1-2 0 1 1 1 0 0 0 1 1
24 - Lilyan Walden 8 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Ray Richardson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Alea Pinai 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Paige Martin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae'Mya Lyons 4 1-2 0-0 1-1 0 2 2 0 0 0 0 0 3
23 - Gabby Goldab 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-5 4-5 2 5 7 2 3 0 2 2 16
    35.3% 0% 80.0%  

Period2 Box Score

John Brown
Bethany (KS)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lilli Mindeman 10 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
05 - Sarah Snodgrass 8 0-5 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Caelyn Ferguson 6 0-1 0-0 0-0 1 0 1 0 0 1 2 1 0
12 - Abbey Sanders 9 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
25 - Tayla Trammell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Hannah McLain 8 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Erin Merkel 6 0-3 0-1 0-0 1 3 4 0 1 0 1 1 0
22 - Brianna Colby 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Oaklee Lofton 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-15 1-5 0-0 3 6 9 1 1 1 5 4 5
    13.3% 20.0% 0%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 8 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Becca Unruh 7 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
12 - Janae Black-Harmon 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
13 - Hannah Moss 5 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
24 - Lilyan Walden 7 0-1 0-0 0-0 1 1 2 1 1 0 2 0 0
RESERVES  
1 - Ray Richardson 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
2 - Alea Pinai 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Jae'Mya Lyons 5 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0
23 - Gabby Goldab 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   3-14 1-3 0-0 3 7 10 2 1 1 5 2 7
    21.4% 33.3% 0%  

Period3 Box Score

John Brown
Bethany (KS)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lilli Mindeman 8 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - Sarah Snodgrass 9 2-5 0-0 0-2 2 2 4 1 0 0 3 1 4
11 - Caelyn Ferguson 6 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Abbey Sanders 9 1-3 1-1 0-0 0 1 1 0 1 0 1 0 3
25 - Tayla Trammell 3 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
RESERVES  
03 - Hannah McLain 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
20 - Erin Merkel 6 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
22 - Brianna Colby 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Oaklee Lofton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 3-3 0-2 5 4 9 3 1 0 9 3 13
    38.5% 100.0% 0%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 7 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
10 - Becca Unruh 7 2-2 1-1 0-0 0 0 0 2 0 0 1 1 5
12 - Janae Black-Harmon 6 4-4 0-0 1-1 0 1 1 1 1 1 0 1 9
13 - Hannah Moss 5 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
24 - Lilyan Walden 10 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
RESERVES  
1 - Ray Richardson 5 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
2 - Alea Pinai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae'Mya Lyons 4 2-3 0-0 1-1 0 1 1 0 1 0 0 0 5
23 - Gabby Goldab 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-16 3-4 2-2 0 2 2 7 5 1 2 4 27
    68.8% 75.0% 100.0%  

Period4 Box Score

John Brown
Bethany (KS)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lilli Mindeman 10 0-1 0-1 0-0 0 1 1 3 0 0 0 1 0
05 - Sarah Snodgrass 8 4-8 0-2 0-0 1 2 3 1 1 0 1 1 8
11 - Caelyn Ferguson 10 1-3 1-2 3-4 1 1 2 0 0 0 1 1 6
12 - Abbey Sanders 10 1-4 1-1 2-2 1 0 1 1 0 0 0 2 5
25 - Tayla Trammell 10 0-2 0-1 0-0 2 4 6 0 0 0 0 0 0
RESERVES  
03 - Hannah McLain 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Erin Merkel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Colby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Oaklee Lofton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 2-8 5-6 5 8 13 5 1 0 2 5 19
    31.6% 25.0% 83.3%  

Bethany (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colbi Rignell 9 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Becca Unruh 8 1-3 0-1 1-1 0 1 1 0 0 0 0 1 3
12 - Janae Black-Harmon 5 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
13 - Hannah Moss 8 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
24 - Lilyan Walden 1 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
1 - Ray Richardson 7 0-2 0-2 2-2 0 2 2 1 0 0 0 1 2
2 - Alea Pinai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Martin 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
21 - Jae'Mya Lyons 2 1-1 0-0 1-2 0 1 1 0 0 1 0 0 3
23 - Gabby Goldab 5 0-1 0-1 0-0 0 0 0 2 2 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-6 4-5 3 8 11 3 2 1 2 5 13
    25.0% 16.7% 80.0%