88 Lael Eddens
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Luther, Okla.
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Oklahoma Patriots
-
- Major:
- General Studies
-
- gp
- 9
-
- yds
- 140
-
- yds/g
- 15.6
-
- td
- 0
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 3 | 23 | 7.7 | 16 | 0 | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | 2 | 53 | 26.5 | 36 | 0 | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | 3 | 52 | 17.3 | 43 | 0 | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | 19 | 19.0 | 19 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | 0 |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | 0 |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | 0 |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | 0 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | 0 |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | 0 |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | 2 | 78 | 39.0 | 57 | 0 | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | 9 | 84 | 9.3 | 28 | 0 | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | 2 | 32 | 16.0 | 24 | 0 | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | 3 | 51 | 17.0 | 29 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | 2 | 66 | 33.0 | 38 | 0 | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | 3 | 36 | 12.0 | 15 | 0 | 1 | 67 | 67.0 | 67 | 1 |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | - | 23 | - | - | 23 |
| Sep 13 | at Saint Mary | W, 49-41 | 1 | - | 53 | - | - | 53 |
| Sep 20 | Sterling | W, 34-26 | 1 | - | - | - | 78 | 78 |
| Sep 27 | at Southwestern | L, 80-14 | 1 | - | - | - | 84 | 84 |
| Oct 4 | McPherson | L, 37-13 | 1 | - | -7 | - | 32 | 25 |
| Oct 18 | Avila (MO) | L, 27-26 | 1 | - | - | 12 | 51 | 63 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | 1 | - | - | - | 66 | 66 |
| Nov 8 | Tabor | L, 40-7 | 1 | - | 52 | 67 | 36 | 155 |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | - | 19 | - | -1 | 18 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Saint Mary | W, 49-41 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sterling | W, 34-26 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Southwestern | L, 80-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | McPherson | L, 37-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Avila (MO) | L, 27-26 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | Tabor | L, 40-7 | 6 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 10 | 1.1 | 140 | 15.6 | 14.0 | 0 | 43 |
| Conference | 4 | 4 | 1.0 | 71 | 17.8 | 17.8 | 0 | 43 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 7 | 1.2 | 68 | 11.3 | 9.7 | 0 | 43 |
| Away | 3 | 3 | 1.0 | 72 | 24.0 | 24.0 | 0 | 36 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 53 | 26.5 | 26.5 | 0 | 36 |
| Losses | 7 | 8 | 1.1 | 87 | 12.4 | 10.9 | 0 | 43 | |
| Month | September | 4 | 5 | 1.3 | 76 | 19.0 | 15.2 | 0 | 36 |
| October | 2 | 1 | 0.5 | -7 | -3.5 | -7.0 | 0 | 0 | |
| November | 3 | 4 | 1.3 | 71 | 23.7 | 17.8 | 0 | 43 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 346 | 15.7 | 0 | 57 | 2 | 79 | 39.5 | 1 | 67 |
| Conference | 9 | 152 | 16.9 | 0 | 38 | 2 | 79 | 39.5 | 1 | 67 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 263 | 21.9 | 0 | 57 | 2 | 79 | 39.5 | 1 | 67 |
| Away | 10 | 83 | 8.3 | 0 | 28 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 78 | 39.0 | 0 | 57 | - | - | - | - | - |
| Losses | 20 | 268 | 13.4 | 0 | 38 | 2 | 79 | 39.5 | 1 | 67 | |
| Month | September | 11 | 162 | 14.7 | 0 | 57 | - | - | - | - | - |
| October | 5 | 83 | 16.6 | 0 | 29 | 1 | 12 | 12.0 | 0 | 12 | |
| November | 6 | 101 | 16.8 | 0 | 38 | 1 | 67 | 67.0 | 1 | 67 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 140 | 79 | 346 | 565 | 62.8 |
| Conference | 4 | - | 71 | 79 | 152 | 302 | 75.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 68 | 79 | 263 | 410 | 68.3 |
| Away | 3 | - | 72 | - | 83 | 155 | 51.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 53 | - | 78 | 131 | 65.5 |
| Losses | 7 | - | 87 | 79 | 268 | 434 | 62.0 | |
| Month | September | 4 | - | 76 | - | 162 | 238 | 59.5 |
| October | 2 | - | -7 | 12 | 83 | 88 | 44.0 | |
| November | 3 | - | 71 | 67 | 101 | 239 | 79.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
EDDENS HOUSES A 67-YARD PUNT RETURN; SWEDES FALL IN HOME FINALE
November 8, 2025