16 Jadavion Fleming
-
- Height:
- 5-7
-
- Weight:
- 185
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- Kipp KC Legacy HS
-
- Major:
- Business/Sports Management
-
- gp
- 7
-
- yds
- 266
-
- yds/g
- 38.0
-
- td
- 1
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 4 | 7 | 1.8 | 4 | 0 | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | 6 | 6.0 | 6 | 0 | 2 | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | 13 | 82 | 6.3 | 23 | 1 | 2 | 1 |
| Sep 20 | Sterling | W, 34-26 | 11 | 45 | 4.1 | 14 | 0 | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | 18 | 88 | 4.9 | 27 | 0 | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | 10 | 2 | 0.2 | 3 | 0 | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 11 | 36 | 3.3 | 17 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | 34 | 34.0 | 34 | 0 | 2 | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | 4 | 65 | 16.3 | 32 | 2 | 2 | 1 |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | -4 | -4.0 | 0 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | 0 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | 0 |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | 0 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | 0 |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 5 | 103 | 20.6 | 25 | 0 | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 4 | 87 | 21.8 | 34 | 0 | 2 | 5 | 2.5 | 5 | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | 2 | 20 | 10.0 | 20 | 0 | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 1 | 7 | 16 | - | 103 | 126 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | 6 | 34 | 5 | 87 | 132 |
| Sep 13 | at Saint Mary | W, 49-41 | 1 | 82 | 65 | - | 20 | 167 |
| Sep 20 | Sterling | W, 34-26 | 1 | 45 | - | - | - | 45 |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | 1 | 88 | - | - | - | 88 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | 1 | 2 | - | - | - | 2 |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | 36 | -4 | - | - | 32 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Saint Mary | W, 49-41 | 18 | 1 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sterling | W, 34-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 68 | 266 | 38.0 | 3.9 | 1 | 27 | 4 | 1 |
| Conference | 3 | 39 | 126 | 42.0 | 3.2 | 0 | 27 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 40 | 141 | 35.3 | 3.5 | 0 | 27 | 2 | 0 |
| Away | 3 | 28 | 125 | 41.7 | 4.5 | 1 | 23 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 24 | 127 | 63.5 | 5.3 | 1 | 23 | 2 | 1 |
| Losses | 5 | 44 | 139 | 27.8 | 3.2 | 0 | 27 | 2 | 0 | |
| Month | August | 1 | 4 | 7 | 7.0 | 1.8 | 0 | 4 | - | - |
| September | 3 | 25 | 133 | 44.3 | 5.3 | 1 | 23 | 4 | 1 | |
| October | 1 | 18 | 88 | 88.0 | 4.9 | 0 | 27 | - | - | |
| November | 2 | 21 | 38 | 19.0 | 1.8 | 0 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 1.0 | 111 | 15.9 | 15.9 | 2 | 34 |
| Conference | 3 | 1 | 0.3 | -4 | -1.3 | -4.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0.3 | 34 | 8.5 | 34.0 | 0 | 34 |
| Away | 3 | 6 | 2.0 | 77 | 25.7 | 12.8 | 2 | 32 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 2.0 | 65 | 32.5 | 16.3 | 2 | 32 |
| Losses | 5 | 3 | 0.6 | 46 | 9.2 | 15.3 | 0 | 34 | |
| Month | August | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 |
| September | 3 | 5 | 1.7 | 99 | 33.0 | 19.8 | 2 | 34 | |
| October | 1 | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0.5 | -4 | -2.0 | -4.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 210 | 19.1 | 0 | 34 | 2 | 5 | 2.5 | 0 | 5 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 87 | 21.8 | 0 | 34 | 2 | 5 | 2.5 | 0 | 5 |
| Away | 7 | 123 | 17.6 | 0 | 25 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 20 | 10.0 | 0 | 20 | - | - | - | - | - |
| Losses | 9 | 190 | 21.1 | 0 | 34 | 2 | 5 | 2.5 | 0 | 5 | |
| Month | August | 5 | 103 | 20.6 | 0 | 25 | - | - | - | - | - |
| September | 6 | 107 | 17.8 | 0 | 34 | 2 | 5 | 2.5 | 0 | 5 | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 266 | 111 | 5 | 210 | 592 | 84.6 |
| Conference | 3 | 126 | -4 | - | - | 122 | 40.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 141 | 34 | 5 | 87 | 267 | 66.8 |
| Away | 3 | 125 | 77 | - | 123 | 325 | 108.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 127 | 65 | - | 20 | 212 | 106.0 |
| Losses | 5 | 139 | 46 | 5 | 190 | 380 | 76.0 | |
| Month | August | 1 | 7 | 16 | - | 103 | 126 | 126.0 |
| September | 3 | 133 | 99 | 5 | 107 | 344 | 114.7 | |
| October | 1 | 88 | - | - | - | 88 | 88.0 | |
| November | 2 | 38 | -4 | - | - | 34 | 17.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.6 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 18 | 6.0 | 1 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 9.0 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 6.0 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
UGLY SECOND HALF COSTS SWEDES LATE
October 18, 2025
CAVER III CASHES IN WITH 5 TDS; SWEDES OVERCOME 20-POINT DEFICIT FOR THE WIN
September 13, 2025