2 Khalil Marks
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Farmington, Ark.
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Springdale Senior HS
-
- Major:
- Exercise Science
-
- gp
- 9
-
- yds
- 39
-
- yds/g
- 4.3
-
- td
- 0
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 20 | Sterling | W, 34-26 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Sep 27 | at Southwestern | L, 80-14 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 4 | McPherson | L, 37-13 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | 0 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | 0 |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | 0 |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | 0 |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | 0 |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | 0 |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | 0 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | 0 |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | 2 | 16 | 8.0 | 9 | 0 | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 1 | - | 8 | - | - | 8 |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 1 | - | 8 | - | - | 8 |
| Sep 13 | at Saint Mary | W, 49-41 | 1 | - | 2 | - | - | 2 |
| Sep 20 | Sterling | W, 34-26 | 1 | - | 16 | - | - | 16 |
| Sep 27 | at Southwestern | L, 80-14 | 1 | - | 7 | - | 20 | 27 |
| Oct 4 | McPherson | L, 37-13 | 1 | - | -2 | - | 16 | 14 |
| Oct 18 | Avila (MO) | L, 27-26 | 1 | - | - | - | - | 0 |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | 1 | - | - | - | - | 0 |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 1 | 3 | - | - | - | 3 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Saint Mary | W, 49-41 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sterling | W, 34-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Southwestern | L, 80-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | McPherson | L, 37-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Avila (MO) | L, 27-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Friends (KS) | L, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | W, 49-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sterling | W, 34-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern | L, 80-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | McPherson | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Avila (MO) | L, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ottawa | L, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tabor | L, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evangel (MO) | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| Conference | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 0.8 | 39 | 4.3 | 5.6 | 0 | 10 |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 22 | 4.4 | 5.5 | 0 | 10 |
| Away | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 18 | 9.0 | 6.0 | 0 | 10 |
| Losses | 7 | 4 | 0.6 | 21 | 3.0 | 5.3 | 0 | 8 | |
| Month | August | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
| September | 4 | 5 | 1.3 | 33 | 8.3 | 6.6 | 0 | 10 | |
| October | 2 | 1 | 0.5 | -2 | -1.0 | -2.0 | 0 | 0 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 36 | 12.0 | 0 | 20 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 16 | 8.0 | 0 | 9 | - | - | - | - | - |
| Away | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 36 | 12.0 | 0 | 20 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - | |
| October | 2 | 16 | 8.0 | 0 | 9 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 39 | - | 36 | 78 | 8.7 |
| Conference | 3 | 3 | - | - | - | 3 | 1.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 22 | - | 16 | 38 | 7.6 |
| Away | 4 | 3 | 17 | - | 20 | 40 | 10.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 18 | - | - | 18 | 9.0 |
| Losses | 7 | 3 | 21 | - | 36 | 60 | 8.6 | |
| Month | August | 1 | - | 8 | - | - | 8 | 8.0 |
| September | 4 | - | 33 | - | 20 | 53 | 13.3 | |
| October | 2 | - | -2 | - | 16 | 14 | 7.0 | |
| November | 2 | 3 | - | - | - | 3 | 1.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
CAVER III WITH 4 TOTAL TOUCHDOWNS; SWEDES SQUEAKS BY 34-26
September 20, 2025