26 Baptista Amofa
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- McEachern HS
-
- Major:
- Physical Therapy
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 16 | |
| Goals | 6 | |
| Assists | 2 | |
| Points | 14 | |
| Shots | 28 | |
| Shot Pct | .214 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Doane (NE) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Union Adventist University | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | at Trinity Bible College | W, 8-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 17 | Sterling | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 19 | at Avila (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Friends (KS) | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at McPherson | L, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Evangel (MO) | L, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Bethel (KS) | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 11 | at Saint Mary | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at York (NE) | L, 7-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Ottawa | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Kansas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Oklahoma Wesleyan | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Tabor | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Southwestern | L, 6-4 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .35 | .12 | .82 | 1.65 | .214 | .53 | .321 |
| Conference | 13 | 12 | .23 | .15 | .62 | 2.00 | .115 | .46 | .231 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .25 | .75 | 1.75 | .143 | .50 | .286 |
| Away | 9 | 8 | .44 | .00 | .89 | 1.56 | .286 | .56 | .357 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.33 | .00 | 2.67 | 2.67 | .500 | 1.67 | .625 |
| Losses | 13 | 12 | .08 | .15 | .31 | 1.15 | .067 | .23 | .200 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .67 | .00 | 1.33 | 2.17 | .308 | 1.00 | .462 | |
| October | 9 | 9 | .22 | .00 | .44 | 1.67 | .133 | .33 | .200 | |
| November | 1 | 1 | .00 | 2.00 | 2.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 6 | 2 | 14 | 28 | .214 | 9 | .321 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 12 | 3 | 2 | 8 | 26 | .115 | 6 | .231 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 4 | 0 | 8 | 14 | .286 | 5 | .357 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Losses | 13 | 12 | 1 | 2 | 4 | 15 | .067 | 3 | .200 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 2 | |
| October | 9 | 9 | 2 | 0 | 4 | 15 | .133 | 3 | .200 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
SWEDES SHOW FIGHT IN TOUGH ROAD MATCH AGAINST ST. MARY
October 11, 2025
SWEDES HOLD STRONG IN COMPETITIVE 1–1 DRAW AT HOME
October 8, 2025
SWEDES UNABLE TO COMPLETE LATE COMEBACK IN 4-3 ROAD LOSS
October 1, 2025
SWEDES COME BACK TO BEAT STERLING 2-1 IN THEIR FIRST CONFERENCE GAME
September 17, 2025