23 Steven McQueen
-
- Height:
- 5-11
-
- Weight:
- 176
-
- Hometown:
- Kingston, Jamaica
-
- Position:
- Defense
-
- Year:
- Sr
-
- High School:
- St. Andrew Technical HS
-
- Major:
- Business Management
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 15 | |
| Goals | 7 | |
| Assists | 2 | |
| Points | 16 | |
| Shots | 21 | |
| Shot Pct | .333 | |
| Penalty kicks | 3-3 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Doane (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Union Adventist University | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Sep 6 | at Trinity Bible College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Sterling | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 19 | at Avila (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Friends (KS) | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at McPherson | L, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Evangel (MO) | L, 8-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Bethel (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Mary | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at York (NE) | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Ottawa | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Kansas Wesleyan | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | at Oklahoma Wesleyan | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Tabor | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Southwestern | L, 6-4 | 1 | 3 | 0 | 6 | 3 | 1.000 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .44 | .13 | 1.00 | 1.31 | .333 | .88 | .667 |
| Conference | 13 | 12 | .46 | .15 | 1.08 | 1.23 | .375 | 1.00 | .813 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .86 | .00 | 1.71 | 1.43 | .600 | 1.14 | .800 |
| Away | 9 | 8 | .11 | .22 | .44 | 1.22 | .091 | .67 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .00 | 1.33 | 2.00 | .333 | 1.00 | .500 |
| Losses | 12 | 11 | .42 | .17 | 1.00 | 1.17 | .357 | .83 | .714 | |
| Month | September | 6 | 5 | .33 | .00 | .67 | 1.50 | .222 | .83 | .556 |
| October | 9 | 9 | .22 | .22 | .67 | 1.00 | .222 | .67 | .667 | |
| November | 1 | 1 | 3.00 | .00 | 6.00 | 3.00 | 1.000 | 3.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 7 | 2 | 16 | 21 | .333 | 14 | .667 | 2 | 1 | 3-3 | 0 |
| Conference | 13 | 12 | 6 | 2 | 14 | 16 | .375 | 13 | .813 | 1 | 1 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 6 | 0 | 12 | 10 | .600 | 8 | .800 | 2 | 1 | 2-2 | 0 |
| Away | 9 | 8 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 2-2 | 0 |
| Losses | 12 | 11 | 5 | 2 | 12 | 14 | .357 | 10 | .714 | 1 | 1 | 1-1 | 0 | |
| Month | September | 6 | 5 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 2-2 | 0 |
| October | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1-1 | 0 |
News Mentions
SWEDES SHOW STRONG PERFORMANCE DESPITE 4–1 LOSS AT TABOR
October 29, 2025
SWEDES SHOW IMPROVEMENT DESPITE TOUGH LOSS TO COYOTES
October 22, 2025
SWEDES FALL TO EVANGEL IN TOUGH HOME CONTEST
October 4, 2025
SWEDES UNABLE TO COMPLETE LATE COMEBACK IN 4-3 ROAD LOSS
October 1, 2025
SWEDES COME BACK TO BEAT STERLING 2-1 IN THEIR FIRST CONFERENCE GAME
September 17, 2025