29 Richard Livingston
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Kingston, Jamaica
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- St. Andrew Technical HS
-
- Major:
- Business Administration
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 15 | |
| Goals | 2 | |
| Assists | 5 | |
| Points | 9 | |
| Shots | 29 | |
| Shot Pct | .069 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Doane (NE) | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 2 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Union Adventist University | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Trinity Bible College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Sterling | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 19 | at Avila (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Friends (KS) | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at McPherson | L, 4-3 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 4 | Evangel (MO) | L, 8-2 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Bethel (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Mary | L, 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Oct 15 | at York (NE) | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Ottawa | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Kansas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Oklahoma Wesleyan | L, 9-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Tabor | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Southwestern | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .12 | .29 | .53 | 1.71 | .069 | .88 | .517 |
| Conference | 13 | 11 | .08 | .31 | .46 | 1.77 | .043 | .85 | .478 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .38 | .38 | 1.75 | .000 | .50 | .286 |
| Away | 9 | 8 | .22 | .22 | .67 | 1.67 | .133 | 1.22 | .733 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| Losses | 13 | 11 | .08 | .38 | .54 | 1.54 | .050 | .85 | .550 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 5 | .17 | .00 | .33 | 1.67 | .100 | .67 | .400 | |
| October | 9 | 8 | .11 | .44 | .67 | 1.78 | .063 | 1.11 | .625 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 2 | 5 | 9 | 29 | .069 | 15 | .517 | 3 | 0 | 0-1 | 0 |
| Conference | 13 | 11 | 1 | 4 | 6 | 23 | .043 | 11 | .478 | 3 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 2 | 0 | 0-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 11 | 1 | 5 | 7 | 20 | .050 | 11 | .550 | 3 | 0 | 0-1 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 1 | 4 | 6 | 16 | .063 | 10 | .625 | 3 | 0 | 0-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
SWEDES SHOW RESILIENCE AGAINST NO. 1 OKLAHOMA WESLEYAN
October 29, 2025
SWEDES SHOW FIGHT IN TOUGH ROAD MATCH AGAINST ST. MARY
October 11, 2025
SWEDES FALL TO EVANGEL IN TOUGH HOME CONTEST
October 4, 2025
SWEDES UNABLE TO COMPLETE LATE COMEBACK IN 4-3 ROAD LOSS
October 1, 2025
SWEDES FALL TO AVILA ON LATE GOAL IN TOUGH ROAD MATCH
September 19, 2025