Amber Smart
12 Amber Smart
  • Hometown:
    Lakeport, Calif.
  • Position:
    DS
  • Year:
    Fr
  • High School:
    Clear Lake HS
  • Major:
    Biology
  • m
    24
  • k/s
    0.00
  • h %
    -.056
  • a/s
    0.06
  • b/s
    0.00
  • sa/s
    0.16
  • d/s
    2.28

Player Profile

Recent Games
Oct 23 at Tabor W, 3-1
Oct 26 at Oklahoma Wesleyan L, 3-0
Oct 30 Kansas Wesleyan L, 3-0
Nov 2 Friends (KS) L, 3-1
Nov 6 at Sterling L, 3-0
Nov 9 at Southwestern W, 3-2
  Overall
Matches 24
Sets 87
Kills 0
Kills per set 0.00
Errors 1
Total Attacks 18
Total Attacks per set 0.21
Hitting Percentage -.056
Assists 5
Assists per set 0.06
Service Total Attempts 259
Service Aces 14
Service Errors 23
Service Aces per set 0.16
Receptions 268
Reception Errors 24
Digs 198
Digs per set 2.28
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 1
Points 14.0
Points per set 0.2
Matches started 22
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Calvary University W, 3-1 - 4 0 0 1 .000 1 0 0 6 1 13 0 0 0 0 0 0.0
Aug 20 Oklahoma Panhandle State L, 3-1 - 4 0 0 2 .000 0 0 3 7 1 5 0 0 0 0 0 0.0
Aug 24 vs. Waldorf L, 3-1 1 4 0 0 2 .000 0 1 0 11 1 12 0 0 0 0 0 1.0
Aug 24 at Peru State L, 3-0 1 3 0 0 0 - 0 0 0 16 3 12 0 0 0 0 0 0.0
Aug 27 at Central Christian (KS) W, 3-0 1 3 0 0 0 - 0 0 0 10 3 6 0 0 0 0 0 0.0
Aug 29 Kansas Christian College W, 3-0 1 3 0 0 0 - 0 4 0 8 0 8 0 0 0 0 0 4.0
Sep 3 Baker (KS) L, 3-1 1 4 0 0 0 - 0 0 1 9 2 10 0 0 0 0 0 0.0
Sep 6 at Baker (KS) L, 3-0 1 3 0 0 3 .000 0 0 0 15 4 9 0 0 0 0 0 0.0
Sep 14 Emmaus W, 3-1 1 4 0 0 0 - 1 1 3 12 0 12 0 0 0 0 0 1.0
Sep 14 at Calvary Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 at Stephens L, 3-0 1 3 0 0 0 - 0 0 2 13 0 4 0 0 0 0 0 0.0
Sep 21 vs. Culver-Stockton (MO) L, 3-1 1 4 0 0 0 - 0 0 0 17 2 10 0 0 0 0 0 0.0
Sep 25 Bethel (KS) L, 3-0 1 3 0 0 0 - 0 0 1 7 0 4 0 0 0 0 0 0.0
Sep 28 at Evangel (MO) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 Ottawa L, 3-0 1 3 0 0 0 - 0 0 2 8 0 4 0 0 0 0 0 0.0
Oct 9 at York (NE) L, 3-2 1 5 0 0 0 - 0 0 2 13 0 8 0 0 0 0 0 0.0
Oct 12 at Saint Mary L, 3-0 1 3 0 0 0 - 1 1 0 3 0 7 0 0 0 0 0 1.0
Oct 15 Haskell W, 3-1 1 4 0 0 0 - 1 0 1 17 2 7 0 0 0 0 0 0.0
Oct 16 McPherson L, 3-0 1 3 0 0 1 .000 0 1 0 10 1 7 0 0 0 0 0 1.0
Oct 18 at Avila (MO) L, 3-2 1 5 0 0 0 - 0 0 2 8 0 19 0 0 0 0 0 0.0
Oct 23 at Tabor W, 3-1 1 4 0 0 0 - 0 2 1 7 0 8 0 0 0 0 1 2.0
Oct 26 at Oklahoma Wesleyan L, 3-0 1 3 0 0 0 - 0 2 0 19 0 0 0 0 0 0 0 2.0
Oct 30 Kansas Wesleyan L, 3-0 1 3 0 0 2 .000 0 0 0 12 2 9 0 0 0 0 0 0.0
Nov 2 Friends (KS) L, 3-1 1 4 0 0 2 .000 0 1 0 15 2 5 0 0 0 0 0 1.0
Nov 6 at Sterling L, 3-0 1 3 0 0 0 - 0 1 2 12 0 4 0 0 0 0 0 1.0
Nov 9 at Southwestern W, 3-2 1 5 0 1 5 -.200 1 0 3 13 0 15 0 0 0 0 0 0.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 87 0 0.00 1 18 -.056 5 0.06 14 0.16 268 24 198 2.28 0 0 0 0.00 14.0 0.2
Conference 12 44 0 0.00 1 10 -.100 2 0.05 8 0.18 127 5 90 2.05 0 0 0 0.00 8.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 39 0 0.00 0 8 .000 3 0.08 7 0.18 111 11 84 2.15 0 0 0 0.00 7.0 0.2
Away 11 40 0 0.00 1 8 -.125 2 0.05 6 0.15 129 10 92 2.30 0 0 0 0.00 6.0 0.1
Neutral 2 8 0 0.00 0 2 .000 0 0.00 1 0.13 28 3 22 2.75 0 0 0 0.00 1.0 0.1
Result Wins 7 27 0 0.00 1 6 -.167 4 0.15 7 0.26 73 6 69 2.56 0 0 0 0.00 7.0 0.3
Losses 17 60 0 0.00 0 12 .000 1 0.02 7 0.12 195 18 129 2.15 0 0 0 0.00 7.0 0.1
Month August 6 21 0 0.00 0 5 .000 1 0.05 5 0.24 58 9 56 2.67 0 0 0 0.00 5.0 0.2
September 6 21 0 0.00 0 3 .000 1 0.05 1 0.05 73 8 49 2.33 0 0 0 0.00 1.0 0.0
October 9 33 0 0.00 0 3 .000 2 0.06 6 0.18 97 5 69 2.09 0 0 0 0.00 6.0 0.2
November 3 12 0 0.00 1 7 -.143 1 0.08 2 0.17 40 2 24 2.00 0 0 0 0.00 2.0 0.2

News Mentions